Private foundation · EIN 35-6415393
Bobby Buerger Scholarship Fund 1015010023
Hamilton, OH
Bobby Buerger Scholarship Fund 1015010023 is a private foundation based in Hamilton, OH. On its Form 990-PF for tax year 2025, it reported $43.5K in grants and contributions paid across 29 grants, with $1.01M in assets (fair market value). Its return lists how to submit a request. Its largest grants went to Natalie Kalinowski University of Cincinnati, Shayelyn Hess Ivy Tech Community College and Brayton Kelso Purdue University.
How to request funding
- Contact
- Superintendent
- Phone
- 8126634774
- Address
- Greensburg Community School, Greensburg, In, 47240
- Form and materials
- Call or write for forms
- Deadlines
- May 1
- Restrictions
- Graduating students of greensburg community high school
As reported on the foundation's Form 990-PF for tax year 2025. Requirements change; confirm with the foundation before applying.
Largest grants, tax year 2025
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Natalie Kalinowski University of Cincinnati | Cincinnati, OH | Educational Scholarship | $1,500 |
| Shayelyn Hess Ivy Tech Community College | Columbus, IN | Educational Scholarship | $1,500 |
| Brayton Kelso Purdue University | Columbus, IN | Educational Scholarship | $1,500 |
| Macey Smith University of Cincinnati | Cincinnati, OH | Educational Scholarship | $1,500 |
| Phoenix Skelton Ivy Tech Community College | Columbus, IN | Educational Scholarship | $1,500 |
| Autumn Anderson University of Southern Indiana | Evansville, IN | Educational Scholarship | $1,500 |
| Caleb Robbins Ball State University | Muncie, IN | Educational Scholarship | $1,500 |
| Hailey Duerstock Indiana University | Bloomington, IN | Educational Scholarship | $1,500 |
| Brayden Forkert Indiana University | Bloomington, IN | Educational Scholarship | $1,500 |
| Emma Walsman University of Southern Indiana | Evansville, IN | Educational Scholarship | $1,500 |
| Tristan Smith Trine University | Angola, IN | Educational Scholarship | $1,500 |
| Simara Workman Ball State University | Muncie, IN | Educational Scholarship | $1,500 |
| Emily Million Marian University | Indianapolis, IN | Educational Scholarship | $1,500 |
| Bryant Menkedick Purdue University | West Lafayette, IN | Educational Scholarship | $1,500 |
| Sophia Nobbe Indiana University | Bloomington, IN | Educational Scholarship | $1,500 |
| Rebekah Porter Indiana University | Bloomington, IN | Educational Scholarship | $1,500 |
| Grace Martin Indiana State University | Terre Haute, IN | Educational Scholarship | $1,500 |
| Zachary Niese Purdue University | West Lafayette, IN | Educational Scholarship | $1,500 |
| Savannah Danforth University of Indianapolis | Indianapolis, IN | Educational Scholarship | $1,500 |
| Jonahon Ralston Indiana University | Bloomington, IN | Educational Scholarship | $1,500 |
| Emily Mangels Purdue University | West Lafayette, IN | Educational Scholarship | $1,500 |
| Kole Stephens Indiana State University | Terre Haute, IN | Educational Scholarship | $1,500 |
| Owen N Stephens Indiana State University | Terre Haute, IN | Educational Scholarship | $1,500 |
| Kayla Kelso Univeristy of Indianapolis | Indianapolis, IN | Educational Scholarship | $1,500 |
| Allison Ripperger Ball State University | Muncie, IN | Educational Scholarship | $1,500 |
The 25 largest of 29 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
Quick answers
Does Bobby Buerger Scholarship Fund 1015010023 accept grant applications?
Its Form 990-PF lists how to submit a request. Form and materials: Call or write for forms. Deadlines: May 1. Restrictions: Graduating students of greensburg community high school. Confirm current requirements with the foundation before applying.
How much does Bobby Buerger Scholarship Fund 1015010023 give each year?
For tax year 2025, it reported $43,500 in grants and contributions paid (29 grants). Giving can change from year to year.
What organizations has Bobby Buerger Scholarship Fund 1015010023 funded?
Its largest grants in tax year 2025 went to Natalie Kalinowski University of Cincinnati (OH), $1.5K, Shayelyn Hess Ivy Tech Community College (IN), $1.5K, Brayton Kelso Purdue University (IN), $1.5K, Macey Smith University of Cincinnati (OH), $1.5K and Phoenix Skelton Ivy Tech Community College (IN), $1.5K.