Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
4,656 foundations that gave to recipients in Arizona, sorted by giving in the state.
| Foundation | Based in | Given in AZ | Applications |
|---|---|---|---|
| The Diane and Bruce Halle Foundation Largest grant: University of Arizona Foundation | Scottsdale, AZ | $44.7M tax year 2024 | May accept |
| Freeport Mcmoran Foundation | Phoenix, AZ | $25.9M tax year 2025 | May accept |
| People-People-People Foundation Largest grant: Barrow Nuerological Foundation | Scottsdale, AZ | $25.5M tax year 2024 | Preselected only |
| Gates Foundation Largest grant: Gavi Alliance | Seattle, WA | $23.2M tax year 2024 | May accept |
| Virginia G Piper Charitable Trust Largest grant: Boys & Girls Clubs of the Valley | Phoenix, AZ | $22.6M tax year 2024 | May accept |
| The Kemper & Ethel Marley Fdn | Phoenix, AZ | $13.8M tax year 2024 | Preselected only |
| Garcia Family Foundation Largest grant: Human Services Campus Inc | Tempe, AZ | $13.5M tax year 2023 | Preselected only |
| The Robert D and Patricia E Kern Family Foundation Inc Largest grant: Charter Fund Inc | Waukesha, WI | $12.9M tax year 2024 | Preselected only |
| Nina Mason Pulliam Charitable Trust Largest grant: UMOM New Day Centers | Indianapolis, IN | $11.8M tax year 2024 | May accept |
| The Bob & Renee Parsons Foundation | Scottsdale, AZ | $9.96M tax year 2024 | May accept |
| The Rob Walton Foundation Largest grant: Theodore Roosevelt Presidential Library Foundation | Bentonviille, AR | $8.98M tax year 2024 | Preselected only |
| The Andrew W Mellon Foundation Largest grant: American Council of Learned Societies | New York, NY | $8.21M tax year 2024 | May accept |
| Flinn Foundation Largest grant: Arizona State University Foundationmayo | Phoenix, AZ | $7.16M tax year 2024 | Preselected only |
| Rubio Butterfield Foundation Largest grant: Skystone Foundation | New York, NY | $7M tax year 2024 | Preselected only |
| Jay and Jean Schottenstein Foundation Largest grant: Ner L Horeinu Inc | Columbus, OH | $6.38M tax year 2024 | Preselected only |
| Moreno Family Foundation Largest grant: Angels Baseball Foundation | Phoenix, AZ | $6.15M tax year 2024 | Preselected only |
| Walton Family Foundation Inc Largest grant: Town Branch Foundation | Bentonville, AR | $5.92M tax year 2024 | Preselected only |
| Penny and Robert Sarver Charitable Foundation Largest grant: University of Arizona Foundation | Paradise Valley, AZ | $5.57M tax year 2024 | Preselected only |
| W P Carey Foundation Inc Largest grant: University of Pennsylvania | New York, NY | $5M tax year 2024 | Preselected only |
| The Heising-Simons Foundation Largest grant: Environmental Defense Fund Inc | Los Altos, CA | $4.48M tax year 2024 | Preselected only |
| Frederick Gardner Cottrell Foundation Largest grant: Medtech Innovator | Tucson, AZ | $4.15M tax year 2024 | Preselected only |
| Wayne Duddlesten Foundation Largest grant: Turning Point USA | Houston, TX | $4.1M tax year 2024 | Preselected only |
| John Templeton Foundation Largest grant: Centre Pour La Recherche Sur L'espace | West Conshohocken, PA | $3.7M tax year 2024 | May accept |
| Simone Charitable Foundation Inc Largest grant: National Kidney Foundation of Arizona | Scottsdale, AZ | $3.62M tax year 2024 | Preselected only |
| The Steele Foundation Inc | Phoenix, AZ | $3.58M tax year 2024 | Preselected only |
| The Arthur M Blank Family Foundation Largest grant: Children's Healthcare of Atlanta | Atlanta, GA | $3.56M tax year 2024 | Preselected only |
| Liebchen's Gift Foundation Largest grant: Southwest Wildlife Conservation Cen | East Amherst, NY | $3.35M tax year 2025 | Preselected only |
| Articulture Institute Inc Largest grant: The Kempner Institute for Sustainable Living Education | Scottsdale, AZ | $3.25M tax year 2025 | Preselected only |
| The Eliot Spalding Foundation Largest grant: Community Foundation for Southern Arizona | Oro Valley, AZ | $3.01M tax year 2025 | May accept |
| Argyros Family Foundation Largest grant: City of Hope | Costa Mesa, CA | $3.01M tax year 2024 | May accept |
| Caris Charitable Trust II Dtd 09162004 Largest grant: Arizona State University Foundation | Chicago, IL | $2.94M tax year 2024 | Preselected only |
| Wells Fargo Foundation Largest grant: Concordance | Minneapolis, MN | $2.89M tax year 2025 | Preselected only |
| Connie Hillman Family Foundation Largest grant: Pima Jted | Tucson, AZ | $2.71M tax year 2024 | May accept |
| Dorrance Foundation for Education Largest grant: Northern Arizona University | Scottsdale, AZ | $2.7M tax year 2024 | May accept |
| The Dreiseszun Family Foundation Largest grant: Phoenix Country Day School | Overland Park, KS | $2.68M tax year 2024 | May accept |
| Tw Lewis Foundation Largest grant: Barrow Neurological Foundation | Phoenix, AZ | $2.62M tax year 2025 | May accept |
| Thomas R Brown Family Private Foundation Largest grant: University of Arizona Foundation | Tucson, AZ | $2.62M tax year 2024 | Preselected only |
| Del E Webb Foundation Largest grant: Arizona Recreation Center for the Handicapped | Prescott, AZ | $2.57M tax year 2025 | May accept |
| Slootman Family Foundation Largest grant: Washington Hospital Healthcare Foundation | Chicago, IL | $2.5M tax year 2024 | Preselected only |
| The Eric and Wendy Schmidt Fund for Strategic Innovation Largest grant: The Rhodes Trust | Palo Alto, CA | $2.49M tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.