Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
13,267 foundations that gave to recipients in District of Columbia, sorted by giving in the state.
| Foundation | Based in | Given in DC | Applications |
|---|---|---|---|
| Gates Foundation Largest grant: Gavi Alliance | Seattle, WA | $516M tax year 2024 | May accept |
| Wyss Foundation | Washington, DC | $223M tax year 2024 | Preselected only |
| The William & Flora Hewlett Foundation Largest grant: Stichting European Climate Foundation | Menlo Park, CA | $160M tax year 2024 | May accept |
| The Robert Wood Johnson Foundation Largest grant: Center on Budget and Policy Priorities | Princeton, NJ | $152M tax year 2024 | May accept |
| The Ford Foundation Largest grant: Rockefeller Philanthropy Advisors Inc | New York, NY | $143M tax year 2024 | May accept |
| Freedom Together Foundation Largest grant: Blue Meridian Partners Inc | New York, NY | $138M tax year 2024 | Preselected only |
| The Bloomberg Family Foundation Inc Largest grant: Johns Hopkins University | New York, NY | $106M tax year 2024 | Preselected only |
| Pivotal Philanthropies Foundation Largest grant: National Philanthropic Trust | Redmond, WA | $102M tax year 2024 | Preselected only |
| Walton Family Foundation Inc Largest grant: Town Branch Foundation | Bentonville, AR | $92.8M tax year 2024 | Preselected only |
| Wellspring Philanthropic Fund Inc Largest grant: American Jewish World Service Inc | New York, NY | $59.9M tax year 2023 | Preselected only |
| Clark Charitable Foundation Inc DBA a James & Alice B Clark Foundation Largest grant: University of Maryland College Park Foundation Inc | Chevy Chase, MD | $55.2M tax year 2024 | Preselected only |
| John D and Catherine T Macarthur Foundation Largest grant: Community Solutions International Inc | Chicago, IL | $54.4M tax year 2024 | Preselected only |
| Gordon E and Betty I Moore Foundation Largest grant: Broad Institute Inc | Palo Alto, CA | $51.6M tax year 2024 | Preselected only |
| Sequoia Climate Foundation Largest grant: Rockefeller Philanthropy Advisors Inc | Irvine, CA | $49.9M tax year 2023 | Preselected only |
| Foundation to Promote Open Society Largest grant: Open Society Foundation London | New York, NY | $45.6M tax year 2024 | Preselected only |
| The David and Lucile Packard Foundation Largest grant: Monterey Bay Aquarium Research Institute | Los Altos, CA | $43.8M tax year 2024 | May accept |
| The Wyss Medical Foundation Inc | Washington, DC | $41.4M tax year 2025 | Preselected only |
| WK Kellogg Foundation Largest grant: Center for Creative Leadership | Battle Creek, MI | $40.2M tax year 2024 | May accept |
| The Andrew W Mellon Foundation Largest grant: American Council of Learned Societies | New York, NY | $39.7M tax year 2024 | May accept |
| Laura and John Arnold Foundation Largest grant: The City Fund | Houston, TX | $37.6M tax year 2024 | Preselected only |
| Carnegie Corporation of New York Largest grant: Neo Philanthropy | New York, NY | $36.8M tax year 2024 | May accept |
| Fairfax Educational Foundation Inc Fka Mar-Jac Foundation Largest grant: Washington Institute for Education and Research | Fairfax, VA | $35.3M tax year 2024 | May accept |
| Waverley Street Foundation Largest grant: Thousand Currents | Palo Alto, CA | $33.8M tax year 2024 | Preselected only |
| Conrad N Hilton Foundation Largest grant: Marywood University | Westlake Village, CA | $30.8M tax year 2024 | May accept |
| The Coca-Cola Foundation Inc Largest grant: International Union for Conservation of Nature and | Atlanta, GA | $28.9M tax year 2024 | May accept |
| The Libra Foundation Largest grant: Amalgamated Charitable Foundation | San Francisco, CA | $28M tax year 2024 | Preselected only |
| Truist Foundation Inc Largest grant: Center for Disaster Philanthropy Inc | Orlando, FL | $27.8M tax year 2024 | May accept |
| Sergey Brin Family Foundation Largest grant: Michael J Fox Foundation for Parkinson's Research | San Francisco, CA | $27.6M tax year 2024 | Preselected only |
| Crankstart Foundation Largest grant: Merit America | San Jose, CA | $25.8M tax year 2024 | Preselected only |
| The Kresge Foundation Largest grant: Foundation for Detroits Future | Troy, MI | $25.4M tax year 2024 | May accept |
| The Heising-Simons Foundation Largest grant: Environmental Defense Fund Inc | Los Altos, CA | $25.4M tax year 2024 | Preselected only |
| The Rockefeller Foundation Largest grant: Rf Catalytic Capital Inc | New York, NY | $24.4M tax year 2024 | Preselected only |
| The Marcus Foundation Inc Largest grant: Shepherd Center Foundation | Atlanta, GA | $24.2M tax year 2024 | Preselected only |
| Margaret a Cargill Foundation Largest grant: The Minneapolis Foundation | Eden Prairie, MN | $23.6M tax year 2024 | Preselected only |
| Popplestone Foundation Largest grant: Protect Democracy Project | Boston, MA | $23.3M tax year 2024 | Preselected only |
| Annie E Casey Foundation Inc Largest grant: New America Foundation | Baltimore, MD | $22.8M tax year 2024 | Preselected only |
| Peter G Peterson Foundation Largest grant: Election Trust Initiative LLC | New York, NY | $22.2M tax year 2024 | May accept |
| Wal-Mart Foundation Largest grant: Conservation International Foundation | Bentonville, AR | $21.7M tax year 2024 | May accept |
| Valhalla Foundation Largest grant: Blue Meridian Partners | Woodside, CA | $21.1M tax year 2024 | Preselected only |
| Aviv Foundation Inc | Washington, DC | $20.6M tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.