Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
2,903 foundations that gave to recipients in Kentucky, sorted by giving in the state.
| Foundation | Based in | Given in KY | Applications |
|---|---|---|---|
| Douglas a Hirsch & Holly S Andersen Family Foundation Inc Largest grant: Trustees of Dartmouth College | West Palm Beach, FL | $15K tax year 2024 | Preselected only |
| E Thomas Arington Family Foundation | Mason, OH | $15K tax year 2024 | Preselected only |
| The Brighter Days Foundation | N Canton, OH | $15K tax year 2024 | Preselected only |
| The Good Part Foundation Largest grant: Redeemer Ann Arbor | Ann Arbor, MI | $15K tax year 2024 | Preselected only |
| 1 for 2 Education Foundation | Howell, MI | $15K tax year 2024 | May accept |
| EBV Foundation | Henderson, NV | $15K tax year 2024 | May accept |
| Lennox Foundation Largest grant: Nature Conservancy | Wilmington, DE | $15K tax year 2024 | Preselected only |
| The Griggs Family Foundation Inc Largest grant: Hillsdale College | Dry Ridge, KY | $15K tax year 2024 | Preselected only |
| Scarlett Family Foundation Largest grant: Lipscomb University | Nashville, TN | $15K tax year 2024 | May accept |
| The Enterline Foundation | Buford, GA | $15K tax year 2024 | May accept |
| Julia Child Foundation for Gastronomy and the Culinary Arts Largest grant: The Edible Schoolyard Project | Santa Barbara, CA | $15K tax year 2024 | Preselected only |
| RHS Foundation | Moline, IL | $15K tax year 2024 | May accept |
| Margaret Thiele Petti Foundation | Tigard, OR | $15K tax year 2024 | Preselected only |
| Marlene a Smith Foundation Largest grant: Elizabethtown Comm College | Lindstrom, MN | $15K tax year 2024 | Preselected only |
| The Crab Orchard Animal Sanctuary Inc Largest grant: Norton Health Foundation | Crestwood, KY | $15K tax year 2024 | Preselected only |
| The Clayton and Billie Poenisch Foundation Largest grant: Orphanos Foundation | Wray, CO | $15K tax year 2024 | Preselected only |
| Swarts Family Foundation Largest grant: Nebraska Wesleyan University | Seattle, WA | $15K tax year 2024 | Preselected only |
| James and Joe Lamkin Scholarship Fund | Clinton, KY | $15K tax year 2024 | May accept |
| Eva Juneja Foundation Inc Largest grant: Hosparus Health | Prospect, KY | $15K tax year 2024 | Preselected only |
| The Nazareth Foundation Inc Largest grant: Collegeside Church of Christ | Cookeville, TN | $15K tax year 2024 | Preselected only |
| Heinrich Family Foundation Largest grant: Joint Township District Memorial | Saint Marys, OH | $15K tax year 2024 | Preselected only |
| McDERMONTT FAM CHARITABLE TR Largest grant: Connecticut Food Pantry | Tolland, CT | $15K tax year 2024 | Preselected only |
| Texas Capital Foundation Largest grant: Medal of Honor Museum Foundation | Dallas, TX | $15K tax year 2024 | May accept |
| Don & Colletta Mcmillian Foundation Largest grant: Houston Methodist Hospital Houston Methodist Hospital | Houston, TX | $15K tax year 2023 | May accept |
| Rod & Joyce Lucas Charitable Founda | Jackson, WY | $15K tax year 2023 | Preselected only |
| Karl Claussnitzer Tr Uw Fbo St Joseph Largest grant: St Joseph Catholic Orphan Soc | Chicago, IL | $14.9K tax year 2025 | Preselected only |
| The Caller Family Charitable Foundation Largest grant: Magen Am USA Inc | Lexington, KY | $14.9K tax year 2025 | Preselected only |
| Arthur J Gallagher Foundation Largest grant: Catholic Education Scholarship | Rolling Meadows, IL | $14.9K tax year 2024 | Preselected only |
| Bryant Foundation Inc Largest grant: Hillyer | Owensboro, KY | $14.7K tax year 2024 | Preselected only |
| William P Anderson Foundation Central Trust Largest grant: Planned Parenthood of Sw Ohio | Scituate, MA | $14.5K tax year 2024 | May accept |
| Juilfs Foundation Largest grant: Kecc United Way Kentucky | Cincinnati, OH | $14.5K tax year 2025 | May accept |
| The Kyra Gebhardt Charitable Foundation | Tulsa, OK | $14.4K tax year 2024 | Preselected only |
| Swope Care Group Foundation Inc Largest grant: Shop with a Cop | Elizabethtown, KY | $14.3K tax year 2024 | May accept |
| Houchens-Ist Utd Meth Church Glas Largest grant: First United Methodist Church | Eagan, MN | $14.3K tax year 2025 | Preselected only |
| Houchens-Peters Creek Bapt Church Largest grant: Peter's Creek Baptist Church | Eagan, MN | $14.2K tax year 2025 | Preselected only |
| Houchens-First Christian Church Bg Largest grant: First Christian Church of B G | Eagan, MN | $14.1K tax year 2025 | Preselected only |
| Charles Irion Et Al Trust Largest grant: Trinity Health Foundation of East Tennessee | Pittsburgh, PA | $14K tax year 2025 | Preselected only |
| Lyons Theodosia G Tuw Char Largest grant: First Christian Church of Louisville Cwf | Pittsburgh, PA | $14K tax year 2024 | Preselected only |
| Houchens-Dover Bapt Church Glasgow Largest grant: Dover Baptist Church | Eagan, MN | $14K tax year 2025 | Preselected only |
| J M Smith Foundation Largest grant: Mobile Meals | Spartanburg, SC | $14K tax year 2025 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.