Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
2,903 foundations that gave to recipients in Kentucky, sorted by giving in the state.
| Foundation | Based in | Given in KY | Applications |
|---|---|---|---|
| Sam W Klein Charitable Foundation Inc Largest grant: Sweetwater Music Hall | Boca Raton, FL | $1.5K tax year 2025 | Preselected only |
| Eugene & Florence Stanley Scholarship Trust Largest grant: Amber Schrameyer | South Bend, IN | $1.5K tax year 2025 | Preselected only |
| The Beck Foundation Largest grant: City Year Columbus | Columbus, OH | $1.5K tax year 2025 | May accept |
| Paul H Pusey Foundation Largest grant: Child Parent Institute | Sarasota, FL | $1.5K tax year 2025 | May accept |
| Candace L Sneberger Charitable Trust Largest grant: Pa Spca | Huntingdon Valley, PA | $1.5K tax year 2025 | Preselected only |
| Audia Foundation Largest grant: The Trustees of the University of Pa | Washington, PA | $1.5K tax year 2025 | Preselected only |
| Kimley-Horn Foundation Largest grant: Central Texas Food Bank | Raleigh, NC | $1.5K tax year 2025 | Preselected only |
| The Thomson Family Foundation Largest grant: Breastcancerorg | Malvern, PA | $1.5K tax year 2025 | Preselected only |
| Bob & Felicia Burger Family Foundation Largest grant: St Ignatius of Loyola Catholic Church | Wilmington, DE | $1.5K tax year 2025 | Preselected only |
| David D Dodge Foundation Largest grant: Southern Poverty Law Center Inc | Wilmington, DE | $1.5K tax year 2025 | Preselected only |
| James B Tafel Foundation Largest grant: Curebound Inc | Cary, IL | $1.5K tax year 2024 | May accept |
| Donald J Voorhies Charitable Foundation | New Iberia, LA | $1.5K tax year 2024 | Preselected only |
| FirstBank Charitable Foundation Inc Largest grant: Curing Kids Cancer Inc | Wilmington, DE | $1.5K tax year 2024 | May accept |
| Farrell Family Foundation Largest grant: United Cerebral Palsy Foundation | Kentfield, CA | $1.5K tax year 2024 | Preselected only |
| Robert W Baltzell Foundation | Omaha, NE | $1.5K tax year 2024 | Preselected only |
| The Fedeli Family Charitable Foundation Largest grant: Cleveland Clinic Foundation | Independence, OH | $1.5K tax year 2024 | Preselected only |
| Swanson Cares Largest grant: Sanford | Fargo, ND | $1.5K tax year 2024 | Preselected only |
| Sperling Family Charitable Foundation Largest grant: Ala Holocaust Ed Ctr | Birmingham, AL | $1.5K tax year 2024 | Preselected only |
| The Matthew 2534-40 Foundation Largest grant: Unhcr | Everett, WA | $1.5K tax year 2024 | Preselected only |
| The Northrop Grumman Foundation Largest grant: Npower | Falls Church, VA | $1.5K tax year 2024 | May accept |
| The Boland T Jones Family Foundation Largest grant: Caron Treatment Centers | Atlanta, GA | $1.5K tax year 2024 | Preselected only |
| Colten Cowell Foundation Largest grant: Hopekids Arizona | Chandler, AZ | $1.5K tax year 2024 | Preselected only |
| The Scudder Family Foundation Inc Largest grant: The Nature Conservancy | Portland, OR | $1.5K tax year 2023 | Preselected only |
| THE MOSAIC FOUNDATION (Of R & P Heydon) Largest grant: Preservation Foundation of Palm Beach | Ann Arbor, MI | $1.5K tax year 2024 | Preselected only |
| The Beth Brown Memorial Foundation CO Lizia Sounders | Urbana, OH | $1.5K tax year 2024 | May accept |
| Jx Gives Back Family Foundation Inc Largest grant: Stars and Stripes Honor Flight | Hartland, WI | $1.5K tax year 2024 | Preselected only |
| Fox Harbor Family Foundation Corp Largest grant: Classic Car Museum of St Michaels | Fernandina Beach, FL | $1.5K tax year 2024 | Preselected only |
| Davis Family Foundation Inc Largest grant: The Citadel | Greenwood, SC | $1.5K tax year 2024 | Preselected only |
| The Karen & Todd Blue Family Foundation Largest grant: Jewish Federation of Greater Houston | Houston, TX | $1.5K tax year 2024 | May accept |
| Charitable Trust Agreement of Brion & Jennifer Collins Largest grant: St Charles | Hartland, WI | $1.5K tax year 2024 | Preselected only |
| Draper and Kramer Foundation Largest grant: The Greater Chicago Food Depository | Chicago, IL | $1.45K tax year 2025 | Preselected only |
| Carmell Scholarship Fund Largest grant: Calvin University Fbo Lindsay Hart | Pittsburgh, PA | $1.41K tax year 2024 | May accept |
| Judy and Nick Kauser Foundation Largest grant: Covenant House | Dallas, TX | $1.4K tax year 2024 | Preselected only |
| Edward & Mildred English Educational Trust | Paris, IL | $1.37K tax year 2025 | May accept |
| Grace Hopkins Ruml Charitable Trust | Cincinnati, OH | $1.36K tax year 2025 | Preselected only |
| Ladd James B Trust Largest grant: Minnesota Masonic Char Fd | Saint Louis, MO | $1.3K tax year 2025 | Preselected only |
| National Life Group Charitable Foundation Inc Largest grant: Let's Grow Kids | Montpelier, VT | $1.3K tax year 2024 | May accept |
| W J & Amy C Dodd Educational Trust | Paris, IL | $1.29K tax year 2024 | May accept |
| Charles a Lucas Foundation Largest grant: Kanawha City Church of Christ | Charleston, WV | $1.25K tax year 2025 | Preselected only |
| Ruth M Hughes Scholarship Trust Largest grant: Ohio University | Columbus, OH | $1.25K tax year 2025 | May accept |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.