Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
12,307 foundations that gave to recipients in Massachusetts, sorted by giving in the state.
| Foundation | Based in | Given in MA | Applications |
|---|---|---|---|
| Ibpo Local 364 Charitable Fund Inc | Wilbraham, MA | $8.28K tax year 2024 | Preselected only |
| Stanley & Elaine Mukai Foundation Largest grant: Iolani School | Honolulu, HI | $8.25K tax year 2024 | May accept |
| Genie & Donald Rice Char Tr Largest grant: NY Landmarks Conservancy | Boston, MA | $8.25K tax year 2024 | May accept |
| Louise C Nacca Mem Trust Ttee Largest grant: 1st Cerebral Palsy of New Jersey | Saint Louis, MO | $8.24K tax year 2025 | May accept |
| Kahn Family Foundation Inc Largest grant: Brockton Athletic Association | Windermere, FL | $8.22K tax year 2024 | Preselected only |
| The Clark & Shannon Buerk Family Foundation Largest grant: Center for Child Protection | Wilmington, DE | $8.2K tax year 2025 | Preselected only |
| Cowie Family Charitable Trust Largest grant: St Peters by the Sea Episcopal Church | Chicago, IL | $8.2K tax year 2025 | Preselected only |
| Beverly A Basile Foundation Largest grant: Catholic Appeal | Brookline, MA | $8.2K tax year 2025 | Preselected only |
| Meghan Burnett Foundation Largest grant: Wakefield Memorial High School | Wakefield, MA | $8.2K tax year 2025 | Preselected only |
| The Louise Tumarkin Zazove Foundation Inc | Pinckney, MI | $8.2K tax year 2024 | May accept |
| May G H Uart 4 (8) Owo T17526 Largest grant: York Hospital | Dallas, TX | $8.19K tax year 2025 | Preselected only |
| Zabriskie Family Foundation Inc Largest grant: St Andrews Church | Wellesley, MA | $8.17K tax year 2024 | May accept |
| Fred H & Mary S Dore Charitable Foundation Largest grant: Seattle University | Bainbridge Island, WA | $8.12K tax year 2024 | Preselected only |
| Jt Galligan-Tobey Hsp Tuw Largest grant: Southcoast Hospitals Group | Dallas, TX | $8.1K tax year 2025 | Preselected only |
| Jahns Family Foundation Largest grant: Smith College | Chicago, IL | $8.1K tax year 2025 | Preselected only |
| Wm a Lynch-Tr Uw-Scho Largest grant: Beverly Public Schools City of Beverly | Buffalo, NY | $8.05K tax year 2025 | Preselected only |
| Decius Beebe Trust Largest grant: Lucius Beebe Memorial Library | Dallas, TX | $8.05K tax year 2025 | Preselected only |
| Cropper William H Tr Uwill Largest grant: Umass Memorial Health Care Inc | Pittsburgh, PA | $8.04K tax year 2024 | Preselected only |
| Christine L Boyd Tuw Largest grant: Pettee Memorial Library | Dallas, TX | $8.01K tax year 2025 | Preselected only |
| Blue Scooter Foundation Largest grant: Marin Montessori School | Vicksburg, MS | $8K tax year 2025 | Preselected only |
| William J Chase Charitable Trust | Eliot, ME | $8K tax year 2025 | Preselected only |
| Mccollom Family Foundation Largest grant: Green Mountain Horse Association | Dallas, TX | $8K tax year 2025 | May accept |
| The Lawlor Foundation Largest grant: American Red Cross | Chicago, IL | $8K tax year 2025 | Preselected only |
| Brinnegar Charitable Foundation Inc | La Habra, CA | $8K tax year 2025 | May accept |
| Integra Foundation Inc Largest grant: Direct Relief | Princeton, NJ | $8K tax year 2025 | May accept |
| Gray Family Foundation Inc Largest grant: Committee to Protect Journalists | Rumson, NJ | $8K tax year 2025 | May accept |
| Robert and Eleanor Demple Family Foundation Largest grant: Sheridan Memorial Hospital Foundati | Sheridan, WY | $8K tax year 2025 | Preselected only |
| Ardeshir Falaki Foundation | Lynnfield, MA | $8K tax year 2025 | Preselected only |
| Mckinstry Charitable Foundation Largest grant: Eastern Washington University Foundation | Seattle, WA | $8K tax year 2025 | Preselected only |
| Cummings-Christensen Family Foundation | Madison, WI | $8K tax year 2025 | Preselected only |
| DePorre Family Foundation | Bloomfield Hills, MI | $8K tax year 2025 | Preselected only |
| Harold Rubenstein Family Charitable Foundation Largest grant: Dc Public Library Foundation | Washington, DC | $8K tax year 2025 | Preselected only |
| Jewell Foundation Limited Largest grant: East Bay Community Law Center | Bethesda, MD | $8K tax year 2025 | Preselected only |
| Bitker Gould Family Charitable Foundation Largest grant: St Louis Children's Hospital Foundation | Lac Du Flambeau, WI | $8K tax year 2025 | May accept |
| Harold W Sweatt Foundation Largest grant: International College | Big Sky, MT | $8K tax year 2025 | May accept |
| Stephen J Meoli Memorial Foundation Largest grant: Karen Beasley Sea Turtle Rescue and Rehab Center | Boston, MA | $8K tax year 2024 | May accept |
| Joyce M Englund Charitable Foundation Largest grant: Upper Valley Humane Society Inc | Pittsburgh, PA | $8K tax year 2025 | Preselected only |
| The Shore Family Foundation Inc Largest grant: Sands Point Preserve | Centerport, NY | $8K tax year 2025 | Preselected only |
| Cohasset Scout Scholarship Trust Inc | Cohasset, MA | $8K tax year 2025 | Preselected only |
| Springhouse Foundation Inc | Ashfield, MA | $8K tax year 2025 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.