Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
12,307 foundations that gave to recipients in Massachusetts, sorted by giving in the state.
| Foundation | Based in | Given in MA | Applications |
|---|---|---|---|
| Universal Sunlight Foundation | San Marino, CA | $6.02K tax year 2024 | May accept |
| Saint Monicas Home Trust Largest grant: Saint Monica's Home | Dallas, TX | $6.02K tax year 2024 | Preselected only |
| Rad Vucichevich Foundation | Phoenix, AZ | $6K tax year 2025 | May accept |
| Tyler Foundation Largest grant: Both Ends Believing | Plano, TX | $6K tax year 2025 | Preselected only |
| Attleboro Area Industrial Museum Inc | Attleboro, MA | $6K tax year 2025 | Preselected only |
| Yot Full Circle Foundation Largest grant: Miami Valley Christian Academy | Tulsa, OK | $6K tax year 2025 | Preselected only |
| Reynolds Family Foundation | Lakehurst, NJ | $6K tax year 2025 | Preselected only |
| Dorothy J Thornley Foundation Largest grant: East Providence Historical Society | Rumford, RI | $6K tax year 2025 | Preselected only |
| Oak Grove Foundation Ma Largest grant: Allina Health System | Wayzata, MN | $6K tax year 2025 | Preselected only |
| Alice Mayne Scholarship Trust | Brockton, MA | $6K tax year 2025 | Preselected only |
| W Bruce Mary Louise Cook Foundation | White Salmon, WA | $6K tax year 2025 | Preselected only |
| Reby Family Foundation Inc Largest grant: James Madison University Foundation | Palm Beach Gardens, FL | $6K tax year 2025 | May accept |
| Lillian M Baker Trust Portland Trust Co LLC Largest grant: University of Maine | Portland, ME | $6K tax year 2025 | May accept |
| Catherine H Shaw Memorial Trust | North Carver, MA | $6K tax year 2025 | Preselected only |
| Corey Rohn Weathers Foundation Inc Largest grant: The Natural Resources Trust of Easton | North Easton, MA | $6K tax year 2025 | Preselected only |
| The Jane and William Curran Foundation Inc Largest grant: World Central Kitchen | Palm Coast, FL | $6K tax year 2025 | Preselected only |
| Star Mooring Foundation Inc Largest grant: Project Dandelion | Lynbrook, NY | $6K tax year 2025 | Preselected only |
| Emily F Gill Tua-Chas Abbey Sch Largest grant: Springfield College | Dallas, TX | $6K tax year 2025 | May accept |
| Jim and Kelley Bailey Foundation Largest grant: Starablity | Boston, MA | $6K tax year 2025 | Preselected only |
| Henry C Vanacker Jr Scholarship Tr Largest grant: D Lepage University at Buffalo | Glens Falls, NY | $6K tax year 2025 | Preselected only |
| Morgan and Mary G Hand Scholarship Oceanfirst Bank Na | Red Bank, NJ | $6K tax year 2025 | May accept |
| The Hsieh Christian Foundation Largest grant: China Soul for Christ | Washougal, WA | $6K tax year 2025 | Preselected only |
| Veillette-Nifosi Foundation Inc Largest grant: Shaker Museum | East Chatham, NY | $6K tax year 2025 | Preselected only |
| The Thendara Foundation Largest grant: Art Base | Wilmington, DE | $6K tax year 2025 | Preselected only |
| The Branscomb Family Foundation Largest grant: The Foundation for the Horse | Half Moon Bay, CA | $6K tax year 2025 | Preselected only |
| Janelle Lavender Tobin Charitable F | Amesbury, MA | $6K tax year 2025 | Preselected only |
| The Mpd Higgins Foundation Largest grant: Baker Senior Center Naples | Boston, MA | $6K tax year 2025 | Preselected only |
| John M Rivers Jr Foundation Largest grant: Charleston Parks Conservancy | Charleston, SC | $6K tax year 2025 | May accept |
| Tyler Gilbert Heart Transplant Survivor's Foundation Largest grant: Regents of the University of Los Angeles | Wilmington, DE | $6K tax year 2025 | Preselected only |
| Barbara Ann Kates Foundation Largest grant: University of Massachusetts Amherst | Boston, MA | $6K tax year 2024 | Preselected only |
| Norman E Peterson and Diana Lager Peterson Educational Fund Inc | Sarasota, FL | $6K tax year 2025 | Preselected only |
| Hattie F Bradstreet Trust Largest grant: Saint Anselm College | Dallas, TX | $6K tax year 2025 | Preselected only |
| Robert H Life Tuw-Haydenville Largest grant: Haverford College | Dallas, TX | $6K tax year 2025 | May accept |
| Robert Mammano Frezza Memorial Scholarship Fund | Sarasota, FL | $6K tax year 2025 | Preselected only |
| The Midvale Foundation Largest grant: Cornell University | Wilmington, DE | $6K tax year 2025 | Preselected only |
| Blanchard Foundation Largest grant: The Center for Creative Exporation | Fort Myers Beach, FL | $6K tax year 2024 | May accept |
| The Krause Family Foundation Largest grant: King of Kings Lutheran Church | Jasper, GA | $6K tax year 2025 | Preselected only |
| Franklin Savings Bank Community Development Foundation Largest grant: Franklin Ski & Outing Club (dba Farmington Ski Club) | Farmington, ME | $6K tax year 2025 | May accept |
| O'brion Frank Trust Uw Largest grant: University of Hartford | Brooklyn, OH | $6K tax year 2024 | May accept |
| Montague Foundation Largest grant: Cranbrook Schools | Ann Arbor, MI | $6K tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.