Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
12,307 foundations that gave to recipients in Massachusetts, sorted by giving in the state.
| Foundation | Based in | Given in MA | Applications |
|---|---|---|---|
| The East Hill Foundation Largest grant: Deerfoot Lodge | Brookfield, VT | $5K tax year 2024 | Preselected only |
| Jocarno Fund Largest grant: Caf America | Oak Park, IL | $5K tax year 2024 | May accept |
| Dennis Swartzlander & Terry Blanken Charitable Foundation Largest grant: Porch | Chapel Hill, NC | $5K tax year 2024 | Preselected only |
| Mestal Foundation Largest grant: Planned Parenthood of South Florida | Palm Beach, FL | $5K tax year 2024 | Preselected only |
| The Pakula Foundation | West Hartford, CT | $5K tax year 2024 | Preselected only |
| G Willard Miller Foundation Largest grant: John Muir Medical Ctr Foundation | Long Beach, CA | $5K tax year 2024 | Preselected only |
| Protostar Foundation Largest grant: La Jolla Music Society | San Diego, CA | $5K tax year 2024 | May accept |
| Rick and Susan Goings Foundation Largest grant: World Federation of Youth Clubs | New York, NY | $5K tax year 2024 | Preselected only |
| John Sage Foundation Largest grant: Bigelow Laboratory for Ocean Sciences | Portland, ME | $5K tax year 2024 | May accept |
| Matem Foundation Largest grant: Idea Village | Alexandria, VA | $5K tax year 2024 | May accept |
| Quan Yin Foundation Largest grant: Stone Rodge Scholarship | New York, NY | $5K tax year 2024 | Preselected only |
| The Sank Family Foundation Inc Largest grant: Aclu of Georgia | Atlanta, GA | $5K tax year 2024 | Preselected only |
| Wrather Family Foundation Largest grant: Oregon Humane Society | Sherman Oaks, CA | $5K tax year 2024 | Preselected only |
| Spellissy Foundation | Rockport, ME | $5K tax year 2024 | May accept |
| Raymond M & Jane E Cracchiolo Foundation Largest grant: Ascension St John Foundation | St Clair Shores, MI | $5K tax year 2024 | Preselected only |
| Polen Family Foundation Largest grant: Shirly Ryan Abilitylab | Highland Park, IL | $5K tax year 2024 | Preselected only |
| Douglas Prelude Foundation Inc Largest grant: US Olympic and Paralympic Foundation | Charlotte, NC | $5K tax year 2024 | Preselected only |
| The David Geffen Foundation Largest grant: La County Museum of Art | Los Angeles, CA | $5K tax year 2024 | Preselected only |
| The Ahrendts-Couch Family Foundation Largest grant: Charity Water | San Martin, CA | $5K tax year 2024 | Preselected only |
| Eugene J Eder Charitable Foundation Inc Largest grant: Jewish Community Foundation | Milwaukee, WI | $5K tax year 2024 | Preselected only |
| The John M Mcmillin Foundation Inc Coopersmith Simon & Vogel PC Largest grant: Bucknell University | Uniondale, NY | $5K tax year 2024 | Preselected only |
| Edwards Foundation Inc Largest grant: Cedars Sinai | Redwood City, CA | $5K tax year 2024 | Preselected only |
| Philanthropic Directive Supporting Organization Inc Largest grant: First Hungarian Congregation Ohab Zedek | Forest Hills, NY | $5K tax year 2024 | Preselected only |
| The Tom and Salsey Sullivan Foundation Largest grant: Providence College | essex fells, NJ | $5K tax year 2024 | Preselected only |
| Navias Family Foundation Largest grant: Aspen Community Foundation | Dallas, TX | $5K tax year 2024 | Preselected only |
| Marcon Foundation Inc Largest grant: Veterans to Veterans Group | Ridgewood, NJ | $5K tax year 2024 | May accept |
| The Mikhail Family Foundation | Destin, FL | $5K tax year 2024 | Preselected only |
| Ledyardharlow Foundation Inc Largest grant: Birds of Prey Avian Conservation Center | Charleston, SC | $5K tax year 2024 | Preselected only |
| Tomkins Family Foundation Largest grant: University of Illinois Foundation | South Elgin, IL | $5K tax year 2024 | Preselected only |
| KCAL Ins Foundation Largest grant: Schwab Charitable | Hacienda Heights, CA | $5K tax year 2024 | Preselected only |
| Alan and Nadine Levin Foundation Inc Largest grant: Tcaa | Wheaton, MD | $5K tax year 2024 | Preselected only |
| Fernleigh Foundation Largest grant: National Baseball Hall of Fame and Museum | New York, NY | $5K tax year 2024 | Preselected only |
| The Snowden Foundation Largest grant: Church Farm School Church Farm School | Biddeford Pool, ME | $5K tax year 2024 | Preselected only |
| Greater Rochester Health Foundation Largest grant: National Parent Leadership Institute | Rochester, NY | $5K tax year 2024 | May accept |
| The Jacob & Eugenie Bucky Memorial Foundation Inc Largest grant: Glens Falls Rotary Foundation | Queensbury, NY | $5K tax year 2024 | May accept |
| Cahn Family Foundation Largest grant: Jewish Federation of Greater New Orleans | New Orleans, LA | $5K tax year 2024 | Preselected only |
| The Michele & Agnese Cestone Foundation Inc - Largest grant: Cornell University | Pennington, NJ | $5K tax year 2024 | May accept |
| Christopher a Blackman Foundation Largest grant: Memorial Sloan Kettering | Naples, FL | $5K tax year 2024 | Preselected only |
| The Lawrence and Carol Saper Foundation Largest grant: To Jewish Communal Fund | New York, NY | $5K tax year 2024 | Preselected only |
| Rucker Family Charitable Trust Largest grant: Wildlife Prairie Park | Peoria, IL | $5K tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.