Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
1,469 foundations that gave to recipients in Nevada, sorted by giving in the state.
| Foundation | Based in | Given in NV | Applications |
|---|---|---|---|
| Bur Oak Foundation Largest grant: President & Fellows of Middlebury College | Wilmington, DE | $25K tax year 2025 | Preselected only |
| The Ying Family Charitable Foundation Largest grant: Huntington Hospital | Pasadena, CA | $25K tax year 2024 | Preselected only |
| American Electric Power Foundation Largest grant: Safety Blitz Foundation Inc | Wilmington, DE | $25K tax year 2025 | Preselected only |
| Friedman Family Charitable Trust Largest grant: Yad Vashem USA Foundation | New York, NY | $25K tax year 2024 | Preselected only |
| Adele M Thomas Charitable Foundation Inc Largest grant: Planned Parenthood of Metropolitan Washington | Falls Church, VA | $25K tax year 2025 | May accept |
| Donald E Fike Family Foundation Largest grant: Refuge Ranch | Galesburg, IL | $25K tax year 2024 | Preselected only |
| The Wm Jordan Company Charitable Foundation Largest grant: Achieving Victory Foundation | Newport News, VA | $25K tax year 2025 | May accept |
| Plymouth Hill Foundation Largest grant: University of Nevada Reno Foundation | Millbrook, NY | $25K tax year 2024 | Preselected only |
| Shelley Family Foundation Largest grant: Even Ground Inc | Los Angles, CA | $25K tax year 2024 | Preselected only |
| The Toffey Family Charitable Trust Largest grant: St Ann's Church | Kennebunk, ME | $25K tax year 2024 | Preselected only |
| Abba's Storehouse Foundation Largest grant: Desert Christian Schools Inc | Wilmington, DE | $25K tax year 2024 | Preselected only |
| So Inclined Philanthropic Foundation Largest grant: Stanford Cancer Institute | San Francisco, CA | $25K tax year 2024 | Preselected only |
| Robert and Lisa Margolis Family Foundation | Santa Monica, CA | $25K tax year 2024 | Preselected only |
| American Eagle Outfitters Foundation Largest grant: Delivering Good | Pittsburgh, PA | $25K tax year 2024 | May accept |
| Kramer Family Foundation Largest grant: Operation Smile Inc | Detroit, MI | $25K tax year 2024 | Preselected only |
| Lj Scenic Foundation | San Diego, CA | $25K tax year 2024 | May accept |
| Adam R Scripps Foundation Largest grant: Society for Science & the Public | Ft Mitchell, KY | $25K tax year 2024 | Preselected only |
| Alan Donald Leve and Annette Melva Leve Family Foundation Largest grant: Jewish Community Foundation of Los Angeles (shalom Institute) | Los Angeles, CA | $25K tax year 2024 | Preselected only |
| Hart Family Foundation Inc Largest grant: Agape Hands | Reno, NV | $25K tax year 2024 | Preselected only |
| Glenn W Bailey Charitable Trust Largest grant: National Park Foundation | West Palm Beach, FL | $25K tax year 2024 | Preselected only |
| Goldring Family Foundation Largest grant: Henry S Jacobs Camp | Metairie, LA | $25K tax year 2024 | May accept |
| Richard & Barbara Gaby Foundation | Berkeley Lake, GA | $25K tax year 2024 | Preselected only |
| Jose Antonio Grifols Lucas Foundation Inc Largest grant: National Organization for Rare Disorders Inc | Los Angeles, CA | $25K tax year 2024 | May accept |
| The Hevrdejs Foundation Largest grant: Glenwood Springs Elks Lodge | Houston, TX | $25K tax year 2024 | May accept |
| The Harry and Florence Sloan Foundation Largest grant: Los Angeles County Museum of Art | Woodland Hills, CA | $25K tax year 2024 | Preselected only |
| Still Water Foundation Largest grant: St Stephen's Episcopal School | Austin, TX | $25K tax year 2024 | Preselected only |
| Stephen M Seay Foundation Inc Largest grant: The Woods Project | Dallas, TX | $25K tax year 2024 | Preselected only |
| Casey Family Programs Largest grant: City of Seattle-Mayor's Office | Seattle, WA | $25K tax year 2024 | Preselected only |
| The Anjulicia Foundation Largest grant: First Story | Bend, OR | $25K tax year 2024 | May accept |
| Jack and Florence Berlin Foundation a Delaware Non Profit Corporation Largest grant: American Friends of Tel Aviv | Littleton, CO | $25K tax year 2024 | Preselected only |
| The Landmark Foundation Largest grant: Access College Foundation | Norfolk, VA | $25K tax year 2024 | Preselected only |
| Mary Jo and Hank Greenberg Animal Welfare Foundation | Santa Monica, CA | $25K tax year 2024 | May accept |
| Coleman Childrens Foundation Largest grant: Friends of Scott Foundation | Reno, NV | $25K tax year 2024 | Preselected only |
| Carol K Engler Foundation Largest grant: Mount Auburn Hospital | Wilmington, DE | $25K tax year 2024 | Preselected only |
| Jerome & Anastasia Angel Charitable Tr | Great Neck, NY | $25K tax year 2024 | Preselected only |
| Lakeside Foundation Largest grant: Providence House | Conshohocken, PA | $25K tax year 2024 | Preselected only |
| The Richard Tam University of Nevada Las Vegas Alumni Association Foundation | Las Vegas, NV | $25K tax year 2024 | Preselected only |
| SPC Foundation Largest grant: J&J Foundation | Las Vegas, NV | $25K tax year 2024 | Preselected only |
| Salvitti Family Foundation Ima Largest grant: University of Pittsburgh | Washington, PA | $25K tax year 2024 | Preselected only |
| Earl Wooster Scholarship Foundation | Reno, NV | $24.3K tax year 2024 | May accept |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.