Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
1,469 foundations that gave to recipients in Nevada, sorted by giving in the state.
| Foundation | Based in | Given in NV | Applications |
|---|---|---|---|
| Bame Foundation Largest grant: Children's Cancer Research Fund | Golden Valley, MN | $9.44K tax year 2024 | May accept |
| Winchester Family Foundation Largest grant: Craig Hospital Foundation | Wilmington, DE | $9.44K tax year 2024 | Preselected only |
| Kathys Angels Foundation Largest grant: St Judes Ranch for Children | Las Vegas, NV | $9.44K tax year 2024 | Preselected only |
| Day Management Educational Foundation Largest grant: Bogart Cyrus | Milwaukie, OR | $9.33K tax year 2024 | Preselected only |
| Hoa & Liu Family Foundation | Saratoga, CA | $9.11K tax year 2024 | Preselected only |
| Mountain America Foundation Largest grant: Post Falls Middle School | Sandy, UT | $9K tax year 2025 | Preselected only |
| Clark-Halladay Memorial Foundation Mr Frank Higgins Largest grant: Regents of the University of California | Oakbrook Terrace, IL | $9K tax year 2024 | May accept |
| Kathryn & Otto Wagner Charitable Fdn Largest grant: Literacy in the Methow | Tampa, FL | $9K tax year 2025 | Preselected only |
| The Materium Foundation Largest grant: Eastern Sierra Land Trust | San Francisco, CA | $9K tax year 2024 | Preselected only |
| Timothy S Y Lam Foundation | Las Vegas, NV | $9K tax year 2024 | Preselected only |
| Slayton Foundation Largest grant: Grace Baptist Church | Roswell, NM | $8.75K tax year 2024 | Preselected only |
| Ferroni Foundation Inc Largest grant: Miraclefeet | Verdi, NV | $8.68K tax year 2024 | Preselected only |
| Pfk Family Foundation Largest grant: Shedd Aquarium | Orland Park, IL | $8.65K tax year 2024 | Preselected only |
| The Seidel Family Foundation | Beverly Hills, CA | $8.56K tax year 2024 | Preselected only |
| Banfi Vintners Foundation Largest grant: The Hotchkiss Fund | Melville, NY | $8.5K tax year 2024 | Preselected only |
| The Simons Foundation Inc Largest grant: New York Genome Center | New York, NY | $8.4K tax year 2024 | Preselected only |
| Gsf Foundation Largest grant: Back(pack) to School | Irvine, CA | $8.37K tax year 2024 | Preselected only |
| Fidelity Foundation Largest grant: Hobart and William Smith Colleges | Boston, MA | $8.35K tax year 2024 | May accept |
| Marketplace Cares | Henderson, NV | $8.24K tax year 2024 | Preselected only |
| Landry 1984 Tua Largest grant: Childrens Svc Guild Fbo Child Haven | Saint Louis, MO | $8.18K tax year 2025 | Preselected only |
| The J Paul Getty Trust Largest grant: The Center for Cultural Innovation | Los Angeles, CA | $8K tax year 2024 | May accept |
| John and Rosemarie Dooley Family Foundation Largest grant: Finn Academy | Reno, NV | $8K tax year 2025 | Preselected only |
| Willens Family Foundation Largest grant: Northwestern University Office of Alumni Relations & Development | Short Hills, NJ | $8K tax year 2025 | Preselected only |
| George S and Dolores Dore Eccles Foundation Largest grant: University of Utah Health Sciences School of Medicine | Salt Lake City, UT | $8K tax year 2024 | May accept |
| Fred R Meyer Charitable Trust | San Jose, CA | $8K tax year 2024 | Preselected only |
| The Berro Family Foundation Inc Largest grant: Jewish Federation of South Palm Beach County | Boca Raton, FL | $8K tax year 2024 | Preselected only |
| The Virginia B Hirsh Foundation | Truckee, CA | $7.97K tax year 2024 | Preselected only |
| The Pfizer Foundation Inc Largest grant: Jhpiego | New York, NY | $7.94K tax year 2024 | Preselected only |
| Edward Jones Foundation Largest grant: United Way of Greater St Louis Inc | St Louis, MO | $7.82K tax year 2024 | Preselected only |
| Immordino Charitable Foundation Largest grant: Affordable Housing for Artists | Las Vegas, NV | $7.75K tax year 2025 | Preselected only |
| American Council for Quebec Studies | Sparks, NV | $7.71K tax year 2024 | Preselected only |
| Sunstone Foundation Largest grant: The Education Partnership | Wilmington, DE | $7.69K tax year 2024 | Preselected only |
| International Paper Company Foundation Largest grant: Reading Is Fundamental | Memphis, TN | $7.6K tax year 2024 | May accept |
| The Ron and Susan Krump Foundation Largest grant: Judicial Watch | Reno, NV | $7.5K tax year 2025 | Preselected only |
| The Samuel Addison Megeath Jr Foundation Largest grant: St Jude Children's Research Hospital | Cincinnati, OH | $7.5K tax year 2025 | Preselected only |
| Nauheimstraus Charitable Foundation Inc | La Habra, CA | $7.5K tax year 2025 | May accept |
| Mario Pedrozzi Scholarship Foundation | Livermore, CA | $7.5K tax year 2024 | May accept |
| Smith S H a R E Foundation Inc Largest grant: 100 Club of Arizon | Sanibel, FL | $7.5K tax year 2025 | Preselected only |
| Miller Family Foundation Co Robert J Miller | Portland, OR | $7.5K tax year 2025 | Preselected only |
| The Ludwig and Nancy Sternberger Charitable Foundation Largest grant: Johns Hopkins University | Wilmington, DE | $7.5K tax year 2025 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.