Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
1,469 foundations that gave to recipients in Nevada, sorted by giving in the state.
| Foundation | Based in | Given in NV | Applications |
|---|---|---|---|
| Luella Rhodes Garvey Tuw Largest grant: Boy Scouts of America | Saint Louis, MO | $4.81K tax year 2024 | Preselected only |
| The Yelp Foundation Largest grant: Freedom of The Press Foundation | San Francisco, CA | $4.78K tax year 2024 | Preselected only |
| Firstman Family Foundation Inc Largest grant: Good Luck Macbeth Theater | Pikesville, MD | $4.7K tax year 2024 | Preselected only |
| Bruce Fishkin Scholarship Fund Largest grant: Jessica He | Chicago, IL | $4.54K tax year 2024 | May accept |
| Kung Family Foundation Inc Largest grant: White Wings & Silver Strings | Las Vegas, NV | $4.5K tax year 2025 | Preselected only |
| The National Arts Program Foundation Largest grant: Horizons Greater Philadelphia | Malvern, PA | $4.45K tax year 2025 | Preselected only |
| Jla Foundation | Sparks, NV | $4.26K tax year 2024 | Preselected only |
| Yeshua Servants Largest grant: Kingdom Bridge Mission | Fullerton, CA | $4.2K tax year 2025 | Preselected only |
| David G Taft Foundation Largest grant: Hudson Valley Writers Center | New York, NY | $4.1K tax year 2025 | Preselected only |
| Washoe Pines Foundation Largest grant: Planned Parenthood | Carson City, NV | $4.05K tax year 2025 | Preselected only |
| The Walter W Mosher Jr Foundation Largest grant: Betty Ford Center | West Hills, CA | $4.01K tax year 2024 | Preselected only |
| Granite Foundation Agency (plg) Largest grant: La Paz Global | Mendota Heights, MN | $4K tax year 2025 | May accept |
| Tractor Supply Company Foundation Largest grant: National FFA Foundation | Brentwood, TN | $4K tax year 2025 | May accept |
| Joshua Reid Anderson Foundation | Littleton, CO | $4K tax year 2025 | Preselected only |
| John and Leslea Caswell Family Foundation Largest grant: Minnesota Adult and Teen Challenge | Apple Valley, MN | $4K tax year 2025 | Preselected only |
| Graham L and B Sch Largest grant: Susquehanna Health Foundation | Saint Louis, MO | $4K tax year 2025 | Preselected only |
| Sage Angel Foundation Inc | Austin, TX | $4K tax year 2025 | May accept |
| The Cowles Charitable Trust Largest grant: Grasp | Staten Island, NY | $4K tax year 2024 | May accept |
| Thomas R Hennessy Family Charitable Trust Largest grant: Christian Crossings | Las Vegas, NV | $4K tax year 2024 | Preselected only |
| Rite-Hite Foundation Inc Largest grant: YMCA - Angola in | Milwaukee, WI | $4K tax year 2024 | May accept |
| Tinker Family Foundation Largest grant: Speller Freedom Foundation | Wilmington, DE | $4K tax year 2024 | Preselected only |
| Jerome Robbins Foundation Largest grant: Jerome Robbins Dance Division Nypl for the Performing Arts | New York, NY | $4K tax year 2024 | May accept |
| Universal Music Group Lew Wasserman Scholarship Foundation Largest grant: Antelope Valley College-Palmdale Campus | New York, NY | $4K tax year 2024 | May accept |
| Moser Foundation Largest grant: Deeply Rooted Grounds | Salem, OR | $4K tax year 2024 | Preselected only |
| The Carl & Marilyn Malkmus Foundation Inc Largest grant: Alpine County Historical Society | Carson City, NV | $3.85K tax year 2024 | Preselected only |
| Equitable Foundation Inc Largest grant: Scholarship America | New York, NY | $3.82K tax year 2024 | May accept |
| Hanna Dougherty Fam Pfdn Largest grant: Benedictine High School | Brooklyn, OH | $3.75K tax year 2025 | Preselected only |
| Setzer Foundation | Sacramento, CA | $3.75K tax year 2024 | May accept |
| The Brumberger-Gruber Foundation Inc Largest grant: Jonsson Cancer Fdn | Las Vegas, NV | $3.65K tax year 2024 | Preselected only |
| The Sigel Family Foundation Largest grant: Fidelity Charitable Fund | Mashpee, MA | $3.6K tax year 2025 | Preselected only |
| Vandiver Ministries International | Broken Arrow, OK | $3.56K tax year 2024 | Preselected only |
| Union Plus Education Foundation | Washington, DC | $3.55K tax year 2024 | May accept |
| Ohio Jewelers Education Foundation Largest grant: Gemological Institute of America | Dublin, OH | $3.51K tax year 2024 | May accept |
| Oshkosh Corporation Foundation Inc Largest grant: Basic Needs Giving Partnership (US Venture) | Oshkosh, WI | $3.5K tax year 2025 | May accept |
| National Center to Encourage Judaism Largest grant: Union Reform Judaism | Kensington, MD | $3.5K tax year 2025 | May accept |
| Taylor Morrison Foundation Largest grant: Homeaid America Inc | Scottsdale, AZ | $3.5K tax year 2025 | Preselected only |
| The Isaac Brothers Foundation Largest grant: American Friends of Beit Shapiro | Los Angeles, CA | $3.5K tax year 2024 | Preselected only |
| Harris K & Lois G Oppenheimer Foundation Largest grant: World Monuments Fund | San Antonio, TX | $3.5K tax year 2024 | Preselected only |
| Sid & Evelyn Dela Cruz Foundation | Las Vegas, NV | $3.49K tax year 2025 | Preselected only |
| Jc Foundation Inc Largest grant: San Diego Zoo Wildlife Alliance | Rancho Santa Fe, CA | $3.44K tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.