Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
2,407 foundations that gave to recipients in Oklahoma, sorted by giving in the state.
| Foundation | Based in | Given in OK | Applications |
|---|---|---|---|
| Zhiyuan Yining Foundation | Los Gatos, CA | $58K tax year 2024 | Preselected only |
| Elmer Tepe Lone Wolf Foundation | Lone Wolf, OK | $57.5K tax year 2024 | Preselected only |
| Mcanaw Family Foundation Largest grant: Friends of Kiddie Park | Bartlesville, OK | $57.1K tax year 2025 | May accept |
| Cf Industries Foundation Largest grant: One Acre Fund | Northbrook, IL | $57K tax year 2024 | Preselected only |
| Ed and Jean Mathews Foundation Largest grant: Houston Public Media | Huntsville, TX | $56.6K tax year 2024 | Preselected only |
| Quinn Emanuel Foundation Largest grant: United Way of San Antonio & Bexar County | Los Angeles, CA | $56.5K tax year 2025 | Preselected only |
| Chs Foundation Largest grant: National FFA Foundation | Inver Grove Heights, MN | $56K tax year 2025 | May accept |
| The John Cassidy Jr Foundation Largest grant: Kipp Tulsa Academy College Prep Inc | Tulsa, OK | $55.5K tax year 2025 | Preselected only |
| Paul W Sisemore Charitable Foundation Largest grant: Pokes With A Purpose | Tulsa, OK | $55.2K tax year 2024 | Preselected only |
| The Boaz Charitable Trust | Edmond, OK | $55K tax year 2024 | May accept |
| The William Rolland Firefighters & Cancer Research Foundation | Thousand Oaks, CA | $55K tax year 2025 | Preselected only |
| Fazel Family Foundation Inc | Tulsa, OK | $55K tax year 2025 | Preselected only |
| Glen Carrier Charitable Trust | Beaver, OK | $55K tax year 2024 | Preselected only |
| Bruce Z and Phyllis J Raines Family Foundation | Tulsa, OK | $55K tax year 2024 | Preselected only |
| Simon Fletcher Foundation Inc | Norman, OK | $55K tax year 2024 | Preselected only |
| The Magnolia Charitable Foundation Largest grant: English in Action | Wilmington, DE | $55K tax year 2024 | Preselected only |
| Commerce Bancshares Foundation Largest grant: United Way of Greater St Louis Inc | Kansas City, MO | $54.4K tax year 2024 | May accept |
| John C Smith Family Foundation Largest grant: Md Anderson Cancer Center | Tulsa, OK | $54.4K tax year 2024 | Preselected only |
| Pierce Family Foundation Largest grant: Catholic Charities | Tulsa, OK | $54.3K tax year 2024 | Preselected only |
| Stone Family Foundation Largest grant: Trinity Episcopal Church | Tulsa, OK | $54K tax year 2025 | May accept |
| The Lre Foundation Largest grant: Greenspace Dallas | Dallas, TX | $54K tax year 2024 | Preselected only |
| Crenshaw Family Foundation | Oklahoma City, OK | $53.5K tax year 2024 | Preselected only |
| Stoller Family Foundation Largest grant: Pacific University | Tualatin, OR | $53.5K tax year 2024 | Preselected only |
| Ronald and Karen Kirkpatrick Foundation Largest grant: Southern Nazerene University | Norman, OK | $53.4K tax year 2024 | Preselected only |
| Philip E Landers Foundation Inc Largest grant: Okemah Main Street | Tulsa, OK | $53.3K tax year 2025 | Preselected only |
| Dayspring Christian Foundation Largest grant: Voice of the Martyrs | Woodland Park, CO | $53K tax year 2025 | May accept |
| Kehe Cares Foundation Inc Largest grant: New Vision Community Church | Naperville, IL | $52.5K tax year 2024 | Preselected only |
| Harold Caruthers Charitable Foundation Largest grant: American Cancer Society Inc | Dallas, TX | $52.4K tax year 2025 | Preselected only |
| Ernest and Irene Pestana Charitable Foundation Inc Largest grant: Humane Society Silicon Valley | San Jose, CA | $52.3K tax year 2024 | Preselected only |
| Schlumberger Foundation Inc Largest grant: Bridget Owusu | New York, NY | $52K tax year 2024 | May accept |
| Casey Family Programs Largest grant: City of Seattle-Mayor's Office | Seattle, WA | $52K tax year 2024 | Preselected only |
| Helen Wardman Naselli Tes Tr Largest grant: Georgetown University Hospital Department of Philanthropy | Orlando, FL | $51.6K tax year 2025 | Preselected only |
| Maxwell Family Charitable Foundation Largest grant: St Dunstans Episcopal Church | Tulsa, OK | $51.4K tax year 2024 | Preselected only |
| Perry Public School Education Foundation Inc Largest grant: Perry Public Schools | Perry, OK | $51.3K tax year 2024 | Preselected only |
| Elizabeth Morse Genius Foundation Largest grant: Charles Hosmer Morse Foundation | Winter Park, FL | $51K tax year 2025 | Preselected only |
| Helen Marie Lewis Medical Research Foundation | Duncan, OK | $51K tax year 2024 | Preselected only |
| Doris a Mackinnon Charitable Trust Xxxxx1004 Largest grant: First Presbyterian Church | Chicago, IL | $51K tax year 2025 | Preselected only |
| Louise B Phillips Tui Largest grant: Dana Farber Cancer Institute | Dallas, TX | $50.6K tax year 2025 | Preselected only |
| Scroggins Foundation Largest grant: Muskogee Church of Christ Aid to Children | Muskogee, OK | $50.6K tax year 2025 | May accept |
| The Dunn Foundation Largest grant: Conservative Partnership Institute | Collegeville, PA | $50K tax year 2025 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.