Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
2,407 foundations that gave to recipients in Oklahoma, sorted by giving in the state.
| Foundation | Based in | Given in OK | Applications |
|---|---|---|---|
| Jehovah - Jireh Foundation | Gambrills, MD | $25K tax year 2024 | May accept |
| The Brokaw Family Foundation Xxx-Xx-Xxxx Largest grant: Broad Institue | Merrimack, NH | $25K tax year 2024 | Preselected only |
| Hamilton Family Charitable Foundation Inc Largest grant: The Harvey School | Rye, NY | $25K tax year 2024 | Preselected only |
| Dishongh Elizabeth Fletcher Charitable Trust Largest grant: St Vincent Foundation | Birmingham, AL | $24.7K tax year 2024 | Preselected only |
| Blievernicht Family Foundation Largest grant: Hope Ministries | Thermopolis, WY | $24.7K tax year 2025 | Preselected only |
| First Fidelity Bank Family Foundation Co | Oklahoma City, OK | $24.6K tax year 2025 | May accept |
| Tractor Supply Company Foundation Largest grant: National FFA Foundation | Brentwood, TN | $24.5K tax year 2025 | May accept |
| Keeler-Matthews Charitable Foundation Inc | Ponca City, OK | $24.5K tax year 2025 | May accept |
| Good Soil Foundation | Oklahoma City, OK | $24.5K tax year 2024 | Preselected only |
| Textron Charitable Trust Dtd 122353 Largest grant: United Way of the Plains Inc | Providence, RI | $24.1K tax year 2024 | May accept |
| Richard and Theodosia Shor Foundation Inc Largest grant: Casa Pacifica Ctr for Childrenfamilies | Pennington, NJ | $24K tax year 2024 | Preselected only |
| Blue Adobe Foundation Largest grant: Jaars Inc | Gardnerville, NV | $24K tax year 2024 | Preselected only |
| The Mcgowan Family Foundation Largest grant: Paws of Mcalester | Mcalester, OK | $23.7K tax year 2025 | Preselected only |
| Garatoni-Smith Scholarship Corporation Largest grant: University of Notre Dame | Mishawaka, IN | $23.6K tax year 2024 | May accept |
| Tuw Henry B Parrish Largest grant: American Cancer Society Inc | Dallas, TX | $23.3K tax year 2024 | Preselected only |
| Tuw Alfred L Leonhardt Trust B Largest grant: The Children's Center | Pennington, NJ | $23.3K tax year 2025 | Preselected only |
| The Oxley Foundation Largest grant: Pause4paws | Tulsa, OK | $23.2K tax year 2025 | Preselected only |
| Bess J Hodges Foundation Largest grant: Oral Roberts University | Long Beach, CA | $23.1K tax year 2025 | May accept |
| Citation Oil & Gas Corp Charitable and Education Foundation Largest grant: Robert W Etters | Houston, TX | $22.5K tax year 2025 | Preselected only |
| Froelich Family Foundation Largest grant: American Red Cross | Skaneateles, NY | $22.5K tax year 2025 | May accept |
| The Thies Foundation Inc Largest grant: Food Bank of the Rockies | Highlands Ranch, CO | $22.5K tax year 2024 | Preselected only |
| Kenneth F Burkett Foundation Largest grant: The Little Lighthouse | Tulsa, OK | $22.5K tax year 2024 | May accept |
| Joseph L Hull Jr Family Foundation Largest grant: The Barthelmes Conservatory | Tulsa, OK | $22.1K tax year 2024 | Preselected only |
| A V Reopell Trust Uw Largest grant: Roman Catholic Diocese of Springfield | Dallas, TX | $22.1K tax year 2025 | Preselected only |
| Tredway Family Foundation Largest grant: Henderson Hills Baptist Church | Edmond, OK | $22K tax year 2025 | Preselected only |
| Soli Deo Gloria | Fort Worth, TX | $22K tax year 2024 | Preselected only |
| Knight Charitable Foundation | Cordova, TN | $22K tax year 2024 | Preselected only |
| Dorothy S Grant Trust Largest grant: Behavioral Health Network | Dallas, TX | $21.8K tax year 2025 | Preselected only |
| Jones S Davis Foundation Largest grant: Most Blessed Sacrament Catholic School | Baton Rouge, LA | $21.8K tax year 2024 | May accept |
| Tariq and Ayehsa Sattar Family Foundatio | Edmond, OK | $21.7K tax year 2024 | Preselected only |
| Wimmer Frank E Pfdn Largest grant: Bates College | Brooklyn, OH | $21.7K tax year 2025 | Preselected only |
| Sand Springs Home Largest grant: Sand Springs Public Schools | Sand Springs, OK | $21.6K tax year 2024 | Preselected only |
| Hca Healthcare Foundation Largest grant: Blackbaud Giving Fund - Yourcause | Nashville, TN | $21.5K tax year 2024 | May accept |
| Joseph L Briggs Trust Xxxxx0003 Largest grant: American Cancer Society-Eastern | Chicago, IL | $21.3K tax year 2024 | May accept |
| Glory Fields Foundation | Sayre, OK | $21.2K tax year 2024 | May accept |
| Ruthanna B Snow Charitable Foundation Largest grant: Tulsa Boy's Home | Tulsa, OK | $21.1K tax year 2024 | Preselected only |
| The Melvin and Virginia Hutson Foundation Largest grant: Frontline Missions International | Decatur, AL | $21K tax year 2024 | Preselected only |
| Crane Fund for Widows and Children Largest grant: Chunhui Children's Foundation | Englewood Cliffs, NJ | $21K tax year 2024 | Preselected only |
| Marlow & Vella Woodward Foundation Inc | Logan, UT | $21K tax year 2025 | May accept |
| C D Spangler Foundation Inc Largest grant: Fftc - Charlotte Symphony Orchestra Endowment Fund | Charlotte, NC | $20.5K tax year 2025 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.