Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
2,407 foundations that gave to recipients in Oklahoma, sorted by giving in the state.
| Foundation | Based in | Given in OK | Applications |
|---|---|---|---|
| Celanese Foundation Largest grant: Dallas Area Habitat for Humanity Inc | Irving, TX | $4.39K tax year 2024 | May accept |
| Visible Changes Educational Foundation | Houston, TX | $4.3K tax year 2025 | Preselected only |
| Alcon Cares Inc Largest grant: Surgical Eye Expeditions International Inc | Fort Worth, TX | $4.3K tax year 2024 | May accept |
| Barki Family Foundation Largest grant: Crossings Community Church | Edmond, OK | $4.25K tax year 2025 | Preselected only |
| William & Marian Littleford Fdn Inc Largest grant: St Jude Children's Hospital | New York, NY | $4.21K tax year 2025 | Preselected only |
| Fox Rubye O Tuw Largest grant: World Missionary Evangelism | Pittsburgh, PA | $4.2K tax year 2024 | Preselected only |
| Carroll K Steele Tuw Article 6 Largest grant: Beverly Hospital | Dallas, TX | $4.13K tax year 2024 | Preselected only |
| Howard and Geraldine Knaack Foundation Largest grant: The Giving Closet of Mchenry County | Crystal Lake, IL | $4K tax year 2025 | Preselected only |
| Georgia Anna Camp Foundation Largest grant: The Navigators | Fullerton, CA | $4K tax year 2025 | Preselected only |
| Joseph R Daly Foundation Largest grant: Lindner Center of Hope Professional Associates | Fort Salonga, NY | $4K tax year 2025 | Preselected only |
| Lar Foundation Largest grant: Community Food Bank | Westlake, TX | $4K tax year 2025 | Preselected only |
| Live for Humanity Foundation Largest grant: Appna | Edmond, OK | $4K tax year 2025 | Preselected only |
| Smacna College of Fellows | Chantilly, VA | $4K tax year 2025 | May accept |
| The Hsieh Christian Foundation Largest grant: China Soul for Christ | Washougal, WA | $4K tax year 2025 | Preselected only |
| Therese and Tim Fitzgibbons Largest grant: University of Notre Dame | Omaha, NE | $4K tax year 2025 | Preselected only |
| Fleck Family Foundation Largest grant: Tunnel to Towers | Kent, WA | $4K tax year 2025 | Preselected only |
| The Warburg Pincus Foundation Largest grant: Lincoln Center for the Performing Arts Inc | New York, NY | $4K tax year 2024 | Preselected only |
| LaCore Family Foundation Inc Largest grant: Melissa ISD | Melissa, TX | $4K tax year 2025 | Preselected only |
| Quail Roost Foundation Largest grant: Huerfano County Youth Services DBA Sangre De Cristo Center for Youth | Radnor, PA | $4K tax year 2025 | Preselected only |
| Briggs Loosley Foundation Largest grant: Redeemer's Fellowship | Roseburg, OR | $4K tax year 2025 | Preselected only |
| Joanne Cross Coon Foundation Largest grant: Lansing Sda Church | Waynesville, NC | $4K tax year 2024 | May accept |
| DaVita Children's Foundation Largest grant: Amari Conover | Federal Way, WA | $4K tax year 2024 | May accept |
| Goldring Family Foundation Largest grant: Henry S Jacobs Camp | Metairie, LA | $4K tax year 2024 | May accept |
| La Amundson Ohana Foundation Largest grant: Canby High School | Sleepy Eye, MN | $4K tax year 2024 | May accept |
| Southwest Meat Foundation | Bryan, TX | $4K tax year 2024 | Preselected only |
| Woldenberg Foundation Largest grant: National Ww II Museum | Metairie, LA | $4K tax year 2024 | May accept |
| Heymann Wolf Foundation Largest grant: New Light Theater Project | New York, NY | $4K tax year 2024 | Preselected only |
| Ike Nizam Foundation Inc Largest grant: Mission San Diego | Brentwood, TN | $4K tax year 2024 | May accept |
| Paul and Pearl Caslow Foundation Largest grant: Jewish United Fund Metropolitan Chicago | Glenview, IL | $4K tax year 2024 | Preselected only |
| The Roy and Toni Bliss Family Foundation Largest grant: Alzheimers Association | Scottsdale, AZ | $4K tax year 2024 | Preselected only |
| Hcd Foundation Largest grant: Haitian Health Foundation | Chicago, IL | $4K tax year 2024 | Preselected only |
| Robert L Nichols Jr Scholarship Fd Largest grant: Terrell Texas High School | Arlington, TX | $4K tax year 2024 | Preselected only |
| Griffin Phoenix Foundation Largest grant: Nativity of Christ Greek Orthodox Church | Larkspur, CA | $4K tax year 2024 | Preselected only |
| Regal Foundation Largest grant: Boys and Girls Clubs of America | Knoxville, TN | $3.98K tax year 2024 | May accept |
| Corvias Foundation Inc Largest grant: Army Scholarship Foundation | Warwick, RI | $3.93K tax year 2024 | Preselected only |
| Bristol Bay Foundation Largest grant: Lake and Peninsula School District | Anchorage, AK | $3.88K tax year 2024 | May accept |
| Cervi Family Foundation | Norman, OK | $3.8K tax year 2024 | May accept |
| Steve and Patty Harrison Foundation Largest grant: Thomas Jefferson Foundation Inc | Mcalester, OK | $3.75K tax year 2025 | May accept |
| Colburn-Keenan Foundation Inc | Enfield, CT | $3.75K tax year 2024 | Preselected only |
| Dean C Zutes Charitable Trust Xxxxx4007 Largest grant: Rochester Inst of Technology George Eastman Hall | Chicago, IL | $3.74K tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.