Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
2,407 foundations that gave to recipients in Oklahoma, sorted by giving in the state.
| Foundation | Based in | Given in OK | Applications |
|---|---|---|---|
| Gary and Barbara Blevins Scholarship Fund Largest grant: Duncanville HS Scholarship Fund | Fredericksburg, VA | $2K tax year 2025 | Preselected only |
| Lewis H Pool Foundation | Carthage, TX | $2K tax year 2024 | May accept |
| Dandelion Seed Foundation | Pacifica, CA | $2K tax year 2024 | Preselected only |
| Nelson Family Charitable Tr Largest grant: Central Baptist Church | Little Rock, AR | $2K tax year 2025 | Preselected only |
| Schaefer Family Charitable Trust Largest grant: Ronald Mcdonald House of Charities | Madison, WI | $2K tax year 2024 | Preselected only |
| Getsch Charitable Trust Largest grant: Tandem Family Resources | North Oaks, MN | $2K tax year 2025 | Preselected only |
| The Michael and Eileen Considine Foundation Largest grant: Folds of Honor | Murrieta, CA | $2K tax year 2025 | Preselected only |
| Maydaze Foundation Largest grant: Wreaths Across America | Winnsboro, LA | $2K tax year 2025 | May accept |
| David and Linda Swain Foundation | S Padre Isle, TX | $2K tax year 2025 | Preselected only |
| J and N Lehmann Foundation Inc Largest grant: Northwest Assistance Ministries | Spring, TX | $2K tax year 2025 | Preselected only |
| Suzanne & Robert Robotti Foundation Inc Largest grant: Theatre World Awards Inc | New York, NY | $2K tax year 2024 | Preselected only |
| Sharon & Lewis Korman Foundation Largest grant: Cornell University | New York, NY | $2K tax year 2025 | May accept |
| Dale Krueger Scholarship Largest grant: Oregon State University | Milwaukee, WI | $2K tax year 2024 | May accept |
| Petchers Foundation Inc Largest grant: Planned Parenthood | Fairfield, CT | $2K tax year 2024 | May accept |
| The Peirce Family Foundation Inc Largest grant: Senator John Heinz History Center | Pittsburgh, PA | $2K tax year 2024 | May accept |
| The KT Family Foundation Largest grant: Jacob Hertzinger | Federal Way, WA | $2K tax year 2024 | May accept |
| The Maya Spaull Johnsen Legacy Fund Inc Largest grant: Transfair USA DBA Fair Trade USA | Rochester, NY | $2K tax year 2024 | Preselected only |
| Timken Family Charitable Trust Largest grant: Timken Museum of Art | Canton, OH | $2K tax year 2024 | May accept |
| Doll Family Foundation Largest grant: National Christian Foundation | Princeton, NJ | $2K tax year 2024 | Preselected only |
| Richard and Joan Ringoen Family Foundation Inc Largest grant: National Christian Foundation | Boulder, CO | $2K tax year 2024 | Preselected only |
| The Baker Family Foundation Largest grant: Pokes with a Purpose | Florence, AL | $2K tax year 2024 | Preselected only |
| Interstates Foundation Largest grant: Midwest Honor Flight | Sioux Center, IA | $2K tax year 2024 | May accept |
| Christ Foundation Largest grant: Chestnut Mountain Ranch Foundation | Hartville, OH | $2K tax year 2024 | May accept |
| Essendant Charitable Foundation Largest grant: City of Hope | Deerfield, IL | $2K tax year 2024 | May accept |
| Arthur M Goldberg and Veronica Goldberg Foundation Inc Largest grant: New York-Presbyterian Fund Inc | Rosemont, NJ | $2K tax year 2024 | Preselected only |
| Stellar Solutions Foundation Largest grant: Foundation for the Malcolm Baldrige Nq Award | Los Altos, CA | $2K tax year 2024 | Preselected only |
| The Fisher Family Foundation Largest grant: Ronald Mcdonald House | Oklahoma City, OK | $2K tax year 2024 | Preselected only |
| Falconwood Foundation Largest grant: Workmoney Foundation Inc | New York, NY | $2K tax year 2024 | May accept |
| The Credence Foundation Largest grant: Catholic Charities USA | Bellaire, TX | $2K tax year 2024 | Preselected only |
| The Webb Larson Family Foundation Inc Largest grant: The Rhinebeck Reformed Church | Rhinebeck, NY | $2K tax year 2024 | Preselected only |
| The Hagen Family Foundation Largest grant: Trustees of Advent Lutherans | Boca Raton, FL | $2K tax year 2024 | May accept |
| The Smith Martini Foundation Largest grant: Abccm | Carmel, CA | $2K tax year 2024 | Preselected only |
| The Buzbee Foundation | Montgomery, TX | $2K tax year 2024 | Preselected only |
| Celeste and Kurt Zuch Family Foundation Inc Largest grant: Shelton Landmark Foundation | Dallas, TX | $2K tax year 2024 | May accept |
| Tillin Foundation Largest grant: Schwab Charitable - Dafgiving360 | Boerne, TX | $2K tax year 2024 | Preselected only |
| Frye Family Foundation Largest grant: Allen Jackson Ministries | Seneca, MO | $1.99K tax year 2025 | May accept |
| The William G Pomeroy Foundation Largest grant: Central New York Community Foundation | Syracuse, NY | $1.95K tax year 2024 | May accept |
| Piacenti Family Charitable Foundation Largest grant: United Service Organization | Central, SC | $1.9K tax year 2025 | Preselected only |
| Noah Wolff Family Foundation Inc Largest grant: Pef Israel Endowment Fund | Chicago, IL | $1.9K tax year 2024 | Preselected only |
| Futurity Foundation Inc | Hayden, ID | $1.87K tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.