Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
11,668 foundations that gave to recipients in Pennsylvania, sorted by giving in the state.
| Foundation | Based in | Given in PA | Applications |
|---|---|---|---|
| Greenwald Foundation Largest grant: Icahn School of Medicine | Aspen, CO | $8K tax year 2024 | May accept |
| Tuckerman Elizabeth Found Largest grant: Mississippi State University Fbo Osler Moore Jr | Saint Louis, MO | $8K tax year 2024 | May accept |
| Fenstermacher Foundation Co R T Fenstermacher | Nesquehoning, PA | $8K tax year 2024 | May accept |
| Muchnic Foundation Largest grant: Atchison Art Association | Atchison, KS | $8K tax year 2024 | Preselected only |
| The H and R Feinberg Family Foundation Largest grant: American Red Cross | Yardley, PA | $8K tax year 2024 | Preselected only |
| The Wilson Foundationinc | Boonton, NJ | $8K tax year 2024 | Preselected only |
| Carl Del Signore Foundation Inc Largest grant: The Pennsylvania State University | Cumberland, MD | $8K tax year 2024 | May accept |
| Yas Foundation Inc Largest grant: University of New Hampshire | Boston, MA | $8K tax year 2025 | Preselected only |
| Barrett Family Foundation Largest grant: World Central Kitchen | Pennington, NJ | $8K tax year 2024 | Preselected only |
| Edward & Hannah Wingaris Schshp Fd Largest grant: East Stroudsburg Univ Fbo Michael Rizzardi | Saint Louis, MO | $8K tax year 2024 | May accept |
| Abel E Peck Memorial Fund 006968 Largest grant: Brigham Young University | Oneonta, NY | $8K tax year 2024 | May accept |
| The Banks Foundation Inc Largest grant: Iwmf | Warrenton, VA | $8K tax year 2025 | Preselected only |
| The Mike and Linda Davis Family Foundation Inc Largest grant: Foundation for Individual Rights & Expression | Dayton, OH | $8K tax year 2025 | Preselected only |
| Jessica L Kurnocik Charitable Foundation | Blairsville, PA | $8K tax year 2024 | May accept |
| Robert Todd Carter Foundation Largest grant: John S Battle High School | Beaver, PA | $8K tax year 2024 | May accept |
| Soul Soup Foundation Largest grant: Ada Township | Grand Rapids, MI | $8K tax year 2024 | Preselected only |
| C E and S Foundation Inc Largest grant: Evolve502 Scholars Foundation Inc | Louisville, KY | $8K tax year 2024 | May accept |
| The Steinberg Lalli Char Fndt Largest grant: Fidelity Charitable Giving Fund | Acton, MA | $8K tax year 2024 | May accept |
| Muhlenberg College Chapel Trust Fund Largest grant: Muhlenberg College | Saint Louis, MO | $8K tax year 2024 | Preselected only |
| One Point of Light Foundation Inc | Astoria, NY | $8K tax year 2024 | Preselected only |
| Deily Alln Hos Largest grant: Lehigh Valley Hospital Inc | Saint Louis, MO | $8K tax year 2024 | Preselected only |
| The Lre Foundation Largest grant: Greenspace Dallas | Dallas, TX | $8K tax year 2024 | Preselected only |
| Hasskarl M Clara Uw Largest grant: Lower Susquehanna Synod | Pittsburgh, PA | $8K tax year 2024 | Preselected only |
| E Thomas Arington Family Foundation | Mason, OH | $8K tax year 2024 | Preselected only |
| Bostwick Charlotte No 3 Td Largest grant: Free Library of Philadelphia | Saint Louis, MO | $8K tax year 2024 | Preselected only |
| The Bernard & Sarah Gewirz Fdn Largest grant: Preservation Society of Newport County | Washington, DC | $8K tax year 2023 | May accept |
| Frank Livermore Trust | Menlo Park, CA | $8K tax year 2024 | Preselected only |
| The Campos Epc Foundation Largest grant: University of Colorado Foundation | Denver, CO | $8K tax year 2024 | Preselected only |
| Jacob Burns Foundation Inc Largest grant: Great Barrington Public Theater | Pleasantville, NY | $8K tax year 2024 | Preselected only |
| The Laura L Tiberti Charitable Foundation Largest grant: Nevada Public Radio | Las Vegas, NV | $8K tax year 2024 | Preselected only |
| Christian Missionary Scholarship Found | Las Vegas, NV | $8K tax year 2024 | Preselected only |
| The William P Goldman and Brothers Foundation Inc Largest grant: NYU Hospital for Joint Diseases | Arlington, MA | $8K tax year 2024 | Preselected only |
| Murray and Sylvana Klein Family Foundation Inc Largest grant: Save the Chimps | Palm Beach Gardens, FL | $8K tax year 2024 | Preselected only |
| The Carl H Grisham & Laura Estella Grisham Scholarship Foundation | Birmingham, AL | $8K tax year 2024 | May accept |
| Tuw John D Bush Memorial Fdn Largest grant: Diocesan Investment Trust | Dallas, TX | $8K tax year 2025 | Preselected only |
| Susan Terry Foley Meml Scholarship Fund | Collegeville, PA | $7.99K tax year 2024 | May accept |
| Tr Uw Hood Coll & Emmanual Untd Cc Largest grant: Emmanuel United Church of Christ | Dallas, TX | $7.98K tax year 2025 | Preselected only |
| J&n Hope Foundation | Hinckley, OH | $7.98K tax year 2025 | Preselected only |
| Betty R Morrison Trust 005844 Largest grant: The Salvation Army | Bloomsburg, PA | $7.98K tax year 2025 | Preselected only |
| William a Burton Charitable Trust Largest grant: The Board of Pensions of the Presbyterian Church USA | Birmingham, AL | $7.98K tax year 2025 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.