Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
11,668 foundations that gave to recipients in Pennsylvania, sorted by giving in the state.
| Foundation | Based in | Given in PA | Applications |
|---|---|---|---|
| The Miller Foundation Largest grant: University of Miami | White Plains, NY | $3K tax year 2024 | Preselected only |
| The New Foundation for Art History Largest grant: Kent State University | New York, NY | $3K tax year 2025 | Preselected only |
| Kathleen A Hoppe & Tom F Utroska Foundation | Hinsdale, IL | $3K tax year 2025 | Preselected only |
| Richard Seth Staley Educational Foundation a Nevada Nonprofit Corp Largest grant: Institute for Humane Studies | Phoenix, AZ | $3K tax year 2024 | Preselected only |
| Robert & Nancy Campbell Foundation Largest grant: Coronado Hospital Foundation | Pennington, NJ | $3K tax year 2024 | Preselected only |
| Zell Family Foundation Inc Largest grant: To Rise Up Industries | Boston, MA | $3K tax year 2024 | Preselected only |
| Wong Family Foundation Largest grant: Tuberous Sclerosis Alliance | Palm City, FL | $3K tax year 2025 | Preselected only |
| Harold E Hirsch Foundation of Fl Largest grant: Seminole Boosters | Winter Springs, FL | $3K tax year 2024 | Preselected only |
| Accel Foundation Largest grant: Harvard University | Jupiter, FL | $3K tax year 2024 | Preselected only |
| Dr Harry Britenstool Scholarship Fund a Largest grant: Evan Schleck | Chicago, IL | $3K tax year 2024 | Preselected only |
| The Milton Schamach Foundation Inc Largest grant: Chilton Medical Center Foundation | Saddle Brook, NJ | $3K tax year 2024 | May accept |
| Setty Family Foundation Largest grant: North American Vishwa Kannada Assoc | Mclean, VA | $3K tax year 2024 | Preselected only |
| Erna & Isaac Stern Foundation Inc Largest grant: America Gives | Briarcliff Manor, NY | $3K tax year 2024 | May accept |
| Robert & Ann Newburger Foundation Inc | Arlington, VT | $3K tax year 2024 | Preselected only |
| Michael John Brown Memorial Fund Largest grant: Rowan Burlington County | Ocean City, NJ | $3K tax year 2024 | May accept |
| George E Crouch Foundation | Louisville, GA | $3K tax year 2024 | May accept |
| Jestin Freeman Foundation Largest grant: University of California San Diego | Santa Monica, CA | $3K tax year 2024 | May accept |
| Dr Kharag Singh and Bhopinder Sachdeva Charitable Foundation Largest grant: Icahn School of Medicine | Port Washington, NY | $3K tax year 2024 | Preselected only |
| Daavat Family Foundation | Philadelphia, PA | $3K tax year 2024 | Preselected only |
| Agape Foundation Largest grant: Women's Care Center | Maple Grove, MN | $3K tax year 2024 | Preselected only |
| Darman Family Charitable Trust Largest grant: Homestart | Hingham, MA | $3K tax year 2024 | Preselected only |
| Linville Family Foundation Largest grant: Helen Keller International | New York, NY | $3K tax year 2024 | Preselected only |
| Cloudsplitter Foundation Largest grant: Pendragon Theatre | Saranac Lake, NY | $3K tax year 2024 | May accept |
| Thom & Gail Williamsen Family Foundation Largest grant: American Heritage | Murray, UT | $3K tax year 2024 | May accept |
| New England Biolabs Foundation Largest grant: Creative Action Institute | Ipswich, MA | $3K tax year 2024 | May accept |
| William J and Dorothy K O'neill Foundation Inc Largest grant: The Seminar Network Inc Aka Stand Together Trust | Cleveland, OH | $3K tax year 2024 | May accept |
| The Navesink Foundation Largest grant: Hydrocephalus Association | Rumson, NJ | $3K tax year 2024 | Preselected only |
| Grace Jones Richardson Testamentary Trust Largest grant: Performing Arts Building Foundation Inc | Greensboro, NC | $3K tax year 2024 | Preselected only |
| Sperling Family Charitable Foundation Largest grant: Ala Holocaust Ed Ctr | Birmingham, AL | $3K tax year 2024 | Preselected only |
| Von Rickenbach Family Foundation Largest grant: Mclean Hospital | Lincoln, MA | $3K tax year 2024 | Preselected only |
| Mark J Wilhelm Family Foundation in | Boca Raton, FL | $3K tax year 2024 | Preselected only |
| Make a Difference Fund Largest grant: The Educational Foundation Inc - University of North Carolina | Rocky Mount, NC | $3K tax year 2024 | Preselected only |
| Harley-Davidson Foundation Inc Largest grant: Hunger Task Force of Milwaukee | Milwaukee, WI | $3K tax year 2024 | Preselected only |
| Cedar Tree Foundation Largest grant: Society for Conservation Biology | Boston, MA | $3K tax year 2024 | Preselected only |
| The Melanie Foundation Inc | Saratoga Springs, NY | $3K tax year 2024 | May accept |
| The Gostomski Foundation Largest grant: St Mary's University of Minnesota | Oakbrook Terrace, IL | $3K tax year 2024 | Preselected only |
| The Cromarty Foundation Inc | New York, NY | $3K tax year 2024 | Preselected only |
| Rite-Hite Foundation Inc Largest grant: YMCA - Angola in | Milwaukee, WI | $3K tax year 2024 | May accept |
| Gorlitz Foundation Ltd Largest grant: Planned Parenthood Federation of America | Washington, DC | $3K tax year 2024 | May accept |
| Hathaway Family Foundation | Lewis Center, OH | $3K tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.