Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
2,050 foundations that gave to recipients in Vermont, sorted by giving in the state.
| Foundation | Based in | Given in VT | Applications |
|---|---|---|---|
| Gary and Mary West Charitable Trust Largest grant: Gary and Mary West Health Institute | La Jolla, CA | $10K tax year 2024 | Preselected only |
| Charles E Scheidt Family Foundation Largest grant: Foundation of the State University of New York at | Wilmington, DE | $10K tax year 2024 | Preselected only |
| The Richard and Elizabeth Boggio Fo Largest grant: Pets Alive | Glen Oaks, NY | $10K tax year 2024 | Preselected only |
| Simeon and Jean H Locke Charitable Foundation Largest grant: Planned Parenthood Federation | Boynton Beach, FL | $10K tax year 2024 | May accept |
| Kaminsky Family Foundation Largest grant: Community Food Bank Nj | Highland Beach, FL | $10K tax year 2024 | Preselected only |
| Erbrick Charities Inc | Houston, TX | $10K tax year 2024 | May accept |
| Platt Family Foundation Inc Largest grant: The Louisiana Music and Heritage Experience Inc | Wilmington, DE | $10K tax year 2024 | Preselected only |
| The William & Lia G Poorvu Family Foundation Largest grant: Yale University | Cambridge, MA | $10K tax year 2024 | Preselected only |
| Newman's Own Foundation Largest grant: Seriousfun Children's Network | Westport, CT | $10K tax year 2024 | Preselected only |
| Elizabeth Ring Mather William Gwinn Mather Fund Largest grant: University Circle Inc | Cleveland, OH | $10K tax year 2024 | May accept |
| Hess Foundation Inc Largest grant: Icahn School of Medicine | Parsippany, NJ | $10K tax year 2023 | Preselected only |
| The Myrin Institute Inc | Great Barrington, MA | $10K tax year 2024 | Preselected only |
| Gosiger Foundation Largest grant: Evans Scholars Foundation | Dayton, OH | $10K tax year 2024 | Preselected only |
| The Gertler Clark Foundation Inc Largest grant: University of Massachusetts Foundation | Weston, MA | $10K tax year 2024 | Preselected only |
| The Mcinerney Family Foundation Largest grant: Domus | Westport, CT | $10K tax year 2024 | Preselected only |
| Zwagil Foundation Largest grant: Hurricane Relief | Las Vegas, NV | $10K tax year 2024 | Preselected only |
| Playstudios Impact Fund Largest grant: Coachart Org | Wilmington, DE | $10K tax year 2024 | Preselected only |
| Robinson Foundation Largest grant: St Jude Childrens Research Hospital Inc | Wilmington, DE | $10K tax year 2024 | May accept |
| Andah Foundation Largest grant: Seattle Symphony | Seattle, WA | $10K tax year 2023 | Preselected only |
| Dollar Family Foundation Inc Largest grant: Hudson Taconic Lands | Poestenkill, NY | $10K tax year 2024 | Preselected only |
| Ramp Foundation Largest grant: Marin Community Foundation | Woodside, CA | $10K tax year 2024 | Preselected only |
| The Palmedo Family Foundation Inc Largest grant: St Lukes Hospital Foundation | Ketchum, ID | $10K tax year 2024 | Preselected only |
| Cook Family Foundation | Sarasota, FL | $10K tax year 2024 | Preselected only |
| Amara Foundation | Rindge, NH | $10K tax year 2024 | Preselected only |
| Wilkinson Foundation Largest grant: Doctors Without Borders | Chelsea, MI | $10K tax year 2024 | Preselected only |
| Dhatt Family Foundation Largest grant: Sikh Family Center | Washington, DC | $10K tax year 2024 | Preselected only |
| Margaret H & James E Kelley Foundation Inc Largest grant: Hamm Memorial Psychiatric Clinic | Casper, WY | $10K tax year 2023 | May accept |
| Algar Foundation Largest grant: Maine College of Art and Design | Boston, MA | $10K tax year 2024 | Preselected only |
| Jane E Marsh Irrv Tr U W Xxx-Xx-Xxxx Largest grant: Brandon Free Public Library June Bohler Treasurer | Manchester, NH | $9.71K tax year 2025 | Preselected only |
| Bronson Family Foundation Largest grant: Rochester Area Sports Trails Alliance | Wilmington, DE | $9.67K tax year 2025 | Preselected only |
| Northeast Agricultural Education Foundation Inc | Syracuse, NY | $9.5K tax year 2024 | May accept |
| Sonia Raiziss Giop Char Fdn-Char Tr Largest grant: Philadelphia Yearly Meeting of Friends | Pittsburgh, PA | $9.32K tax year 2025 | Preselected only |
| The Pfizer Foundation Inc Largest grant: Jhpiego | New York, NY | $9.3K tax year 2024 | Preselected only |
| Proctor M Tuw Fbo Swimming Pool Largest grant: Town of Proctor | Buffalo, NY | $9.29K tax year 2024 | Preselected only |
| Elno Family Foundation Inc Largest grant: B'nai Israel Congregation | Bethesda, MD | $9.2K tax year 2025 | Preselected only |
| Panwy Foundation Inc Largest grant: Hms 1974 Memorial Scholarship Fund | Greenwich, CT | $9.1K tax year 2024 | Preselected only |
| Ingredion Charitable Foundation Largest grant: Groundswell Charitable Foundation | Westchester, IL | $9.07K tax year 2025 | Preselected only |
| Lyman Fund Inc | Temple, NH | $9K tax year 2024 | May accept |
| Ethel M Looram Foundation Inc Largest grant: Suzerian Capital Defense | Baltimore, MD | $9K tax year 2024 | Preselected only |
| Dorothy Harrison Egan Foundation Largest grant: Addiction Solutions | Nantucket, MA | $9K tax year 2024 | May accept |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.