Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
2,050 foundations that gave to recipients in Vermont, sorted by giving in the state.
| Foundation | Based in | Given in VT | Applications |
|---|---|---|---|
| Victor P and Patricia S Manning Family Foundation Largest grant: Epiphany Cathedral Catholic School | Venice, FL | $3K tax year 2025 | Preselected only |
| Schechter Family Foundation Largest grant: Youth Help Foundation | Philadelphia, PA | $3K tax year 2025 | Preselected only |
| Jeanne and Dennis Masel Foundation Inc Largest grant: Brooklyn Museum | Encino, CA | $3K tax year 2025 | Preselected only |
| The Aver Foundation Largest grant: National Disability Institute | Hendersonville, NC | $3K tax year 2025 | Preselected only |
| The Gellman Foundation Largest grant: Chabad House of Spokane | Spokane, WA | $3K tax year 2025 | Preselected only |
| Saul O Sidore Memorial Foundation | Bedford, NH | $3K tax year 2025 | May accept |
| The Prior Family Charitable Trust | Venice, FL | $3K tax year 2025 | May accept |
| The Robert Black Foundation Trust dated September 212018 Largest grant: Bang on a Can | Hartford, CT | $3K tax year 2025 | May accept |
| Alfred & Jane Ross Foundation Inc Largest grant: George Washington University | New York, NY | $3K tax year 2025 | Preselected only |
| Iuec Local 1 of Nyc Scholarship Fund | Long Island City, NY | $3K tax year 2025 | May accept |
| Burt Family Foundation Inc Largest grant: Wild Bird Fund | Waterford, CT | $3K tax year 2025 | Preselected only |
| The David L Simon Foundation Largest grant: Midbar Kodesh Temple | Henderson, NV | $3K tax year 2025 | Preselected only |
| Hattie F Bradstreet Trust Largest grant: Saint Anselm College | Dallas, TX | $3K tax year 2025 | Preselected only |
| The Wilcox Family Foundation Largest grant: Star Kids Scholarship Program | Boston, MA | $3K tax year 2024 | Preselected only |
| Sol & Margaret Berger Foundation Largest grant: Montifiore Einstein | New York, NY | $3K tax year 2024 | Preselected only |
| The Teddy Balkind Charitable Foundation Largest grant: St Lukes Foundation Inc | Wilmington, DE | $3K tax year 2024 | Preselected only |
| Gamber Foundation Largest grant: Schreiber Pediatric Rehab Center | Lancaster, PA | $3K tax year 2024 | May accept |
| John W and Clara C Higgins Foundation Largest grant: Animal Humane Association of New Mexico | Worcester, MA | $3K tax year 2024 | Preselected only |
| The Westervelt Charitable Trust Largest grant: Cambridge in America | Washington, DC | $3K tax year 2024 | Preselected only |
| Mamoru & Aiko Takitani Foundation Inc Largest grant: University of Hawai'i Foundation | Honolulu, HI | $3K tax year 2024 | Preselected only |
| Samuel Tabas Family Foundation Largest grant: Agricultural Land Preservation Board | Haverford, PA | $3K tax year 2024 | Preselected only |
| Tom & Patty Doar Foundation Inc Largest grant: Chicago Jesuit Academy | New Richmond, WI | $3K tax year 2024 | Preselected only |
| Four Friends Foundation Largest grant: Cedars Sinai Women's Guild | Albany, NY | $3K tax year 2024 | Preselected only |
| Arthur Vining Davis Foundation #2 Largest grant: Weta | Pittsburgh, PA | $3K tax year 2024 | May accept |
| The Glover Family Foundation Largest grant: the LOVETT SCHOOL | Atlanta, GA | $3K tax year 2024 | Preselected only |
| Frey Foundation Largest grant: Grand Action Foundation 20 | Grand Rapids, MI | $3K tax year 2024 | May accept |
| Yvar Mikhashoff Trust for New Music Largest grant: New Music on the Point | Pittsburgh, PA | $3K tax year 2024 | Preselected only |
| The East Hill Foundation Largest grant: Deerfoot Lodge | Brookfield, VT | $3K tax year 2024 | Preselected only |
| The Solstice Trust Largest grant: The Prouty | Newport, RI | $3K tax year 2024 | Preselected only |
| The Allstate Foundation Largest grant: National Network to End Domestic Violence Inc | Northbrook, IL | $3K tax year 2024 | May accept |
| R & R Foundation Inc Largest grant: Global Exchange (for Apofam) | Brooklyn, NY | $3K tax year 2024 | Preselected only |
| Walter Connally Powell Jr Foundation | Dallas, TX | $3K tax year 2024 | Preselected only |
| The ZelnickBelzberg Charitable Trust Largest grant: Wesleyan University | Darien, CT | $3K tax year 2024 | Preselected only |
| J Love Legacy Foundation Inc | Bozeman, MT | $3K tax year 2024 | May accept |
| The Nolan Family Foundation Largest grant: Powater | Minneapolis, MN | $3K tax year 2024 | Preselected only |
| Ike Nizam Foundation Inc Largest grant: Mission San Diego | Brentwood, TN | $3K tax year 2024 | May accept |
| The Meattip Foundation Inc | Winooski, VT | $3K tax year 2024 | Preselected only |
| The Baird Foundation Largest grant: US National Ski and Snowboard Hall of Fame | Buffalo, NY | $3K tax year 2024 | May accept |
| Frank L & Sarah Miller Coulson Foundation Largest grant: Philadelphia Museum of Art | Bryn Mawr, PA | $3K tax year 2023 | Preselected only |
| Mrs Cheever Porter Foundation Inc Largest grant: Jacob Burns Film Center | Huntington, NY | $3K tax year 2024 | May accept |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.