Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
3,918 foundations that gave to recipients in Wisconsin, sorted by giving in the state.
| Foundation | Based in | Given in WI | Applications |
|---|---|---|---|
| Alfred and Isabel Bader 2014 Charitable Trust Largest grant: Bader Philanthropies Inc | Milwaukee, WI | $92M tax year 2024 | Preselected only |
| Tosa Foundation Largest grant: Fidelity Charitable Gift Fund - Taupo | Portola Valley, CA | $91.3M tax year 2024 | Preselected only |
| Bader Philanthropies Inc | Milwaukee, WI | $68.9M tax year 2024 | May accept |
| US Bank Foundation Largest grant: University of Minnesota Fdn | Milwaukee, WI | $54.6M tax year 2024 | May accept |
| Husco Foundation | Milwaukee, WI | $51.9M tax year 2025 | May accept |
| The Roots and Wings Foundation Inc Largest grant: Wisconsin Early Childhood Assoc | Seattle, WA | $36.7M tax year 2024 | Preselected only |
| Northwestern Mutual Life Foundation Inc | Milwaukee, WI | $27M tax year 2024 | May accept |
| Fund for Wisconsin Scholars Inc Largest grant: University of Wisconsin System | Madison, WI | $19.6M tax year 2024 | Preselected only |
| The Robert Wood Johnson Foundation Largest grant: Center on Budget and Policy Priorities | Princeton, NJ | $19.6M tax year 2024 | May accept |
| The Mulva Family Foundation Largest grant: Missionaries of the Word | Austin, TX | $19M tax year 2024 | Preselected only |
| The Lynde and Harry Bradley Foundation Inc Largest grant: The Caroline D Bradley Association of Scholars | Milwaukee, WI | $18.2M tax year 2024 | May accept |
| Robert Adele Schiff Family Fdn Inc | Cincinnati, OH | $15.8M tax year 2023 | Preselected only |
| Joseph and Vera Zilber Family Foundation Inc Largest grant: Uwm Foundation | Milwaukee, WI | $15.5M tax year 2024 | May accept |
| American Family Insurance Dreams Foundation Inc | Madison, WI | $14.3M tax year 2024 | Preselected only |
| Herbert H Kohl Charities Inc Largest grant: University of Wisconsin Foundation | Milwaukee, WI | $13.4M tax year 2024 | Preselected only |
| We Energies Foundation Inc Largest grant: Contributions | Milwaukee, WI | $11.4M tax year 2024 | May accept |
| Annmarie Foundation Inc Largest grant: Eau Claire Community Foundation | Medford, WI | $11.1M tax year 2024 | May accept |
| People's Support Foundation Limited Largest grant: The People's Forum | Chicago, IL | $10.5M tax year 2024 | Preselected only |
| The Robert D and Patricia E Kern Family Foundation Inc Largest grant: Charter Fund Inc | Waukesha, WI | $9.81M tax year 2024 | Preselected only |
| Gates Foundation Largest grant: Gavi Alliance | Seattle, WA | $8.17M tax year 2024 | May accept |
| Legacy Foundation of Central Wisc Largest grant: John E Alexander YMCA Community Ce | Wisconsin Rapids, WI | $8.12M tax year 2024 | Preselected only |
| The Carl Victor Page Memorial Foundation Largest grant: National Philanthropic Trust | Palo Alto, CA | $8M tax year 2024 | Preselected only |
| The Ceres Trust | Milwaukee, WI | $7.61M tax year 2024 | Preselected only |
| Pleasant T Rowland Foundation Inc Largest grant: Fountain Valley School | Brookfield, WI | $7.21M tax year 2025 | May accept |
| The Cudahy Foundation Largest grant: Discovery World | Mequon, WI | $7.11M tax year 2025 | Preselected only |
| Richard L Boland Love for Life Foundation Inc Largest grant: Catholic Charities Fdn of Archdiocese of Milwaukee | Milwaukee, WI | $6.87M tax year 2025 | Preselected only |
| Sonnentag Foundation Ltd Largest grant: All-See Attached | Marathon, WI | $6.37M tax year 2025 | May accept |
| Nayar Family Foundation Largest grant: The Nayar Foundation | Lombard, IL | $6.02M tax year 2025 | Preselected only |
| Irving & Dorothy Levy Family Foundation Largest grant: Uw Foundation - Phillip a Levy Engineering Hall | Madison, WI | $5.76M tax year 2025 | Preselected only |
| Melitta S and Joan M Pick Charitable Trust | Milwaukee, WI | $5.72M tax year 2024 | May accept |
| Richard J Resch Foundation Ltd Largest grant: New Community Shelter | Green Bay, WI | $5.66M tax year 2025 | Preselected only |
| J J Keller Foundation Inc Largest grant: Basic Needs Giving Partnership | Neenah, WI | $5.38M tax year 2025 | Preselected only |
| Kellogg Family Foundation Largest grant: Kellogg Programs Inc | Milwaukee, WI | $4.91M tax year 2025 | Preselected only |
| Kelben Foundation Inc Largest grant: United Way | Milwaukee, WI | $4.82M tax year 2024 | May accept |
| The Ford Foundation Largest grant: Rockefeller Philanthropy Advisors Inc | New York, NY | $4.64M tax year 2024 | May accept |
| George Kress Foundation Inc Largest grant: Door County Maritime Museum & Lighthouse Preservation Society Inc | Green Bay, WI | $4.51M tax year 2024 | Preselected only |
| Emerson Family Foundation | Los Angeles, CA | $4.46M tax year 2024 | Preselected only |
| Sentry Insurance Foundation Inc Largest grant: Uwsp Foundation | Stevens Point, WI | $4.2M tax year 2024 | May accept |
| Elmore & Alyce Kraemer Char Tr Largest grant: The Christian Women of St Francis Cabrini Church | Chicago, IL | $4.18M tax year 2024 | Preselected only |
| Theodore W Batterman Family Foundation Inc Largest grant: Divine Redeemer Lutheran Church and School | Milwaukee, WI | $4.17M tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.