Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
74,872 foundations, sorted by total giving.
| Foundation | Based in | Grants paid | Applications |
|---|---|---|---|
| Mamoru & Aiko Takitani Foundation Inc Largest grant: University of Hawai'i Foundation | Honolulu, HI | $1.58M tax year 2024 | Preselected only |
| Cornelia Cogswell Rossi Foundation Inc Largest grant: Friends of Acadia | Wilmington, DE | $1.58M tax year 2025 | Preselected only |
| Hamilton Foundation Inc Largest grant: The Committee for Freedom in Hong Kong Foundation | Sun Valley, ID | $1.58M tax year 2025 | Preselected only |
| Steffens Foundation Largest grant: Cross Catholic Outreach | Pullman, WA | $1.58M tax year 2024 | Preselected only |
| Prevail Fund Largest grant: Room to Read | Newton Highlands, MA | $1.58M tax year 2024 | Preselected only |
| George W Neilson Foundation Largest grant: Sanford Foundation | Bemidji, MN | $1.58M tax year 2025 | May accept |
| Ohev Shalom Tzedek Inc | Monsey, NY | $1.58M tax year 2024 | May accept |
| The Fried Foundation Inc Largest grant: Cornell University | New York, NY | $1.58M tax year 2024 | Preselected only |
| Brotherhood Mutual Foundation Inc | Fort Wayne, IN | $1.58M tax year 2025 | May accept |
| Faithful Servants Foundation | Los Altos, CA | $1.58M tax year 2025 | Preselected only |
| Mayer and Morris Kaplan Foundation Largest grant: Taos Art Museum | Chicago, IL | $1.58M tax year 2024 | May accept |
| Wheeler Foundation Largest grant: Illinois State University Foundation | Rankin, IL | $1.58M tax year 2025 | May accept |
| The Anders Foundation Largest grant: Uc San Diego Foundation | Bellingham, WA | $1.58M tax year 2025 | Preselected only |
| Yr Foundation Trust | Monsey, NY | $1.58M tax year 2025 | Preselected only |
| Stanard Family Foundation Largest grant: World Vision | Cleveland, OH | $1.58M tax year 2025 | Preselected only |
| Robert J Bauer Family Foundation Largest grant: New York University | St Augustine, FL | $1.58M tax year 2024 | May accept |
| Musgrave Foundation | Springfield, MO | $1.58M tax year 2024 | Preselected only |
| The Ronald and Maxine Linde Foundation Largest grant: California Institute of Technology (tax Id # 95-1643307) | Paradise Valley, AZ | $1.58M tax year 2024 | Preselected only |
| Spec's Charitable Foundation Largest grant: ArchDiocese of Galveston | Houston, TX | $1.58M tax year 2024 | Preselected only |
| Oceanfirst Foundation Largest grant: Georgian Court University | Toms River, NJ | $1.57M tax year 2025 | May accept |
| The Bruce E and Robbi S Toll Foundation Foundation Largest grant: Elizabeth & Matthew Feuer Charitable Fund | Palm Beach, FL | $1.57M tax year 2024 | Preselected only |
| Carolyn W & Charles T Beaird Family Foundation Largest grant: March of Dimes Inc | Shreveport, LA | $1.57M tax year 2024 | May accept |
| Watson W Wise Foundation | Tyler, TX | $1.57M tax year 2024 | Preselected only |
| The Human Family Unity Foundation Largest grant: Madison Public Library Foundation | Deerfield, IL | $1.57M tax year 2025 | Preselected only |
| People to People Aid Corp | Cheyenne, WY | $1.57M tax year 2024 | Preselected only |
| Kung Guerra Foundation | Los Altos, CA | $1.57M tax year 2024 | Preselected only |
| The D J Mcmanus Foundation Inc Largest grant: Young People Chorus of New Your City Inc | Bethesda, MD | $1.57M tax year 2024 | Preselected only |
| The Grog Foundation Largest grant: Engaging the Senses | Woodland Hills, CA | $1.57M tax year 2024 | Preselected only |
| The Swanson Foundation Largest grant: MIT - Ras (1969) Biotech Center of the Koch Inst of Integ Cancer Research | Burlingame, CA | $1.57M tax year 2024 | Preselected only |
| The Robert and Joyce Menschel Family Fdn Largest grant: New York City Community Trust | New York, NY | $1.57M tax year 2024 | Preselected only |
| Catholic Church Support Services Largest grant: Roman Catholic Bishop of Oakland | Oakland, CA | $1.57M tax year 2024 | Preselected only |
| The Ark Watch Foundation Largest grant: Red Bell Run Foundation | Los Altos, CA | $1.57M tax year 2024 | Preselected only |
| The Meyer Charitable Foundation Largest grant: Jdrf International | Champaign, IL | $1.57M tax year 2024 | Preselected only |
| Gay and Erskine Love Foundation Inc Largest grant: The Westminster Schools | Atlanta, GA | $1.57M tax year 2024 | Preselected only |
| Whitehurst Family Foundation Inc Largest grant: The Conservation Fund | Atlanta, GA | $1.57M tax year 2024 | Preselected only |
| The Shadek Family Foundation Xxxxx5001 Largest grant: National Philanthropic Trust | Chicago, IL | $1.57M tax year 2025 | Preselected only |
| Stedman West Foundation (fka Neva and Wesley West Foundation) Largest grant: Scripps Institution of Oceanography (ucsd) | Houston, TX | $1.57M tax year 2024 | May accept |
| Samuel S Fels Fund | Philadelphia, PA | $1.57M tax year 2024 | Preselected only |
| Marna M Kuehne Foundation Largest grant: Gillette College Foundation | Sheridan, WY | $1.57M tax year 2024 | May accept |
| Ks Family Foundation Largest grant: Yeshiva of Minneapolis | Milwaukee, WI | $1.57M tax year 2024 | May accept |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.