Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
74,872 foundations, sorted by total giving.
| Foundation | Based in | Grants paid | Applications |
|---|---|---|---|
| The Beirne Carter Foundation Largest grant: Children's Museum of Richmond | Richmond, VA | $1.49M tax year 2024 | May accept |
| The Norton Foundation | Glendale, AZ | $1.49M tax year 2024 | Preselected only |
| The Sheth Sangreal Foundation | Austin, TX | $1.48M tax year 2024 | May accept |
| Abbot & Dorothy H Stevens Foundation | North Andover, MA | $1.48M tax year 2024 | May accept |
| The Aaron Copland Fund for Music Inc Co Alter Kendrick & Baron Llp | New York, NY | $1.48M tax year 2024 | May accept |
| James I Perkins Family Foundation | Tyler, TX | $1.48M tax year 2025 | Preselected only |
| Marion G Resch Foundation Largest grant: Youngstown State University | Warren, OH | $1.48M tax year 2025 | Preselected only |
| Jean Paul Ohadi Memorial Foundation Largest grant: Rotary International | Northbrook, IL | $1.48M tax year 2024 | May accept |
| The Arsenault Family Foundation Inc Largest grant: Fundacion Santa Teresa | Louisville, CO | $1.48M tax year 2024 | Preselected only |
| Alexander and Sarah Cutler Family Foundation Largest grant: Yale University | Gates Mills, OH | $1.48M tax year 2025 | Preselected only |
| Commonwealth Transfusion Foundation Largest grant: Mcv Foundation | Glen Allen, VA | $1.48M tax year 2024 | Preselected only |
| The Caruso Foundation dba Caruso Entrepreneurship Initiative Largest grant: University of Colorado Foundation | Boulder, CO | $1.48M tax year 2024 | Preselected only |
| Lola Wright Foundation | Austin, TX | $1.48M tax year 2025 | May accept |
| The Streisand Foundation Largest grant: Tides Foundation | Woodland Hills, CA | $1.48M tax year 2024 | May accept |
| The Reveas Foundation | North Palm Beach, FL | $1.48M tax year 2025 | Preselected only |
| Sunny Durham Family Foundation Largest grant: Friends of Northside Learning Center | Omaha, NE | $1.48M tax year 2025 | Preselected only |
| Joseph E and Rosemarie Corcoran Family Charitable Foundation Largest grant: Boys and Girls Club Dorchester Inc | Boston, MA | $1.48M tax year 2025 | Preselected only |
| Brach Family Charitable Foundation Largest grant: Impact Assets | Bethesda, MD | $1.48M tax year 2024 | Preselected only |
| Jack Rudin Family Foundation Inc Largest grant: NAACP Legal Defense and Educational Fund Inc | New York, NY | $1.48M tax year 2024 | Preselected only |
| Dbid Inc Largest grant: Legacy Heritage Programming Xi LLC (programming Xi) | New York, NY | $1.48M tax year 2024 | Preselected only |
| Providence Initiatives Foundation Inc Largest grant: Neurodegenerative Disease Research | Reddick, FL | $1.48M tax year 2024 | Preselected only |
| La-Z-Boy Foundation Largest grant: River Raisin Nbp Foundation | Monroe, MI | $1.48M tax year 2024 | May accept |
| Wild Wisdom Foundation Inc (formerly a Cerami & a Dunne Fdn for World Health) Largest grant: Raymond James Charitable | La Jolla, CA | $1.48M tax year 2025 | May accept |
| Jay and Sarah Flatley Foundation Largest grant: Gs Donor Advised Philanthropy Fund for Wealth Mana | Wilmington, DE | $1.48M tax year 2024 | Preselected only |
| M & T Foundation | Rancho Santa Fe, CA | $1.48M tax year 2024 | May accept |
| Dreyfus Foundation Largest grant: Fidelity Charitable Gift Fund | Virginia Beach, VA | $1.48M tax year 2024 | Preselected only |
| The Fortive Foundation Largest grant: American National Red Cross | Everett, WA | $1.48M tax year 2024 | Preselected only |
| The Sidney and Deanna Wolk Family Foundation Largest grant: Greater Boston Food Bank | Medford, MA | $1.48M tax year 2024 | Preselected only |
| Sustainable Grant Making Partners Fund | Tiburon, CA | $1.48M tax year 2024 | Preselected only |
| Danaher Lynch Family Foundation Largest grant: Conwell Egan Catholic Highschool | Newtown, PA | $1.48M tax year 2024 | Preselected only |
| A E Finley Foundation Inc Largest grant: Ravenscroft School | Raleigh, NC | $1.48M tax year 2025 | Preselected only |
| The Andrew Allen Charitable Foundation Largest grant: University of Wyoming Foundation | Cheyenne, WY | $1.48M tax year 2024 | Preselected only |
| Challenger Foundation Largest grant: University of Michigan | Garden City, NY | $1.48M tax year 2024 | Preselected only |
| Towbes Foundation | Santa Barbara, CA | $1.48M tax year 2024 | May accept |
| The Douglas F Allison Foundation Largest grant: Mackinac Center for Public Policy | Bloomfield Hills, MI | $1.48M tax year 2024 | Preselected only |
| Louisiana First Horizon Foundation | Memphis, TN | $1.47M tax year 2024 | Preselected only |
| Jack C & Betty a Demetree Family Foundation Largest grant: Nemours Children's Jax | Jacksonville, FL | $1.47M tax year 2025 | Preselected only |
| McCune & Middlekauff Foundation | Salina, KS | $1.47M tax year 2024 | May accept |
| The Loyola Foundation Inc | Washington, DC | $1.47M tax year 2024 | May accept |
| Garden Homes Fund Largest grant: Planned Parenthood of Southern New England | Stamford, CT | $1.47M tax year 2025 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.