Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
74,872 foundations, sorted by total giving.
| Foundation | Based in | Grants paid | Applications |
|---|---|---|---|
| Houston Endowment Inc Largest grant: Greater Houston Community Foundation | Houston, TX | $99.6M tax year 2024 | May accept |
| Builders Vision Foundation Largest grant: Chicago Community Foundation | Chicago, IL | $96.6M tax year 2024 | Preselected only |
| Ewing Marion Kauffman Foundation Largest grant: Great Jobs Kc | Kansas City, MO | $95M tax year 2024 | May accept |
| Lannan Foundation Largest grant: Rockerfeller Philanthropy Associates | Santa Fe, NM | $94.8M tax year 2024 | Preselected only |
| The Gottesman Fund Largest grant: Montefiore Health System Albert Einstein College of Medicine | New York, NY | $94.7M tax year 2024 | Preselected only |
| Annie E Casey Foundation Inc Largest grant: New America Foundation | Baltimore, MD | $93.1M tax year 2024 | Preselected only |
| Alfred and Isabel Bader 2014 Charitable Trust Largest grant: Bader Philanthropies Inc | Milwaukee, WI | $92M tax year 2024 | Preselected only |
| Doris Duke Charitable Foundation Inc Largest grant: Duke Farms Foundation | New York, NY | $90.3M tax year 2024 | May accept |
| Alfred P Sloan Foundation Largest grant: Carnegie Mellon University | New York, NY | $89M tax year 2024 | May accept |
| Hillman Family Foundations Largest grant: Carnegie Institutethe Andy Warhol Museum | Pittsburgh, PA | $88.8M tax year 2024 | May accept |
| The Tepper Foundation Largest grant: Blue Meridian | Short Hills, NJ | $87M tax year 2023 | Preselected only |
| The Heinz Endowments Largest grant: Pittsburgh Trust for Cultural Resources | Pittsburgh, PA | $85.4M tax year 2024 | May accept |
| The Brown Foundation Inc Largest grant: National Philanthropic Trust | Houston, TX | $84.3M tax year 2024 | May accept |
| Astera Institute Largest grant: Renaissance Charitable Foundation | Berkeley, CA | $83.3M tax year 2024 | Preselected only |
| The Klarman Family Foundation Largest grant: Election Trust Initiative LLC | Boston, MA | $82.2M tax year 2024 | May accept |
| The Koum Family Foundation Largest grant: European Jewish Association | Palo Alto, CA | $81.4M tax year 2024 | Preselected only |
| Pnc Foundation | Pittsburgh, PA | $80.8M tax year 2024 | May accept |
| Samueli Foundation Largest grant: University of California Irvine Foundation | Corona Del Mar, CA | $80.6M tax year 2024 | Preselected only |
| Skyline Foundation Largest grant: American Civil Liberties Union Foundation Inc | San Francisco, CA | $80.4M tax year 2024 | Preselected only |
| Diana Davis Spencer Foundation Inc Largest grant: Donors Trust | Bethesda, MD | $79.9M tax year 2024 | Preselected only |
| Resnick Foundation Largest grant: UCLA Foundation | Los Angeles, CA | $78.3M tax year 2024 | Preselected only |
| Je and Le Mabee Foundation Inc Largest grant: John Brown University | Midland, TX | $78.2M tax year 2024 | Preselected only |
| The T Boone Pickens Foundation Largest grant: Oklahoma State University Foundation | Flower Mound, TX | $77.8M tax year 2024 | Preselected only |
| Jack Joseph & Morton Mandel Foundation Largest grant: Mandel Foundation - Israel | Cleveland, OH | $77M tax year 2024 | May accept |
| Fondation Lucie Et Andre Chagnon | Montreal | $76.7M tax year 2025 | Preselected only |
| Stephen a Schwarzman Foundation | New York, NY | $76.1M tax year 2024 | Preselected only |
| Bhp Foundation Largest grant: The Nature Conservancy (tnc) | Washington, DC | $75.6M tax year 2024 | Preselected only |
| The Marianthi Foundation Inc Largest grant: Columbia University | New York, NY | $75.1M tax year 2024 | Preselected only |
| The Meinders Foundation Largest grant: Okc Community Foundation | Oklahoma City, OK | $74.6M tax year 2025 | May accept |
| Schoen Foundation | Naples, FL | $74.1M tax year 2024 | May accept |
| The Starr Foundation Largest grant: Memorial Sloan-Kettering Cancer Center | New York, NY | $73.5M tax year 2024 | Preselected only |
| Ahimsa Foundation Largest grant: Vanguard Charitable Endowment Program | Niwot, CO | $73.1M tax year 2024 | Preselected only |
| Amazonsmile Foundation Largest grant: St Jude Children's Research Hospital | Seattle, WA | $72.9M tax year 2023 | Preselected only |
| The Wexner Family Charitable Fund Largest grant: The Ohio State University Foundation | New Albany, OH | $72.2M tax year 2025 | Preselected only |
| The Davis Family Foundation Inc Largest grant: Vanguard Charitable Endowment Program | Hanover, MD | $72M tax year 2024 | Preselected only |
| Dean & Barbara White Family Foundation Inc | Merrillville, IN | $71.8M tax year 2024 | Preselected only |
| The Anschutz Foundation | Denver, CO | $70.4M tax year 2023 | May accept |
| The Pindaros Foundation Inc Largest grant: Columbia University | New York, NY | $70.1M tax year 2024 | Preselected only |
| Maimonides Foundation Inc Largest grant: Nsn Foundation Inc | Roseland, NJ | $70M tax year 2023 | Preselected only |
| The Larry Ellison Foundation Largest grant: The Tony Blair Institute | Walnut Creek, CA | $70M tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.