Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
74,872 foundations, sorted by total giving.
| Foundation | Based in | Grants paid | Applications |
|---|---|---|---|
| Mitzi & Warren Eisenberg Family Foundation Inc | Springfield, NJ | $3.58M tax year 2024 | Preselected only |
| Burns Family Foundation Largest grant: Charles Schwab | Phoenix, AZ | $3.58M tax year 2024 | Preselected only |
| Dillon Foundation Largest grant: Sterling Park District | Sterling, IL | $3.58M tax year 2024 | May accept |
| Bzl Foundation | Nanuet, NY | $3.58M tax year 2024 | May accept |
| The Kurz Family Foundation Ltd Largest grant: National Philanthropic Trust | New York, NY | $3.58M tax year 2024 | Preselected only |
| Emmett Foundation Largest grant: Cate School | Los Angeles, CA | $3.58M tax year 2024 | Preselected only |
| The Thomas Phillips and Jane Moore Johnson Foundation | Telluride, CO | $3.58M tax year 2024 | Preselected only |
| Stella Roy Foundation Largest grant: Keep Memory Alive | Wilmington, DE | $3.58M tax year 2025 | Preselected only |
| The David William Upham Foundation Largest grant: Master's Academy International | Los Angeles, CA | $3.58M tax year 2025 | Preselected only |
| Norman E Alexander Family G Foundation Inc | New York, NY | $3.58M tax year 2024 | Preselected only |
| Frances & Benjamin Benenson Foundation Inc Largest grant: Grateful Film Fund | New York, NY | $3.57M tax year 2023 | May accept |
| The Guzik Foundation Largest grant: Ucsf | Mountain View, CA | $3.57M tax year 2024 | Preselected only |
| Allen I Gross Charitable Foundation Largest grant: Aish Global Inc | New York, NY | $3.57M tax year 2024 | Preselected only |
| Told Foundation Largest grant: California Lutheran University | Camarillo, CA | $3.57M tax year 2024 | Preselected only |
| The Saigh Foundation Co Fiduciary Trust Co | New York, NY | $3.57M tax year 2025 | May accept |
| Segal Family Foundation Largest grant: Bates College Schuler Access Initiatives | Northbrook, IL | $3.57M tax year 2024 | Preselected only |
| The Caesars Foundation | Las Vegas, NV | $3.57M tax year 2025 | May accept |
| Mcjunkin Family Charitable Fndninc Largest grant: Salvation Army of Broward | Plantation, FL | $3.57M tax year 2024 | Preselected only |
| Gross Foundation Inc | Brooklyn, NY | $3.57M tax year 2025 | Preselected only |
| JLH Foundation Largest grant: University of Texas Foundation | Katy, TX | $3.56M tax year 2024 | Preselected only |
| Biella Foundation Largest grant: South Seattle College Foundation | Bothell, WA | $3.56M tax year 2024 | Preselected only |
| Bridges Family Charitable Foundation Largest grant: Bridges Philanthropic Fund Jennifer S Bridges | Omaha, NE | $3.56M tax year 2025 | May accept |
| Trustage Foundation Inc Largest grant: United Way of Dane County | Madison, WI | $3.56M tax year 2024 | Preselected only |
| St Anthony Foundation | Lincoln, NE | $3.56M tax year 2025 | Preselected only |
| Earl & Brenda Shapiro Foundation Largest grant: Brown University | Chicago, IL | $3.55M tax year 2024 | Preselected only |
| Thompson Foundation Largest grant: Michigan Tech Fund | Plymouth, MI | $3.55M tax year 2025 | Preselected only |
| Corio Foundation Largest grant: Nuturing Minds of Africa | Los Ranchos, NM | $3.55M tax year 2024 | Preselected only |
| Adams Charitable Foundation Largest grant: Folger Shakespeare Library | Falls Church, VA | $3.55M tax year 2024 | Preselected only |
| Menasha Corporation Foundation Largest grant: Available Upon Request | Neenah, WI | $3.55M tax year 2025 | May accept |
| The Lee Family Foundation Largest grant: Debra and Dean Fitchner Family Charitable Fund | Old Greenwich, CT | $3.55M tax year 2023 | Preselected only |
| Gordon Family Foundation Largest grant: Massachusetts General Hospital | Boston, MA | $3.55M tax year 2024 | Preselected only |
| The Call Foundation Largest grant: Feeding America | Salt Lake City, UT | $3.54M tax year 2024 | Preselected only |
| Shaich Family Foundation Largest grant: Fidelity Investments Charitable Gift Fund | Miami, FL | $3.54M tax year 2024 | Preselected only |
| The William B Snyder Charitable Trust Dated 08/12/2020 Largest grant: Friends of Scouting Bsa | Clearwater, FL | $3.54M tax year 2025 | Preselected only |
| Southwest Michigan Rehab Foundation Largest grant: Fountain Clinic | Caledonia, MI | $3.54M tax year 2024 | May accept |
| Michael Ward and Jennifer Glock Foundation | Albany, NY | $3.54M tax year 2025 | Preselected only |
| The Carol Moss Foundation Largest grant: City of Hope | Wilmington, DE | $3.54M tax year 2024 | Preselected only |
| Eutopia Foundation Largest grant: Greater Hudson Promise Neighborhood Inc | Wilmington, DE | $3.54M tax year 2023 | Preselected only |
| Ssb Charitable Corporation Largest grant: Ctwf Fund | Fort Worth, TX | $3.54M tax year 2024 | Preselected only |
| The Staten Island Foundation Largest grant: Richmond University Medical Center Foundation | Staten Island, NY | $3.53M tax year 2024 | May accept |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.