Historically Black Colleges and Universities - Excellence in Research (HBCU - EiR)
U.S. National Science Foundation- Award range
- Amount not specified
- Closes
- Oct 20, 2026
- Who can apply
- Others (see notice)
Assistance Listing 47.078
U.S. National Science Foundation
Assistance Listing 47.078, “Polar Programs,” is a federal program administered by U.S. National Science Foundation. It provides grant assistance. GrantsJunction currently tracks 7 open, 0 forecasted and 34 closed opportunities under this listing. The agency reported $462M in obligations for fiscal year 2025.
To strengthen and enhance the national scientific enterprise through the expansion of fundamental knowledge and increased understanding of the polar regions. To encourage and support basic research that is best conducted in or can only be conducted in the Arctic and Antarctic.
As published in the SAM.gov Assistance Listing.
Intended beneficiaries: Specific Restrictions Determined at NOFO Level.
Program-level eligibility from SAM.gov. Each funding notice sets its own requirements.
Range and average of financial assistance (from the listing): Range Low: $26,000 Range High: $55,000,000 Average: $394,399
Source: SAM.gov Assistance Listing 47.078. Hatched bars are agency estimates. These totals do not indicate approval rates.| Opportunity | Status | Award range | Closes | ALN |
|---|---|---|---|---|
Faculty Early Career Development (CAREER) ProgramU.S. National Science Foundation | Closed | From $400K | Jul 24, 2013 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
A National Repository for Geological Cores Collected in the Polar RegionsU.S. National Science Foundation | Closed | $275K – $350K | Apr 16, 2013 | 47.078 |
Major Research Instrumentation ProgramU.S. National Science Foundation | Closed | Up to $4M | Jan 24, 2013 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Paleo Perspectives on Climate ChangeU.S. National Science Foundation | Closed | $20K – $1M | Oct 18, 2012 | 47.050, 47.078 |
Research Experiences for UndergraduatesU.S. National Science Foundation | Closed | $5K – $400K | Jun 1, 2012 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Science and Technology Centers: Integrative PartnershipsU.S. National Science Foundation | Closed | $1.5M – $5M | Feb 3, 2012 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Ocean AcidificationU.S. National Science Foundation | Closed | Up to $2.5M | Jan 6, 2012 | 47.050, 47.074, 47.078 |
NSF Graduate Research Fellowship ProgramU.S. National Science Foundation | Closed | From $40.5K | Nov 14, 2011 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
East Asia and Pacific Summer Institutes for U.S. Graduate StudentsU.S. National Science Foundation | Closed | From $5K | Nov 9, 2011 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
ADVANCE: Increasing the Participation and Advancement of Women in Academic Science and Engineering CareersU.S. National Science Foundation | Closed | $100K – $4M | Nov 7, 2011 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
47.078 is the Assistance Listing Number for “Polar Programs.” Assistance Listing Numbers (formerly CFDA numbers) identify federal assistance programs; individual grant opportunities reference the listing they are funded under.
The SAM.gov listing names these applicant types: Other. Each funding notice under the program sets its own eligibility, so check the specific opportunity.
The agency reported $462,490,000 in obligations for FY2025 in the SAM.gov Assistance Listing. These are program-wide totals reported by the agency, not a prediction of future awards.