Federal agency · DOS-SCT
Bureau of Counterterrorism
Bureau of Counterterrorism, part of the Department of State, currently has 0 open and 0 forecasted funding opportunities on Grants.gov, plus 73 closed opportunities on record. It is linked to 4 federal assistance programs (Assistance Listings).
Open and forecasted opportunities
See all 0 in search →No open or forecasted opportunities right now.
Assistance programs
| ALN | Program | Active opportunities |
|---|---|---|
| 19.017 | Environmental and Scientific Partnerships and Programs | 0 |
| 19.030 | Antiterrorism Assistance – Domestic Training Programs | 0 |
| 19.108 | Bureau of South and Central Asian Affairs | 0 |
| 19.701 | Global Counterterrorism Programs | 0 |
Recently closed
| Opportunity | Status | Award range | Closes | ALN |
|---|---|---|---|---|
Countering Terrorist Recruitment OnlineBureau of Counterterrorism | Closed | $4.93M | Jul 27, 2026 | 19.701 |
Regional Explosive Ordnance Disposal Operations in the Near EastBureau of Counterterrorism | Closed | Up to $3.95M | Jul 20, 2026 | 19.701 |
Countering Iran and its Proxies through Enhanced Counterterrorist Financing in IraqBureau of Counterterrorism | Closed | Up to $2.91M | Jul 17, 2026 | 19.701 |
Countering Foreign Terrorist Organization Use of Illicit MiningBureau of Counterterrorism | Closed | $2M – $4.93M | Jul 15, 2026 | 19.701 |
Western Hemisphere Counterterrorism Legal and Financial Disruption ProgramBureau of Counterterrorism | Closed | $8M – $8.88M | Jun 12, 2026 | 19.701 |
Reinforcing Protection of the Kenya Border shared with SomaliaBureau of Counterterrorism | Closed | $200K – $5.92M | Jun 10, 2026 | 19.701 |
Strengthening Transit Security and Economic Protection in MozambiqueBureau of Counterterrorism | Closed | $4M – $4.93M | Jun 9, 2026 | 19.701 |
Strengthening Early Warning, Detection, & Response in MozambiqueBureau of Counterterrorism | Closed | $2M – $2.96M | Jun 9, 2026 | 19.701 |
Strengthening Law Enforcement Engagement with Repatriated IndividualsBureau of Counterterrorism | Closed | $987K | Jun 9, 2026 | 19.701 |
Countering Terrorist Financing Flows In and Through TajikistanBureau of Counterterrorism | Closed | $1.48M | Jun 8, 2026 | 19.701 |
Agency names and hierarchy follow Grants.gov agency codes. GrantsJunction is not affiliated with Bureau of Counterterrorism.