Assistance Listing 19.108
Bureau of South and Central Asian Affairs
Assistance Listing 19.108, “Bureau of South and Central Asian Affairs,” is a federal program administered by Department of State. It provides project grants and project grants (including individual awards) assistance. GrantsJunction currently tracks 0 open, 0 forecasted and 12 closed opportunities under this listing.
Program objective
To support the goals of the U.S. Department of State, Bureau of South and Central Asian Affairs, as described in the bureau’s Joint Regional Strategy. This program supports all grant awards funded by State/SCA.
As published in the SAM.gov Assistance Listing.
Current opportunities under 19.108
No open or forecasted opportunities are currently posted under this listing. Programs often post notices on an annual cycle — see recently closed opportunities below for timing.
Eligible applicants (program level)
- Anyone/general public
see NOFO on grants.gov
Program-level eligibility from SAM.gov. Each funding notice sets its own requirements.
Reported obligations by fiscal year
Historical data · not a predictionRange and average of financial assistance (from the listing): Varies according to specific grant award. Please consult specific announcement as posted.
Source: SAM.gov Assistance Listing 19.108. Hatched bars are agency estimates. These totals do not indicate approval rates.Recently closed under 19.108
| Opportunity | Status | Award range | Closes | ALN |
|---|---|---|---|---|
Artificial Intelligence for American Competitiveness and Economic Security (AI-ACES) in South AsiaBureau of South and Central Asian Affairs | Closed | $2M – $5M | Aug 2, 2026 | 19.108 |
Ports for the Future PartnershipsBureau of South and Central Asian Affairs | Closed | $1.28M | Dec 16, 2024 | 19.108 |
Empowering Women to Use the Internet Safely Through Prevention of Tech Facilitated Gender Based Violence (TFGBV)Bureau of South and Central Asian Affairs | Closed | $986K | Jul 22, 2024 | 19.108 |
Strengthening Civil Society and Governance in South Asia FundBureau of Counterterrorism | Closed | $2.6M | Jul 22, 2024 | 19.108 |
Fostering Human Rights-Centered Internet GovernanceBureau of South and Central Asian Affairs | Closed | $700K – $988K | May 30, 2023 | 19.108 |
Preventing and Responding to Child, Early, and Forced MarriageBureau of South and Central Asian Affairs | Closed | $1M – $1.95M | May 30, 2023 | 19.108 |
Supporting Adolescent Girls’ Economic Advancement (or Security) in IndiaBureau of South and Central Asian Affairs | Closed | $247K | Jul 18, 2022 | 19.108 |
U.S.-Pakistan Women’s Council Initiative Advancing Women's Economic LeadershipBureau of South and Central Asian Affairs | Closed | $296K | Jul 17, 2022 | 19.108 |
Built Water Storage in South AsiaBureau of South and Central Asian Affairs | Closed | $1M – $1.28M | Jul 5, 2022 | 19.108 |
Improving the Business Environment in Central AsiaBureau of South and Central Asian Affairs | Closed | $1.78M – $1.98M | Jun 30, 2022 | 19.108 |
Frequently asked questions
What is ALN 19.108?
19.108 is the Assistance Listing Number for “Bureau of South and Central Asian Affairs.” Assistance Listing Numbers (formerly CFDA numbers) identify federal assistance programs; individual grant opportunities reference the listing they are funded under.
Who can apply under ALN 19.108?
The SAM.gov listing names these applicant types: Anyone/general public. Each funding notice under the program sets its own eligibility, so check the specific opportunity.