Federal agency · DOS-EB
Bureau of Economic and Business Affairs
Bureau of Economic and Business Affairs, part of the Department of State, currently has 0 open and 0 forecasted funding opportunities on Grants.gov, plus 6 closed opportunities on record. It is linked to 3 federal assistance programs (Assistance Listings).
Open and forecasted opportunities
See all 0 in search →No open or forecasted opportunities right now.
Assistance programs
| ALN | Program | Active opportunities |
|---|---|---|
| 19.027 | Energy Governance and Reform Programs | 0 |
| 19.322 | Economic Statecraft | 0 |
| 19.700 | General Department of State Assistance | 0 |
Recently closed
| Opportunity | Status | Award range | Closes | ALN |
|---|---|---|---|---|
Pax Silica Artificial Intelligence Assistance ProjectBureau of Economic and Business Affairs | Closed | $1M – $50M | Aug 20, 2026 | 19.322 |
Diversifying Semiconductor SupplyBureau of Economic and Business Affairs | Closed | $13.8M | Sep 29, 2023 | 19.322 |
Women Energy Leaders (WEL)Bureau of Economic and Business Affairs | Closed | $988K | Jun 21, 2023 | 19.027 |
CENTRAL ASIA ENERGY FELLOWS PROGRAMBureau of Economic and Business Affairs | Closed | $296K | Jun 24, 2022 | 19.027 |
Global Telecommunications and Emerging Technology TrainingBureau of Economic and Business Affairs | Closed | $3.11M | Jul 12, 2021 | 19.700 |
Telecommunications TrainingBureau of Economic and Business Affairs | Closed | $1M – $1.98M | Jun 12, 2020 | 19.700 |
Agency names and hierarchy follow Grants.gov agency codes. GrantsJunction is not affiliated with Bureau of Economic and Business Affairs.