Federal agency · DOI-BOEM
Bureau of Ocean Energy Management
Bureau of Ocean Energy Management, part of the Department of the Interior, currently has 0 open and 0 forecasted funding opportunities on Grants.gov, plus 41 closed opportunities on record. It is linked to 7 federal assistance programs (Assistance Listings).
Open and forecasted opportunities
See all 0 in search →No open or forecasted opportunities right now.
Assistance programs
| ALN | Program | Active opportunities |
|---|---|---|
| 15.013 | Alaska Native Science and Engineering | 0 |
| 15.079 | Experienced Services Program (ESP) | 0 |
| 15.421 | Alaska Coastal Marine Institute | 0 |
| 15.422 | Louisiana State University (LSU) Coastal Marine Institute (CMI) | 0 |
| 15.423 | Bureau of Ocean Energy Management (BOEM) Environmental Studies (ES) | 0 |
| 15.424 | Marine Minerals Activities | 0 |
| 15.444 | Take Pride | 0 |
Recently closed
| Opportunity | Status | Award range | Closes | ALN |
|---|---|---|---|---|
PC-25-02, Probability Analysis of Derelict Fishing Gear Interactions with Floating Offshore Wind Mooring Systems Offshore CaliforniaBureau of Ocean Energy Management | Closed | $400K – $410K | Aug 22, 2025 | 15.423 |
AK-25-03b, Passive Acoustic Monitoring for Cetaceans in Lower Cook InletBureau of Ocean Energy Management | Closed | $400K – $409K | Aug 22, 2025 | 15.421 |
AK-25-01, Alaska Coastal Marine Institute Administrative AwardBureau of Ocean Energy Management | Closed | $65K – $67K | Jul 31, 2025 | 15.421 |
GM-24-02C: Northern Gulf of Mexico Monitoring for Protected BirdsBureau of Ocean Energy Management | Closed | $300K – $350K | Sep 2, 2024 | 15.423 |
| Closed | $125K | Aug 15, 2024 | 15.424 | |
| Closed | $500K | Aug 15, 2024 | 15.424 | |
PC-22-01: Kaiwi Channel, Hawai’i Traditional Cultural LandscapesBureau of Ocean Energy Management | Closed | $400K – $450K | Aug 12, 2024 | 15.423 |
AT-24-04: Collecting Fisheries Ecological Knowledge (FEK) for Use in Gulf of Maine Offshore WindBureau of Ocean Energy Management | Closed | $350K – $400K | Aug 10, 2024 | 15.423 |
NT-24-01: National Outer Continental Shelf (OCS) Oil Spill Occurrence RatesBureau of Ocean Energy Management | Closed | $435K – $485K | Aug 2, 2024 | 15.423 |
| Closed | $579K – $629K | Aug 1, 2024 | 15.423 |
Agency names and hierarchy follow Grants.gov agency codes. GrantsJunction is not affiliated with Bureau of Ocean Energy Management.