Federal agency · USAID-INA
India USAID-New Delhi
India USAID-New Delhi, part of the Agency for International Development, currently has 0 open and 0 forecasted funding opportunities on Grants.gov, plus 22 closed opportunities on record. It is linked to 1 federal assistance programs (Assistance Listings).
Open and forecasted opportunities
See all 0 in search →No open or forecasted opportunities right now.
Assistance programs
| ALN | Program | Active opportunities |
|---|---|---|
| 98.001 | USAID Foreign Assistance for Programs Overseas | 0 |
Recently closed
| Opportunity | Status | Award range | Closes | ALN |
|---|---|---|---|---|
| Closed | $1M – $5M | Oct 20, 2023 | 98.001 | |
Cleaner Air and Better Health (CABH)India USAID-New Delhi | Closed | $10M – $15M | Apr 23, 2021 | 98.001 |
USAID’s Trees Outside Forests in India (TOFI) ActivityIndia USAID-New Delhi | Closed | $4.5M – $25M | Mar 23, 2021 | 98.001 |
India Partnerships Program (IPP)India USAID-New Delhi | Closed | $250K – $10M | Jun 30, 2020 | 98.001 |
India Development Partnership ActivityIndia USAID-New Delhi | Closed | Up to $18M | May 18, 2020 | 98.001 |
Accelerator to End TB in India Broad Agency Announcement (BAA)India USAID-New Delhi | Closed | Amount not specified | May 12, 2019 | 98.001 |
RFI-South Asia Enhancing Growth and Development through Energy (South Asia EDGE)India USAID-New Delhi | Closed | $50M – $70M | Mar 12, 2019 | 98.001 |
| Closed | $2.5M | Jan 31, 2018 | 98.001 | |
India Partnerships Annual Program Statement (APS)India USAID-New Delhi | Closed | Amount not specified | Mar 31, 2016 | 98.001 |
Quality Data for Decision Making (QDDM)India USAID-New Delhi | Closed | $6M | Aug 28, 2015 | 98.001 |
Agency names and hierarchy follow Grants.gov agency codes. GrantsJunction is not affiliated with India USAID-New Delhi.