Private foundation · EIN 31-6395426
Alice L R Wood Scholarship Fund
Pittsburgh, PA
Alice L R Wood Scholarship Fund is a private foundation based in Pittsburgh, PA. On its Form 990-PF for tax year 2025, it reported $83.2K in grants and contributions paid across 35 grants, with $2.33M in assets (fair market value). Its return lists how to submit a request. Its largest grants went to Ohio State Univ Fbo Kiana Gabler, Ohio State Univ Fbo Nataliya Mikhaylyuk and Columbia Univ Fbo Isabella Kerry.
How to request funding
- Contact
- Scholarship Comittee
- Phone
- 5079311682
- Address
- One Scholarship Way, Saint Peter, Mn, 56082
- Form and materials
- Please see scholarship committee at respective hs
- Restrictions
- Must be a student at jonathan alder hs, west jefferson hs, london hs, or madison plains hs
As reported on the foundation's Form 990-PF for tax year 2025. Requirements change; confirm with the foundation before applying.
Largest grants, tax year 2025
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Ohio State Univ Fbo Kiana Gabler | Columbus, OH | Scholarship | $8,000 |
| Ohio State Univ Fbo Nataliya Mikhaylyuk | Columbus, OH | Scholarship | $6,645 |
| Columbia Univ Fbo Isabella Kerry | New York, NY | Scholarship | $6,000 |
| Fordham Univ Fbo Athena Powell | Bronx, NY | Scholarship | $4,500 |
| Wilmington College Fbo Andria Pollazek | Wilmington, OH | Scholarship | $4,500 |
| Capital University Fbo Nick Fitzpatrick | Columbus, OH | Scholarship | $4,161 |
| Ohio State Univ Fbo Santino Carnevale | Columbus, OH | Scholarship | $4,161 |
| Ohio State Univ Fbo Macy Green | Columbus, OH | Scholarship | $4,161 |
| Otterbein Univ Fbo Jozlynn Postle | Westerville, OH | Scholarship | $4,161 |
| Cedarville Univ Fbo Justin Jackman | Cedarville, OH | Scholarship | $3,250 |
| Hocking College Fbo Evan Moran | Nelsonville, OH | Scholarship | $3,250 |
| Ohio Northern Univ Fbo Ashley Sims | Ada, OH | Scholarship | $3,250 |
| Ohio State Univ Agricultural Technical Institute Fbo Isabel Hiles | Wooster, OH | Scholarship | $3,250 |
| Ohio State Univ Fbo Lily Beyer | Columbus, OH | Scholarship | $2,290 |
| Capital University Fbo Alexis Mason | Columbus, OH | Scholarship | $2,000 |
| Cedarville Univ Fbo Mckenzie Adams | Cedarville, OH | Scholarship | $2,000 |
| Cedarville Univ Fbo Gideon Sullivan | Cedarville, OH | Scholarship | $1,387 |
| Massachusetts Institute of Technology Fbo Natalia Medici | Cambridge, MA | Scholarship | $1,387 |
| Miami Univ Fbo Addison Schumacher | Oxford, OH | Scholarship | $1,387 |
| Ohio State Univ Fbo Sophia Hicks | Columbus, OH | Scholarship | $1,387 |
| United States Air Force Academy Fbo Anna Engle | Air Force Academy, CO | Scholarship | $1,387 |
| Cedarville Univ Fbo Grant Nicol | Cedarville, OH | Scholarship | $1,040 |
| Miami Univ Fbo Claire Warren | Oxford, OH | Scholarship | $1,040 |
| Ohio State Univ College of Medicine Fbo Gregory Nussbaum | Columbus, OH | Scholarship | $1,040 |
| Ohio State Univ Fbo Winnie Sheridan | Columbus, OH | Scholarship | $1,040 |
The 25 largest of 35 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
Quick answers
Does Alice L R Wood Scholarship Fund accept grant applications?
Its Form 990-PF lists how to submit a request. Form and materials: Please see scholarship committee at respective hs. Restrictions: Must be a student at jonathan alder hs, west jefferson hs, london hs, or madison plains hs. Confirm current requirements with the foundation before applying.
How much does Alice L R Wood Scholarship Fund give each year?
For tax year 2025, it reported $83,222 in grants and contributions paid (35 grants). Giving can change from year to year.
What organizations has Alice L R Wood Scholarship Fund funded?
Its largest grants in tax year 2025 went to Ohio State Univ Fbo Kiana Gabler (OH), $8K, Ohio State Univ Fbo Nataliya Mikhaylyuk (OH), $6.65K, Columbia Univ Fbo Isabella Kerry (NY), $6K, Fordham Univ Fbo Athena Powell (NY), $4.5K and Wilmington College Fbo Andria Pollazek (OH), $4.5K.