Grantmaking public charity · EIN 46-4060385
Catholic Foundation of Eastern Pennsylvania Inc
Allentown, PA
Catholic Foundation of Eastern Pennsylvania Inc is a public charity that makes grants based in Allentown, PA. On its Form 990 (Schedule I) for tax year 2024, it reported $581K in grants paid across 19 grants, with $55.2M in total assets. Its largest grants went to St Thomas More Parish, Eastern Pa Scholarship Foundation and Sacred Heart Parish.
How to request funding
Its Form 990 lists the grants it made but not how it chooses recipients. Check Catholic Foundation of Eastern Pennsylvania Inc's website or contact it to ask whether it considers requests.
How it makes and monitors grants (Schedule I, Part IV)
Catholic foundation of eastern pennsylvania, inc. monitors the use of grants by establishing written agreements for each fund designating their intended use, and by adhering to the terms of the agreement.
Grants as reported on its Form 990 for tax year 2024; the application guidance above is general for this type of funder. Requirements change; confirm with the organization before applying.
Mission
To allow for the donation, restriction, administration and distribution of certain gifts, to be held in trust for both restricted and non-restricted purposes.
As stated on its Form 990.
Largest grants, tax year 2024
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| St Thomas More Parish | Allentown, PA | This Distribution Is to Be Used to Support a Teacher Excellence Program That Provides Annual Honorariums to Recognize the Outstanding Work and Tireless Effort P | $61,219 |
| Eastern Pa Scholarship Foundation | Allentown, PA | This Distribution Is to Be Used for Scholarship Support for Students to Attend a Catholic School in the Diocese of Allentown. | $58,525 |
| Sacred Heart Parish | Allentown, PA | This Distribution Is to Be Used for Scholarships for Students From Sacred Heart Parish, Allentown, Pa to Attend a Catholic School in the Diocese of Allentown. | $47,872 |
| St Joseph the Worker Parish | Orefield, PA | This Distribution Is to Be Used for Scholarship Support for Children in Need to Attend St. Joseph the Worker School. | $41,921 |
| Holy Family Parish | Nazareth, PA | This Distribution Is to Be Used to Support Special Programs, Maintenance, and Capital Improvements for Holy Family Parish in Nazareth, Pa. | $39,661 |
| St Anne Parish | Bethlehem, PA | This Distribution Is to Be Used for Educational Programs of St. Anne Parish, Bethlehem, Including Elementary School, Ccd, and Adult Faith Formation. | $31,263 |
| St Jane Frances De Chantal Parish | Easton, PA | This Distribution Is to Be Used for the Adeline Capuro Scholarship for Students with Financial Need to Attend Either St. Jane De Chantel School Or Notre Dame Hi | $29,240 |
| St Peter Parish | Reading, PA | This Distribution Is to Be Used to Provide for Accessibility Improvements at St. Peter the Apostle Parish, Reading, Pa. | $25,478 |
| Mercy School for Special Learning | Allentown, PA | This Distribution Is to Be Used for the Overall Operations, Capital Improvements, Educational Programs, Equipment, and Scholarships at the Mercy School. | $21,528 |
| Holy Trinity Parish | Whitehall, PA | This Distribution Is to Be Used to Provide Scholarships for Students and Families with Financial Need From Holy Trinity Parish, Whitehall, Pa, to Attend a Catho | $17,000 |
| Mercy School for Special Learning | Allentown, PA | This Distribution Is to Be Used to Support a Teacher Excellence Program That Provides Annual Honorariums of an Equal Amount to Recognize the Outstanding Work an | $15,801 |
| Nativity High School | Pottsville, PA | This Distribution Is to Be Used for the Loretta Lecher Schneider Scholarship and Other Awards Presented Annually to Graduating Seniors at Nativity High Schools | $12,252 |
| St Joseph the Worker Parish | Orefield, PA | This Distribution Is to Be Used to Support Present and Future Parish Activities at St. Joseph the Worker Parish in Orefield, Pa. | $9,110 |
| St John Vianney School | Allentown, PA | This Distribution Is to Be Used to Support the Annual Funds of St. John Vianney School (60%), Mercy School (20%), and Catholic Charities (20%). | $8,140 |
| Diocese of Allentown | Allentown, PA | This Distribution Is to Be Used for Any Purpose Or Project in the Education of Seminarians Preparing for the Priesthood Deemed Appropriate by the Bishop of the | $7,414 |
| Holy Trinity Parish | Whitehall, PA | This Distribution Is to Be Used to Provide Scholarships for Students in Holy Trinity Parish to Attend an Elementary Or Secondary Catholic School in the Diocese | $6,463 |
| Holy Ghost Parish | Bethlehem, PA | This Distribution Is to Be Used for the Maintenance of the Parish Cemetery. | $5,780 |
| Mercy School for Special Learning | Allentown, PA | This Distribution Is to Be Used to Provide Support for Special Programs, Classroom Supplies, and Special Projects and Activities That Benefit the Students Atten | $5,478 |
| St Joseph the Worker Parish | Orefield, PA | This Distribution Is to Be Used for Special Programs, Educational Programs, Maintenance and Capital Improvements at St. Joseph the Worker School in Orefield, Pa | $5,352 |
Names and purposes as reported to the IRS.
Where its grants went
Quick answers
Does Catholic Foundation of Eastern Pennsylvania Inc accept grant applications?
Its Form 990 lists the grants it made but not how it chooses recipients. Check Catholic Foundation of Eastern Pennsylvania Inc's website or contact it to ask whether it considers requests. Form 990 does not report an application process, so confirm with the organization.
How much does Catholic Foundation of Eastern Pennsylvania Inc give each year?
For tax year 2024, it reported $581,451 in grants paid (19 grants). Giving can change from year to year.
What organizations has Catholic Foundation of Eastern Pennsylvania Inc funded?
Its largest grants in tax year 2024 went to St Thomas More Parish (PA), $61.2K, Eastern Pa Scholarship Foundation (PA), $58.5K, Sacred Heart Parish (PA), $47.9K, St Joseph the Worker Parish (PA), $41.9K and Holy Family Parish (PA), $39.7K.