Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
2,676 funders matching “library” that may accept applications.
| Funder | Based in | Grants paid | Applications |
|---|---|---|---|
| Community Foundation of Central Wisconsin Inc Community foundation · largest grant: Stevens Point Area YMCA | Stevens Point, WI | $2.59M tax year 2024 | Usually open rounds |
| Community Foundation of the Central Blue Ridge Community foundation · largest grant: Valley Ridge District Virginia Annual Conference of the Umc | Staunton, VA | $2.56M tax year 2024 | Usually open rounds |
| Buhl Regional Health Foundation Private foundation · largest grant: Shenango Valley Foundation - Shenango Valley Health Improvement | Hermitage, PA | $2.53M tax year 2024 | May accept |
| Andersen Corporate Foundation Private foundation · largest grant: Twin Cities Habitat for Humanity Inc | Bayport, MN | $2.52M tax year 2023 | May accept |
| Community Foundation of Greater New Britain Community foundation · largest grant: Community Chest of New Britain and Berlin Inc | New Britain, CT | $2.49M tax year 2025 | Usually open rounds |
| San Angelo Health Foundation Private foundation · largest grant: San Angelo Area Foundation | San Angelo, TX | $2.46M tax year 2024 | May accept |
| Tucker Community Foundation Community foundation · largest grant: City of Parsons | Parsons, WV | $2.44M tax year 2025 | Usually open rounds |
| Felburn Foundation Private foundation · largest grant: Columbia Land Trust | Bethesda, MD | $2.15M tax year 2024 | May accept |
| E Newbold & Margaret Dupont Smith F Foundation (dba Thornedge Fdn) Private foundation · largest grant: Vox Ama Deus | Wayne, PA | $2.14M tax year 2023 | May accept |
| Ellice & Rosa McDonald Foundation Private foundation · largest grant: Friends of Newark Free Library | Wilmington, DE | $2.11M tax year 2025 | May accept |
| The Thomas M and Irene Kirbo Charitable Foundation Private foundation · largest grant: Jacksonville Museum of Science and History | Jacksonville, FL | $2.04M tax year 2025 | May accept |
| Berkshire Bank Foundation Inc Private foundation · largest grant: Common Capital Inc | Pittsfield, MA | $2.03M tax year 2024 | May accept |
| The Tom and Frances Leach Foundation Private foundation · largest grant: Mountrail County Medical Cntr Inc | Bismarck, ND | $2.02M tax year 2025 | May accept |
| Henry County Community Foundation Inc Community foundation · largest grant: Henry County Child Care Network | New Castle, IN | $1.92M tax year 2024 | Usually open rounds |
| Doris Duke Foundation Private foundation · largest grant: Armenian Apostolic Holy Cross Church of Los Angeles | New York, NY | $1.92M tax year 2024 | May accept |
| Madison Gas and Electric Foundation Inc Private foundation · largest grant: Energy Service Inc - | Madison, WI | $1.89M tax year 2024 | May accept |
| The Huisking Foundation Inc Private foundation · largest grant: Make a Wish Foundation of Georgia | Raleigh, NC | $1.85M tax year 2025 | May accept |
| Cooper E Etal Ttees C-S Fam Fdn-Agy Private foundation · largest grant: Squirrel Hill Health Center | Pittsburgh, PA | $1.74M tax year 2024 | May accept |
| Renee B Fisher Foundation Inc Private foundation · largest grant: Silicon Valley Community Foundation | Stanford, CA | $1.62M tax year 2025 | May accept |
| The Prairie Foundation Private foundation · largest grant: St Helena Hospital Foundation | Midland, TX | $1.6M tax year 2025 | May accept |
| Double 4 Foundation Private foundation · largest grant: University of Wyoming Foundation | Casper, WY | $1.59M tax year 2024 | May accept |
| The Lazard Charitable Foundation Private foundation · largest grant: New Visions for Public Schools Inc | New York, NY | $1.56M tax year 2024 | May accept |
| Central Pennsylvania Community Foundation Community foundation · largest grant: Blair County Community Action Program | Altoona, PA | $1.55M tax year 2024 | Usually open rounds |
| The Lester G Abeloff Foundation Private foundation · largest grant: Jewish Federation of Northeastern Pennsylvania | Stroudsburg, PA | $1.49M tax year 2025 | May accept |
| Margaret H & James E Kelley Foundation Inc Private foundation · largest grant: Hamm Memorial Psychiatric Clinic | Casper, WY | $1.4M tax year 2023 | May accept |
| United Way of Carlisle & Cumberland County United Way · largest grant: Project Share | Carlisle, PA | $1.4M tax year 2024 | Usually open rounds |
| The Cowles Charitable Trust Private foundation · largest grant: Grasp | Staten Island, NY | $1.38M tax year 2024 | May accept |
| The Mylander Fdn-2001 Private foundation · largest grant: Firelands Regional Medical Center | Sandusky, OH | $1.37M tax year 2024 | May accept |
| Premier Bank Foundation Private foundation · largest grant: United Way of Youngstown and the Mahoning Valley | Canfield, OH | $1.35M tax year 2025 | May accept |
| Culver's Foundation Inc Private foundation · largest grant: Village of Prairie Du Sac | Prairie Du Sac, WI | $1.35M tax year 2024 | May accept |
| Meriden Foundation Private foundation · largest grant: Midstate Medical Center | Waterbury, CT | $1.23M tax year 2024 | May accept |
| Maslow Family Foundation Inc Private foundation · largest grant: Greater Philadelphia Film Office | Kingston, PA | $1.12M tax year 2025 | May accept |
| Generac Foundation Inc Private foundation · largest grant: Independent Electrical Contractors Foundation | Waukesha, WI | $1.07M tax year 2025 | May accept |
| Gpd Group Employees Foundation Inc Private foundation · largest grant: Dolly Parton's Imagination Library of Ohio | Akron, OH | $1.03M tax year 2025 | May accept |
| United Way of Cumberland County Inc United Way · largest grant: Cumberland County Schools | Fayetteville, NC | $973K tax year 2024 | Usually open rounds |
| The Carpenter Foundation Private foundation · largest grant: Oregon Shakespeare Festival Association | Medford, OR | $949K tax year 2024 | May accept |
| Simmons First Foundation Inc Private foundation · largest grant: Arkansas Game & Fish | Pine Bluff, AR | $868K tax year 2024 | May accept |
| Elsie & William Viles Foundation Private foundation · largest grant: Kennebec Valley Humane Society | Augusta, ME | $860K tax year 2024 | May accept |
| Clarence E Mulford Trust Private foundation · largest grant: Fryeburg Academy | Fryeburg, ME | $810K tax year 2025 | May accept |
| Cutco Foundation Inc Private foundation · largest grant: Jamestown Community College Foundation | Olean, NY | $798K tax year 2025 | May accept |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.