Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
1,373 foundations that gave to recipients in Hawaii, sorted by giving in the state.
| Foundation | Based in | Given in HI | Applications |
|---|---|---|---|
| Stupski Foundation Largest grant: San Francisco State University | San Francisco, CA | $20.2M tax year 2024 | Preselected only |
| The Leona M and Harry B Helmsley Charitable Trust Largest grant: American Heart Association Inc | New York, NY | $16.5M tax year 2024 | Preselected only |
| The Harry and Jeanette Weinberg Foundation Inc Largest grant: Wai'anae Community Re-Development Corporation | Owings Mills, MD | $16.1M tax year 2024 | Preselected only |
| Chan Zuckerberg Initiative Foundation Largest grant: Cz Biohub Sf LLC | Palo Alto, CA | $9.68M tax year 2024 | Preselected only |
| Leonard Hoshijo Memorial Foundation Largest grant: University of Hawaii William S Richardson School of Law | Honolulu, HI | $6.39M tax year 2024 | Preselected only |
| Hau'oli Mau Loa Foundation Largest grant: University of Hawaii Foundation | Honolulu, HI | $5.89M tax year 2024 | Preselected only |
| Atherton Family Foundation | Honolulu, HI | $5.56M tax year 2024 | May accept |
| Mcinerny Foundation Largest grant: Iolani School | Honolulu, HI | $5.56M tax year 2024 | Preselected only |
| Harold Kl Castle Foundation Largest grant: Social Finance Inc | Kailua, HI | $5.49M tax year 2024 | May accept |
| The Clarence Tc Ching Foundation Largest grant: Punahou School | Honolulu, HI | $5.36M tax year 2024 | May accept |
| Kosasa Foundation Largest grant: Hawaiian Community Assets | Honolulu, HI | $4.87M tax year 2024 | May accept |
| The Oak Foundation USA Largest grant: Hawaii Community Foundation | New York, NY | $4.6M tax year 2025 | May accept |
| The Victoria S and Bradley L Geist Foundation | Honolulu, HI | $3.23M tax year 2025 | May accept |
| The Freeman Foundation Largest grant: First Nations Development Institute | New York, NY | $3.05M tax year 2024 | May accept |
| Sergey Brin Family Foundation Largest grant: Michael J Fox Foundation for Parkinson's Research | San Francisco, CA | $3M tax year 2024 | Preselected only |
| Maurice and Joanna Sullivan Family Foundation Largest grant: Blood Bank of Hawaii | Honolulu, HI | $2.88M tax year 2024 | Preselected only |
| Gordon E and Betty I Moore Foundation Largest grant: Broad Institute Inc | Palo Alto, CA | $2.81M tax year 2024 | Preselected only |
| WK Kellogg Foundation Largest grant: Center for Creative Leadership | Battle Creek, MI | $2.5M tax year 2024 | May accept |
| Sentry Insurance Foundation Inc Largest grant: Uwsp Foundation | Stevens Point, WI | $2.45M tax year 2024 | May accept |
| Walton Family Foundation Inc Largest grant: Town Branch Foundation | Bentonville, AR | $2.42M tax year 2024 | Preselected only |
| Thomas J Vincent Foundation Inc Largest grant: Hanalani Schools | Kaneohe, HI | $2.22M tax year 2024 | Preselected only |
| Joseph and Vera Zilber Family Foundation Inc Largest grant: Uwm Foundation | Milwaukee, WI | $2.21M tax year 2024 | May accept |
| Barbara Barnard Smith Foundation Largest grant: University of Hawaii Foundation | Wilmington, DE | $2.15M tax year 2024 | Preselected only |
| The Andrew W Mellon Foundation Largest grant: American Council of Learned Societies | New York, NY | $2.1M tax year 2024 | May accept |
| Hmsa Foundation Largest grant: University of Hawaii Foundation | Honolulu, HI | $2.07M tax year 2024 | May accept |
| Gary O Galiher Foundation Inc Largest grant: University of Hawai'i Foundation - Endowed Professorship | Honolulu, HI | $2.03M tax year 2024 | Preselected only |
| Samuel N & Mary Castle Fdn | Honolulu, HI | $1.94M tax year 2024 | May accept |
| First Hawaiian Bank Foundation Largest grant: Hawaii Community Lending Inc | Honolulu, HI | $1.81M tax year 2024 | May accept |
| The Simons Foundation Inc Largest grant: New York Genome Center | New York, NY | $1.75M tax year 2024 | Preselected only |
| Frost Family Foundation Largest grant: Lahaina Community Land Trust | Honolulu, HI | $1.67M tax year 2024 | May accept |
| Abigail K K Kawananakoa Foundation Largest grant: Lunalilo Home | Honolulu, HI | $1.66M tax year 2024 | Preselected only |
| The Robert Wood Johnson Foundation Largest grant: Center on Budget and Policy Priorities | Princeton, NJ | $1.65M tax year 2024 | May accept |
| The Strong Foundation Largest grant: Dynamic Community Solutions | Honolulu, HI | $1.65M tax year 2024 | May accept |
| The Marisla Foundation Largest grant: Orange County Community Foundation | Laguna Beach, CA | $1.65M tax year 2024 | May accept |
| Hawaii Loa Ohana Largest grant: Blood Bank of Hawaii | Honolulu, HI | $1.59M tax year 2024 | Preselected only |
| James & Abigail Campbell Family Foundation Largest grant: Abigail Kuaihelani Campbell Donor Advised Fund | Kapolei, HI | $1.59M tax year 2024 | May accept |
| Trailsend Foundation Largest grant: Emory University | Atlanta, GA | $1.54M tax year 2024 | Preselected only |
| Tradewind Group Foundation Largest grant: Hawaii Community Foundation | Honolulu, HI | $1.49M tax year 2025 | May accept |
| The Schmidt Family Foundation Largest grant: Monterey Bay Aquarium Foundation | Palo Alto, CA | $1.44M tax year 2024 | May accept |
| Cooke Foundation Limited Largest grant: Honolulu Museum of Art | Honolulu, HI | $1.4M tax year 2024 | May accept |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.