Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
10,895 foundations that gave to recipients in Illinois, sorted by giving in the state.
| Foundation | Based in | Given in IL | Applications |
|---|---|---|---|
| Howard G Buffett Foundation | Decatur, IL | $699M tax year 2025 | Preselected only |
| Gates Foundation Largest grant: Gavi Alliance | Seattle, WA | $165M tax year 2024 | May accept |
| Pritzker Traubert Foundation | Chicago, IL | $120M tax year 2024 | Preselected only |
| John D and Catherine T Macarthur Foundation Largest grant: Community Solutions International Inc | Chicago, IL | $71.7M tax year 2024 | Preselected only |
| Arie and Ida Crown Memorial Largest grant: Chicago Community Foundation | Chicago, IL | $62.9M tax year 2024 | May accept |
| Caterpillar Foundation | Peoria, IL | $55.8M tax year 2025 | May accept |
| Zell Family Foundation Largest grant: Northwestern University-Kellogg | Chicago, IL | $55.5M tax year 2024 | Preselected only |
| The Thomas and Stacey Siebel Foundation Largest grant: University of Illinois Fdn | Redwood City, CA | $50M tax year 2024 | Preselected only |
| Hamill Family Foundation Largest grant: Hamill Charitable Trust - NT 03-18125 | Chicago, IL | $49.3M tax year 2024 | Preselected only |
| James S and Paula H Crown Family Foundat Largest grant: University of Chicago | Chicago, IL | $42.6M tax year 2024 | Preselected only |
| Steans Family Foundation Largest grant: Grants- See Attached List | Chicago, IL | $41.3M tax year 2024 | Preselected only |
| William R Kenan Jr Charitable Trust Xxxxx2004 | Chicago, IL | $35.1M tax year 2024 | Preselected only |
| William P Ingersoll Trust Xxxxx8005 Largest grant: William Ingersoll Trust B | Chicago, IL | $34.2M tax year 2023 | Preselected only |
| Sue Ling Gin Foundation Trust Largest grant: Commercial Club Foundation | Chicago, IL | $34M tax year 2024 | Preselected only |
| St George Corporation Largest grant: Northwestern Memorial Foundation | Burr Ridge, IL | $33.8M tax year 2024 | Preselected only |
| The Andrew W Mellon Foundation Largest grant: American Council of Learned Societies | New York, NY | $33.4M tax year 2024 | May accept |
| Builders Vision Foundation Largest grant: Chicago Community Foundation | Chicago, IL | $32.3M tax year 2024 | Preselected only |
| Pritzker Foundation | Chicago, IL | $32.1M tax year 2024 | Preselected only |
| Frank Family Foundation Largest grant: Intrinsic Schools | Deerfield, IL | $29.6M tax year 2024 | Preselected only |
| John and Kathleen Schreiber Foundation D/B/A Schreiber Philanthropy Largest grant: Reclaiming Chicago NFP | Lake Forest, IL | $29.4M tax year 2024 | Preselected only |
| The Negaunee Foundation | Northbrook, IL | $28.7M tax year 2024 | Preselected only |
| Icat Training Foundation | Decatur, IL | $27.7M tax year 2025 | Preselected only |
| Circle of Service Foundation Largest grant: Rehabilitation Institute of Chicago | Chicago, IL | $24.8M tax year 2024 | May accept |
| Pritzker Family Foundation Largest grant: Northwestern University | Chicago, IL | $23.5M tax year 2024 | Preselected only |
| The Robert Wood Johnson Foundation Largest grant: Center on Budget and Policy Priorities | Princeton, NJ | $23.4M tax year 2024 | May accept |
| Emerson Charitable Trust | Chicago, IL | $20.6M tax year 2024 | May accept |
| AbbVie Foundation Largest grant: The University of Chicago Medicine | North Chicago, IL | $20.4M tax year 2025 | Preselected only |
| Anthony Pritzker Family Foundation | Chicago, IL | $19.8M tax year 2024 | Preselected only |
| Polk Bros Foundation Inc Largest grant: Illinois Immigrant Funders Collaborative | Chicago, IL | $18.5M tax year 2024 | May accept |
| The Joyce Foundation Largest grant: Chicago Public Media - Chicago Sun-Times | Chicago, IL | $17.7M tax year 2024 | May accept |
| Stamps Family Charitable Foundation Inc Largest grant: Chicago Community Trust | Boston, MA | $17.5M tax year 2023 | Preselected only |
| Walder Foundation Largest grant: Jewish Federation of Metropolitan Chicago | Wilmington, DE | $17.2M tax year 2024 | Preselected only |
| The Richard H Driehaus Foundation | Chicago, IL | $17.1M tax year 2024 | Preselected only |
| The Ford Foundation Largest grant: Rockefeller Philanthropy Advisors Inc | New York, NY | $15.7M tax year 2024 | May accept |
| Jpmorgan Chase Foundation Largest grant: The Careers and Enterprise Company Limited | New York, NY | $15.4M tax year 2025 | Preselected only |
| Wonderful Life Foundation Largest grant: University of Notre Dame | West Palm Beach, FL | $14.1M tax year 2024 | Preselected only |
| Tracy Family Foundation | Mt Sterling, IL | $13.5M tax year 2025 | May accept |
| The Eric and Wendy Schmidt Fund for Strategic Innovation Largest grant: The Rhodes Trust | Palo Alto, CA | $12.7M tax year 2024 | Preselected only |
| Walton Family Foundation Inc Largest grant: Town Branch Foundation | Bentonville, AR | $12.6M tax year 2024 | Preselected only |
| Clara Abbott Foundation Largest grant: Financial Aid and Educational Seminars See Statement 15 | Abbott Park, IL | $12.5M tax year 2024 | May accept |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.