Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
16,130 funders that gave to recipients in Massachusetts, sorted by giving in the state.
| Funder | Based in | Given in MA | Applications |
|---|---|---|---|
| Casey Family Foundation Private foundation | Genoa, NV | $58.5K tax year 2025 | Preselected only |
| The Vig Family Foundation Private foundation · largest grant: Endicott College | Wilmington, DE | $58.5K tax year 2024 | Preselected only |
| The Ash Scholarship Trust Private foundation · largest grant: University of Connecticut | Norwich, NY | $58.5K tax year 2025 | May accept |
| Cooper E Etal Ttees C-S Fam Fdn-Agy Private foundation · largest grant: Squirrel Hill Health Center | Pittsburgh, PA | $58.5K tax year 2024 | May accept |
| The Stuart S and Byrdie Gould Fdtn Private foundation · largest grant: Uja - Long Island | Delray Beach, FL | $58.5K tax year 2024 | Preselected only |
| Robert Mclean Foundation Trust Private foundation · largest grant: New England Animal Health | Springfield, NJ | $58.5K tax year 2025 | May accept |
| The Daniel H Lawlor Charitable Foundation Private foundation · largest grant: Neads-Canines for Combat | Quincy, MA | $58.5K tax year 2024 | Preselected only |
| Daniel B Wesson Tuw-Wesson Mem Private foundation · largest grant: Baystate Health Foundation Inc | Dallas, TX | $58.5K tax year 2025 | Preselected only |
| Foley Family Irrevocable Trust Fbo Scholars Private foundation · largest grant: Foley Family Trust fbo Scholarships | Plymouth, MA | $58.4K tax year 2025 | May accept |
| E Eugene Carter Foundation Private foundation · largest grant: New Mexico State University | Arlington, MA | $58.4K tax year 2025 | Preselected only |
| Carverdelaney Families Foundation Inc Private foundation · largest grant: Hobart and William Smith Colleges | Morristown, NJ | $58.4K tax year 2025 | Preselected only |
| Tr Uw Stephen Harrison Private foundation · largest grant: Westfield High School | Dallas, TX | $58.3K tax year 2025 | Preselected only |
| Shoval Foundation Private foundation · largest grant: Dinners for Kids Inc | Wilkes Barre, PA | $58.2K tax year 2025 | Preselected only |
| W a Obnovlenski-Thompson Tui Private foundation · largest grant: Meeting Street | Dallas, TX | $58.2K tax year 2024 | Preselected only |
| Peter H Kamin Family Foundation Private foundation · largest grant: Jupiter Medical Center | Palm Beach Gardens, FL | $58.1K tax year 2025 | Preselected only |
| Kenneth and Mary Lee Jacobs Charitable Trust Private foundation · largest grant: Fidelity Charitable | Milwaukee, WI | $58K tax year 2025 | Preselected only |
| Jacob L Reiss Foundation Private foundation · largest grant: Julian Reiss Foundation | Pittsburgh, PA | $58K tax year 2025 | Preselected only |
| Marietta W Dyer Trust Uw Private foundation · largest grant: Dyer Memorial Library | Hanover, MA | $58K tax year 2024 | Preselected only |
| Robins Kaplan Foundation Private foundation · largest grant: The Fund for Legal Aid | Minneapolis, MN | $58K tax year 2024 | Preselected only |
| Springfield Thunderbirds Foundation Inc Grantmaking public charity · largest grant: Baystate Health Foundation | Springfield, MA | $57.9K tax year 2023 | Check website |
| Trustees of the Howard Funds 1993 Cx2290 Private foundation · largest grant: Howard Elementary School | Raynham, MA | $57.9K tax year 2024 | May accept |
| Rosenberg Family Foundation Inc Private foundation · largest grant: The Davis Academy | Atlanta, GA | $57.9K tax year 2025 | Preselected only |
| Blackstone Watershed Collaborative Inc Grantmaking public charity · largest grant: Commonplace Landscape Studio Inc | Manchaug, MA | $57.8K tax year 2025 | Check website |
| Arthur E Sheldon Family Trust Private foundation · largest grant: United Cong Church of Holyoke | Dallas, TX | $57.8K tax year 2025 | Preselected only |
| O'connell Family Foundation Inc Private foundation · largest grant: Brown University | Greenwich, CT | $57.6K tax year 2024 | Preselected only |
| Tobey Susanna K Tr Uwill Private foundation · largest grant: Southcoast Hospitals Group Inc | Pittsburgh, PA | $57.6K tax year 2024 | Preselected only |
| All Girls Allowed Inc Private foundation · largest grant: Route One Ministry | Boston, MA | $57.6K tax year 2024 | Preselected only |
| Holdeen Ten Funds (54-120) Private foundation · largest grant: Unitarian Universalist Association | Saint Louis, MO | $57.5K tax year 2025 | Preselected only |
| Herman Goldman Foundation Private foundation · largest grant: John Hart Hunter Educational Fndn Inc | Wilmington, DE | $57.5K tax year 2024 | Preselected only |
| The Marlee Foundation Inc Private foundation · largest grant: Barn Sanctuary | Scituate, MA | $57.5K tax year 2025 | Preselected only |
| The Sikand Foundation Private foundation · largest grant: California State University Los Angeles | Sherman Oaks, CA | $57.5K tax year 2023 | Preselected only |
| Telaka Foundation Private foundation · largest grant: Buzzards Bay Coalition | Norwich, VT | $57.5K tax year 2025 | Preselected only |
| Maureen and Paul Rubeli Foundation Inc Private foundation · largest grant: The Children's Room | Scottsdale, AZ | $57.5K tax year 2025 | Preselected only |
| 15 and the Mahomies Foundation Grantmaking public charity · largest grant: Boys & Girls Club of America | Las Vegas, NV | $57.5K tax year 2024 | Check website |
| Boyle Family Foundation Private foundation · largest grant: Boys & Girls Clubs of Chicago | Chicago, IL | $57.5K tax year 2025 | Preselected only |
| Rupa and Bharat B Bhatt Foundation Private foundation · largest grant: American India Foundation | Palm Beach Gardens, FL | $57.5K tax year 2024 | Preselected only |
| Banfield Foundation Grantmaking public charity · largest grant: Arizona Humane Society | Vancouver, WA | $57.5K tax year 2024 | Check website |
| Sandler H Fbo Various Charities Private foundation · largest grant: Harry Sandler Trust | Pittsburgh, PA | $57.5K tax year 2025 | Preselected only |
| Association of Charles Evans Housing Foundation Private foundation | New York, NY | $57.4K tax year 2025 | Preselected only |
| Linda P Comb Family Foundation Private foundation · largest grant: Neb Foundation Inc | Boston, MA | $57.4K tax year 2025 | Preselected only |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.