Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
16,130 funders that gave to recipients in Massachusetts, sorted by giving in the state.
| Funder | Based in | Given in MA | Applications |
|---|---|---|---|
| Edith H Overly Foundation Private foundation · largest grant: Trustees of Tufts College | Boston, MA | $1.34M tax year 2024 | Preselected only |
| Educational Credit Management Corporation Grantmaking public charity · largest grant: Ecmc Group Inc | Minneapolis, MN | $1.34M tax year 2024 | Check website |
| Joseph and Rae Gann Charitable Foundation Private foundation · largest grant: Mesvita of Greater Boston | Bal Harbour, FL | $1.34M tax year 2025 | Preselected only |
| Robert L Corkin Charitable Foundation Private foundation · largest grant: Boston Children's Hospital | Sudbury, MA | $1.33M tax year 2024 | Preselected only |
| Boys & Girls Clubs of America Grantmaking public charity · largest grant: B&gcs of Metro Atlanta | Atlanta, GA | $1.33M tax year 2024 | Check website |
| The Sidney and Deanna Wolk Family Foundation Private foundation · largest grant: Greater Boston Food Bank | Medford, MA | $1.33M tax year 2024 | Preselected only |
| Humani Foundation Inc Private foundation · largest grant: Mass Audubon | Belmont, MA | $1.33M tax year 2024 | Preselected only |
| St Louis Community Foundation Inc Community foundation · largest grant: Davis & Elkins College | St Louis, MO | $1.32M tax year 2024 | Usually open rounds |
| Kelly Family Foundation Inc Private foundation · largest grant: Camp Harbor View | Needham, MA | $1.32M tax year 2024 | Preselected only |
| The Wallace Foundation Private foundation · largest grant: National Association of Latino Arts and Culture | New York, NY | $1.32M tax year 2024 | Preselected only |
| The Hans & Mavis Lopater Fdn 182769-000 Private foundation · largest grant: Brandeis University | Wilmington, DE | $1.32M tax year 2025 | Preselected only |
| Aspen Community Foundation Community foundation · largest grant: UCLA Foundation | Basalt, CO | $1.32M tax year 2024 | Usually open rounds |
| Jmr Barker Foundation Private foundation · largest grant: Medical University of South Carolina Foundation | Waltham, MA | $1.32M tax year 2024 | Preselected only |
| Hildreth Stewart Charitable Foundation Private foundation · largest grant: Mauricio Gaston Institute for Latino Community Development & Public Policy | Boston, MA | $1.32M tax year 2024 | Preselected only |
| Thomas J Beatson Jr Foundation Inc Private foundation | Mesa, AZ | $1.32M tax year 2024 | Preselected only |
| O'Neill Family Charitable Foundation Private foundation · largest grant: Marian Fathers of the Immaculate Conception | Jacksonville, FL | $1.32M tax year 2024 | Preselected only |
| The William Jeff and Jennifer Gross Family Foundation Private foundation · largest grant: Doctors Without Borders | Laguna Beach, CA | $1.31M tax year 2024 | Preselected only |
| Kpmg US Foundation Inc Grantmaking public charity · largest grant: Junior Achievement USA | Montvale, NJ | $1.31M tax year 2024 | Check website |
| Carol and Gene Ludwig Family Foundation Private foundation · largest grant: Yale Law School | Washington, DC | $1.31M tax year 2024 | Preselected only |
| Bill and Joan Alfond Family Foundation Private foundation · largest grant: Colby College | Portland, ME | $1.31M tax year 2024 | May accept |
| Breakthrough Energy Action Inc Grantmaking public charity · largest grant: League of Conservation Voters Inc | Kirkland, WA | $1.31M tax year 2024 | Check website |
| Robert and Dana Smith Charitable Foundation Private foundation · largest grant: Boys and Girls Clubs of Boston | Newton, MA | $1.3M tax year 2024 | Preselected only |
| The Thompson Family Foundation Inc Private foundation · largest grant: Memorial Sloan-Kettering Cancer Center | New York, NY | $1.3M tax year 2024 | May accept |
| Tupancy-Harris Fdn-1986 Private foundation · largest grant: Nantucket Conservation Fdn | Boston, MA | $1.3M tax year 2024 | May accept |
| Henry P Kendall Foundation Private foundation · largest grant: Urban Food Initiative | Marion, MA | $1.3M tax year 2024 | Preselected only |
| Rainwater Charitable Foundation Private foundation · largest grant: Tarrant to & Through (t3) | Fort Worth, TX | $1.3M tax year 2024 | Preselected only |
| The Sunrise Project Inc Grantmaking public charity · largest grant: Potential Energy Coalition Inc | Wilmington, DE | $1.3M tax year 2024 | Check website |
| Bioindustrial Manufacturing and Design Ecosystem Inc Grantmaking public charity · largest grant: Cleanjoule | Emeryville, CA | $1.29M tax year 2024 | Check website |
| Cox Foundation Inc Private foundation · largest grant: Nantucket Conservation Foundation Inc | Clayton, MO | $1.29M tax year 2025 | Preselected only |
| The California Endowment Private foundation · largest grant: Charles Drew University of Medicine and Science | Los Angeles, CA | $1.29M tax year 2024 | Preselected only |
| Angel Foundation Private foundation · largest grant: New England Aquarium | New York, NY | $1.29M tax year 2025 | Preselected only |
| The Mass Mentoring Partnership Inc Grantmaking public charity · largest grant: Big Brother Big Sister of Western Massachusetts Inc | Boston, MA | $1.29M tax year 2024 | Check website |
| Fand Family Charitable Trust Private foundation · largest grant: Beth Israel Deaconess Medical Center | Marston Mills, MA | $1.28M tax year 2024 | Preselected only |
| The Charles a Dana Foundation Incorporated Private foundation · largest grant: University of California Los Angeles | New York, NY | $1.28M tax year 2024 | May accept |
| Adelson Family Foundation Private foundation · largest grant: American Friends of Ariel University | Needham, MA | $1.28M tax year 2024 | Preselected only |
| Eos Foundation Private foundation · largest grant: Southern Vision Alliance | Harwich Port, MA | $1.28M tax year 2024 | May accept |
| Kahr Foundation-Ima Private foundation · largest grant: Minnesota Zoo | Minnetrista, MN | $1.27M tax year 2024 | Preselected only |
| The Lawrence a Bossidy Foundation Private foundation · largest grant: Vna of Ridgefield | Ridgefield, CT | $1.27M tax year 2025 | Preselected only |
| Fleming Foundation Private foundation · largest grant: Cure Alzheimers Fund | Zionsville, PA | $1.27M tax year 2024 | Preselected only |
| Alvarium Foundation Private foundation · largest grant: Father Bill's & Mainspring Inc | Needham, MA | $1.27M tax year 2024 | Preselected only |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.