Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
16,130 funders that gave to recipients in Massachusetts, sorted by giving in the state.
| Funder | Based in | Given in MA | Applications |
|---|---|---|---|
| James & Melinda Rabb Family Foundation Private foundation · largest grant: Museum of Fine Arts | Weston, MA | $499K tax year 2024 | Preselected only |
| Frederick E G Valergakis Charitable Trust Private foundation | Fort Washington, PA | $499K tax year 2025 | Preselected only |
| United Nations Foundation Inc Grantmaking public charity · largest grant: United Nations Fund for Intl Ptnrshps | Washington, DC | $498K tax year 2024 | Check website |
| Howard P Colhoun Family Foundation Inc Private foundation · largest grant: Vanguard Charitable Trust- Williwaw | Glyndon, MD | $498K tax year 2024 | Preselected only |
| Cecelia Joyce and Seward Johnson Foundation Inc Private foundation · largest grant: Artists Association of Nantucket | New York, NY | $497K tax year 2025 | May accept |
| Jewish Federation of Central Massachusetts Inc Grantmaking public charity · largest grant: The Jewish Federation of North America | Worcester, MA | $496K tax year 2024 | Check website |
| The John R & Kiendl Dauphinot Gordon Fd Private foundation · largest grant: Drumcliff Foundation | New York, NY | $495K tax year 2024 | Preselected only |
| Koret Foundation Private foundation · largest grant: American Friends of the Israel Museum | San Francisco, CA | $495K tax year 2025 | May accept |
| Ciccolo Family Foundation Inc Private foundation · largest grant: Mass General Hospital | Boston, MA | $495K tax year 2024 | May accept |
| The Brinson Foundation Private foundation · largest grant: St John's Health Foundation | Chicago, IL | $493K tax year 2024 | May accept |
| The Roy F Coppedge III Charitable Private foundation · largest grant: Provincetown Center for Costal Stud | Gulf Stream, FL | $493K tax year 2023 | Preselected only |
| Eliot H & June L Tatelman Family Foundation Private foundation · largest grant: Beth Israel Lahey Health Inc | Boston, MA | $491K tax year 2025 | Preselected only |
| Groundwork USA Inc Grantmaking public charity · largest grant: Groundwork San Diego | Yonkers, NY | $491K tax year 2024 | Check website |
| The George S Bissell Charitable Foundation Private foundation · largest grant: Anatolia College | Wellesley, MA | $491K tax year 2025 | Preselected only |
| Daniel W Field Trust Private foundation · largest grant: City of Brockton Fbo Field Park | Dallas, TX | $490K tax year 2025 | Preselected only |
| Bafflin Foundation Private foundation · largest grant: Wyndham Land Trust | Providence, RI | $490K tax year 2024 | May accept |
| Energy Action Fund Grantmaking public charity · largest grant: Tides Advocacy | San Francisco, CA | $487K tax year 2024 | Check website |
| The Ausolus Trust Private foundation · largest grant: Morris Aboretum | Boston, MA | $486K tax year 2024 | May accept |
| Cathy and George Sakellaris Family Foundation Private foundation · largest grant: Greek Orthodox Metropolis of Boston | Milton, MA | $486K tax year 2025 | Preselected only |
| Our Change Foundation Grantmaking public charity · largest grant: All Within My Hands | San Francisco, CA | $485K tax year 2025 | Check website |
| Lombard Family Foundation Private foundation · largest grant: Big Brother Big Sister of Eastern Ma | Needham, MA | $485K tax year 2024 | Preselected only |
| Michel & Claire Gudefin Family Foundation Inc Private foundation · largest grant: American Cancer Society | Naples, FL | $485K tax year 2024 | Preselected only |
| Bernard F & Alva B Gimbel Foundation Inc Private foundation · largest grant: Neo Philanthropy Inc | New York, NY | $485K tax year 2024 | Preselected only |
| Ellen R Cohen Charitable Trust Private foundation · largest grant: Kenneth Schwartz Center | Newton, MA | $483K tax year 2025 | Preselected only |
| Rural Capital Area Workforce Development Board Grantmaking public charity · largest grant: Neighborhood Centers Inc | Cedar Park, TX | $481K tax year 2024 | Check website |
| Technical Training Foundation Private foundation · largest grant: Sola I Can Foundation | Beverly, MA | $481K tax year 2024 | May accept |
| Mightycause Charitable Foundation Grantmaking public charity · largest grant: Greater Miami Jewish Federation | Marianna, FL | $481K tax year 2024 | Check website |
| Cpwr the Center for Construction Research and Training Grantmaking public charity · largest grant: Zenith Ame Solution | Silver Spring, MD | $481K tax year 2024 | Check website |
| Clif Family Foundation Private foundation · largest grant: County of Napa | Saint Helena, CA | $481K tax year 2024 | May accept |
| Cerullo Family Foundation Private foundation · largest grant: City Year Inc | Saratoga Springs, NY | $480K tax year 2024 | Preselected only |
| Tavitian Foundation Inc Private foundation · largest grant: Carnegie Endowment Fund for International Peace | Montvale, NJ | $480K tax year 2024 | Preselected only |
| Find the Cause Inc Grantmaking public charity · largest grant: Computational Biomedicinemonti Lab | Framingham, MA | $480K tax year 2024 | Check website |
| Shippy Foundation Private foundation · largest grant: Urban Assembly Inc | New York, NY | $480K tax year 2024 | Preselected only |
| Philanthropic Ventures Foundation Grantmaking public charity · largest grant: Black Cultural Zone | Oakland, CA | $479K tax year 2024 | Check website |
| Society of Family Planning Private foundation · largest grant: Regents of the University of California SF | Denver, CO | $479K tax year 2025 | Preselected only |
| Wild Geese Foundation Inc Private foundation · largest grant: Reproductive Equity Now | Hull, MA | $478K tax year 2024 | May accept |
| Horejsi Charitable Foundation Inc Private foundation · largest grant: Kansas University Endowment Association | Salina, KS | $478K tax year 2025 | Preselected only |
| Esler Family Foundation Private foundation · largest grant: Tesseract Research Center | Saratoga Springs, NY | $478K tax year 2024 | Preselected only |
| Timothy T Day Foundation Inc Private foundation · largest grant: The Tun Legacy Foundation Inc | Phoenix, AZ | $476K tax year 2024 | Preselected only |
| The Anthony and Susan Consigli Foundation Inc Private foundation · largest grant: Bank of America Charitable Gift Fund | Wilmington, DE | $475K tax year 2024 | Preselected only |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.