Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
15,969 funders that gave to recipients in Pennsylvania, sorted by giving in the state.
| Funder | Based in | Given in PA | Applications |
|---|---|---|---|
| The Rocco and Nancy Ortenzio Foundation Private foundation · largest grant: Bishop Mcdevitt High School | Mechanicsburg, PA | $1.8M tax year 2025 | May accept |
| The Moh Foundation Private foundation · largest grant: University of Pennsylvania | San Francisco, CA | $1.8M tax year 2025 | Preselected only |
| The G Unger Vetlesen Foundation Private foundation · largest grant: Monell Chemical Senses Center | New York, NY | $1.8M tax year 2024 | Preselected only |
| Acorn Hill Foundation Inc Private foundation | Pittsburgh, PA | $1.8M tax year 2024 | Preselected only |
| Marshall Reynolds Foundation 055971-000 Private foundation | Wilmington, DE | $1.79M tax year 2024 | Preselected only |
| Builders Vision Foundation Private foundation · largest grant: Chicago Community Foundation | Chicago, IL | $1.79M tax year 2024 | Preselected only |
| Somerset Amish Helping Hands Inc Private foundation | Meyersdale, PA | $1.78M tax year 2024 | Preselected only |
| The Robb and Veda Kaufman Holiness Advancement Foundation Private foundation · largest grant: Allegheny Wesleyan College | Lexington, NC | $1.78M tax year 2025 | Preselected only |
| The Townsend Foundation Inc Private foundation · largest grant: Catholic Partnership Schools | Voorhees, NJ | $1.78M tax year 2025 | May accept |
| Claneil Foundation Inc Private foundation · largest grant: Food Connects | Plymouth Meeting, PA | $1.78M tax year 2024 | May accept |
| The Foundation Fighting Blindness Inc Grantmaking public charity · largest grant: Foundation Fighting Blindness Rd Fund | Columbia, MD | $1.77M tax year 2024 | Check website |
| Ahi Development Inc Grantmaking public charity · largest grant: Action-Housing Inc | Pittsburgh, PA | $1.77M tax year 2024 | Check website |
| Robert a & Christine J Pietrandrea Charitable Foundation Private foundation · largest grant: The College of St Joseph the Worker | Wexford, PA | $1.77M tax year 2025 | Preselected only |
| Patriarch Family Foundation Private foundation · largest grant: Trustees of Univ of Pennsylvania | North Wales, PA | $1.76M tax year 2025 | Preselected only |
| Dollar Bank Foundation Private foundation · largest grant: Allegheny Conference on Community Development | Pittsburgh, PA | $1.76M tax year 2024 | May accept |
| Wyeth Foundation for American Art Private foundation · largest grant: Brandywine Conservancy & Museum of Art | Rockland, DE | $1.76M tax year 2024 | May accept |
| Ahold Delhaize USA Family Foundation Inc Grantmaking public charity · largest grant: John Hopkins Children's Hospital | Carlisle, PA | $1.76M tax year 2025 | Check website |
| Guthrie Emily B-Fdn for Med Res-Tr Private foundation · largest grant: Guthrie Fdn for Medical Reseach | Pittsburgh, PA | $1.75M tax year 2025 | Preselected only |
| Rf Catalytic Capital Inc Grantmaking public charity · largest grant: The World Bank | New York, NY | $1.75M tax year 2024 | Check website |
| Windgate Charitable Foundation Inc Private foundation · largest grant: Arkansas Community Foundation | Little Rock, AR | $1.75M tax year 2025 | Preselected only |
| Florida Essential Healthcare Partnerships Foundation Inc Grantmaking public charity · largest grant: Mount Sinai Medical Center | Austin, TX | $1.74M tax year 2024 | Check website |
| The Shubert Foundation Inc Private foundation · largest grant: Fund for Public Schools Inc | New York, NY | $1.73M tax year 2024 | May accept |
| H S Lee Family Foundation Private foundation · largest grant: Lehigh University | Santa Rosa Beach, FL | $1.72M tax year 2025 | Preselected only |
| Stratton Foundation Private foundation | Blue Bell, PA | $1.72M tax year 2025 | May accept |
| Global Impact Grantmaking public charity · largest grant: Global Impact Social Welfare Fund | Washington, DC | $1.72M tax year 2024 | Check website |
| Heinz Family Foundation Private foundation · largest grant: Yale University | Pittsburgh, PA | $1.71M tax year 2024 | Preselected only |
| Thomas and Marina Purcell Family Foundation Private foundation · largest grant: National Philanthropic Trust | New York, NY | $1.7M tax year 2024 | Preselected only |
| The Richard and Susan Master Family Foundation Private foundation · largest grant: Lehigh Valley Community Foundation | Easton, PA | $1.7M tax year 2025 | Preselected only |
| Laurel Highlands Grantmaking public charity · largest grant: State Theatre Center for the Arts | Ligonier, PA | $1.7M tax year 2025 | Check website |
| Francis W Sullivan Foundation 0660-02-18 Private foundation · largest grant: Roman Catholic Archdiocese of Philadelphia | Philadelphia, PA | $1.7M tax year 2024 | Preselected only |
| Christian Community Foundation of Memphis Community foundation · largest grant: Strategic Resource Group | Memphis, TN | $1.7M tax year 2024 | Usually open rounds |
| Arconic Foundation Private foundation · largest grant: The Manufacturing Institute | Pittsburgh, PA | $1.7M tax year 2024 | Preselected only |
| Voter Registration Project Grantmaking public charity · largest grant: Nc a Philip Randolph Institute Inc | Washington, DC | $1.69M tax year 2024 | Check website |
| Fm Kirby Foundation Inc Private foundation · largest grant: Trustees of the Lawrenceville School | Morristown, NJ | $1.69M tax year 2024 | Preselected only |
| Parmer Family Foundation Inc Private foundation | Harrisburg, PA | $1.68M tax year 2025 | Preselected only |
| Weintraub Family Foundation Private foundation · largest grant: The Children's Hospital of Philadelphia | Florham Park, NJ | $1.68M tax year 2024 | Preselected only |
| The John B Rosenthal Foundation Private foundation · largest grant: The Fund for the School District of Philadelphia | Kingston, PA | $1.67M tax year 2024 | Preselected only |
| The Zegar Family Foundation Private foundation · largest grant: Rf Catalytic Capital Inc | New York, NY | $1.66M tax year 2024 | Preselected only |
| The Stackpole-Hall Foundation Private foundation · largest grant: Crystal Fire Department | Saint Marys, PA | $1.66M tax year 2025 | May accept |
| The Delaney Family Foundation Private foundation · largest grant: Veterans Fellowship Fund - Upenn Wharton | Kiawah Island, SC | $1.65M tax year 2025 | Preselected only |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.