Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
15,969 funders that gave to recipients in Pennsylvania, sorted by giving in the state.
| Funder | Based in | Given in PA | Applications |
|---|---|---|---|
| Sageview Foundation Private foundation · largest grant: Fidelity Charitable | Newport Beach, CA | $25.9K tax year 2024 | May accept |
| Tw M Lamberson for Rob Packer Hosp Private foundation · largest grant: Robert Packer Hospital | Norwich, NY | $25.9K tax year 2025 | Preselected only |
| Calligaris Family Charitable Irrev Private foundation · largest grant: Roman Catholic Diocese of Ogdensburg | Buffalo, NY | $25.9K tax year 2024 | Preselected only |
| Stern Sidney Memorial Tuw Private foundation · largest grant: The UCLA Foundation | Saint Louis, MO | $25.8K tax year 2024 | May accept |
| A Smith for Citizens General Hospital Private foundation · largest grant: Citizens General Health Foundation | Pittsburgh, PA | $25.7K tax year 2025 | Preselected only |
| Yocum Family Perpetual Private foundation · largest grant: Pres & Fellows of Harvard College Alumni & Dev Svcs - Trusts & Estates | Orlando, FL | $25.7K tax year 2025 | Preselected only |
| Doris T Hutton Charitable Trust Private foundation · largest grant: American Cancer Society Inc | Chambersburg, PA | $25.7K tax year 2025 | Preselected only |
| Americaview Grantmaking public charity · largest grant: University of Vermont | Logan, UT | $25.7K tax year 2024 | Check website |
| Andrew J Kelly Jr Fund Private foundation · largest grant: University of Pittsburgh | Pittsburgh, PA | $25.7K tax year 2025 | Preselected only |
| Charlotte Hively Charitable Trust Under Will Private foundation · largest grant: St James Lutheran Church | Shippensburg, PA | $25.7K tax year 2025 | Preselected only |
| Smith Family Foundation Private foundation · largest grant: Peter and Paul Parish | Downingtown, PA | $25.7K tax year 2024 | Preselected only |
| Brinker Edward for Claudia-Tr Private foundation · largest grant: Community Foundation of Westmoreland | Pittsburgh, PA | $25.7K tax year 2025 | Preselected only |
| Clyde L & Mary C Shaull Education Private foundation · largest grant: Jager William Nailor Co Pnc Bank | Pittsburgh, PA | $25.6K tax year 2025 | May accept |
| The Clarence E & Marie W Dickey Foundation Private foundation · largest grant: First Presbyterian Church | Dubois, PA | $25.6K tax year 2025 | May accept |
| Independent Order of Odd Fellows Perseverance Encampment #135 Grantmaking public charity · largest grant: Grand Lodge of PA | Horsham, PA | $25.6K tax year 2024 | Check website |
| Vogt Geo Z Decdfa Private foundation · largest grant: Muhlenberg College | Saint Louis, MO | $25.6K tax year 2025 | Preselected only |
| Sutton Augustus - Tr Uw an 2 Private foundation · largest grant: Young Men's Christian Assoc | Pittsburgh, PA | $25.6K tax year 2025 | Preselected only |
| G Edward Elwell Jr Trust Private foundation · largest grant: Geisinger - Bloomsburg Hospital | Pittsburgh, PA | $25.5K tax year 2025 | Preselected only |
| Mustard Seed Malawi Private foundation | Hawley, PA | $25.5K tax year 2024 | Preselected only |
| The Haffner-Trinkle Foundation Private foundation · largest grant: Parkland Cares Food Pantry | Easton, PA | $25.5K tax year 2025 | May accept |
| Hewlett Estelle Td Private foundation · largest grant: Doylestown Hospital | Saint Louis, MO | $25.5K tax year 2024 | Preselected only |
| The Mya Lin Terry Foundation Inc Grantmaking public charity · largest grant: Jersey Shore University Medical Center | Oakhurst, NJ | $25.5K tax year 2024 | Check website |
| James a and Mayme H Rowland Foundation Private foundation · largest grant: Christ School Fund | Dallas, TX | $25.5K tax year 2024 | May accept |
| The Patricia S Heyman Foundation Inc Private foundation · largest grant: University of Connecticut | Osprey, FL | $25.5K tax year 2025 | May accept |
| The Mcshane Foundation Private foundation · largest grant: Beating the Odds Foundation | Reston, VA | $25.5K tax year 2025 | Preselected only |
| Walentas Foundation Ltd Private foundation · largest grant: Target Als Foundation Inc | Southampton, NY | $25.5K tax year 2024 | May accept |
| Safelite Foundation Private foundation · largest grant: Together We Rise Corporation (foster Love) | Columbus, OH | $25.5K tax year 2024 | May accept |
| William K Stewart Sr Foundation Private foundation · largest grant: Old St Joseph's Church | Philadelphia, PA | $25.5K tax year 2025 | Preselected only |
| Essential Power LLC Private foundation · largest grant: Westchester Parks Foundation Inc | Princeton, NJ | $25.5K tax year 2025 | Preselected only |
| Horejsi Charitable Foundation Inc Private foundation · largest grant: Kansas University Endowment Association | Salina, KS | $25.5K tax year 2025 | Preselected only |
| John C Williams Charitable Tr 8024 Private foundation · largest grant: The Salvation Army | Pittsburgh, PA | $25.4K tax year 2025 | May accept |
| Classical Association of the Atlantic States Inc Private foundation | White Plains, NY | $25.4K tax year 2025 | Preselected only |
| Snl Foundation Private foundation · largest grant: Food Forward | Los Angeles, CA | $25.4K tax year 2024 | Preselected only |
| Elwood F Scheithauer Tw Fbo Chars Private foundation · largest grant: Wysox Presbyterian Church | Buffalo, NY | $25.4K tax year 2025 | Preselected only |
| Foundation 28 Private foundation · largest grant: Impact Foundation | Charlotte, NC | $25.4K tax year 2024 | Preselected only |
| Donald J Rosato Charitable Foundation Private foundation | Devon, PA | $25.3K tax year 2025 | Preselected only |
| Co-Ttm M and P a Day Mem Fund 078229-000 Private foundation · largest grant: Grace United Methodist Church Attention President/Trustees | Wilmington, DE | $25.3K tax year 2024 | Preselected only |
| Newman W and Patricia a Benson Charitable Foundation Private foundation | Spring, TX | $25.3K tax year 2024 | Preselected only |
| Mackinnon Family Charitable Foundation Private foundation · largest grant: Penn State University | Williston, VT | $25.3K tax year 2024 | May accept |
| Hma Charitable Trust Private foundation · largest grant: Save a Child's Heart | Forest Hills, NY | $25.2K tax year 2024 | Preselected only |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.