Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
15,969 funders that gave to recipients in Pennsylvania, sorted by giving in the state.
| Funder | Based in | Given in PA | Applications |
|---|---|---|---|
| The Leona M and Harry B Helmsley Charitable Trust Private foundation · largest grant: American Heart Association Inc | New York, NY | $761K tax year 2024 | Preselected only |
| Linda Ye and Robin Ren Family Foundation Private foundation · largest grant: University of Pennsylvania | Aventura, FL | $760K tax year 2025 | Preselected only |
| Research Fund for Cystic Fibrosis Inc Private foundation · largest grant: Emily's Entourage | Oradell, NJ | $757K tax year 2025 | Preselected only |
| Lockhart J M Ally Herc 1 Private foundation · largest grant: Allegheny Health Network | Pittsburgh, PA | $757K tax year 2024 | Preselected only |
| The Marilyn J Fulton Foundation Char Tr Private foundation · largest grant: National Philanthropic Trust | Bull Valley, IL | $755K tax year 2025 | Preselected only |
| Margaret Briggs Foundation Private foundation · largest grant: United Way of Lackawanna Wayne and Pike Counties | Scranton, PA | $753K tax year 2025 | May accept |
| United Way of New York City United Way · largest grant: Driscoll Foods | New York, NY | $752K tax year 2024 | Usually open rounds |
| The Baskin Foundation Inc Private foundation · largest grant: Our Lady of Mt Carmel | Pittsburgh, PA | $752K tax year 2025 | Preselected only |
| Wallace H Coulter Trust Private foundation · largest grant: Asian & Pacific Islander American Vote | Sebastian, FL | $752K tax year 2024 | Preselected only |
| Petco Love Grantmaking public charity · largest grant: Austin Pets Alive | San Antonio, TX | $751K tax year 2024 | Check website |
| Mannheimer Charitable Trust Xxx-Xx-Xxxx Private foundation · largest grant: Animal Care Sanctuary | Manchester, NH | $750K tax year 2025 | Preselected only |
| David S Shapira Foundation Private foundation · largest grant: Hillel International | Pittsburgh, PA | $750K tax year 2024 | May accept |
| The Shurl and Kay Curci Foundation Private foundation · largest grant: The Regents of the University of Ca | Torrance, CA | $750K tax year 2024 | Preselected only |
| The Joukowsky Family Foundation Private foundation · largest grant: National Philanthropic Trust | New York, NY | $750K tax year 2023 | Preselected only |
| Economic Future Fund Grantmaking public charity · largest grant: Building our future today | Washington, DC | $750K tax year 2024 | Check website |
| Pritzker Family Foundation Private foundation · largest grant: Northwestern University | Chicago, IL | $750K tax year 2024 | Preselected only |
| Novo Foundation Private foundation · largest grant: Women Building Up Inc | Hurley, NY | $750K tax year 2024 | Preselected only |
| Economic Policy Institute Grantmaking public charity · largest grant: New Mexico Black Leadership Council | Washington, DC | $750K tax year 2025 | Check website |
| AstraZeneca Foundation (fka AstraZeneca Healthcare Foundation) Private foundation · largest grant: Community Volunteers in Medicine | Wilmington, DE | $750K tax year 2025 | May accept |
| M J Surgala Tr Private foundation · largest grant: Jefferson Educational Society | Erie, PA | $748K tax year 2024 | May accept |
| Princeton Area Community Foundation Inc Community foundation · largest grant: NonProfitConnect | Princeton, NJ | $747K tax year 2024 | Usually open rounds |
| American Beverage Foundation for a Healthy America Private foundation · largest grant: United States Conference of Mayors | Washington, DC | $745K tax year 2024 | Preselected only |
| Power for Good Foundation Private foundation · largest grant: Donorschoose Org | Chester, PA | $745K tax year 2024 | Preselected only |
| Way Foundation Inc Private foundation · largest grant: Cal Ripken Sr Foundation Inc | Wilmington, DE | $742K tax year 2024 | May accept |
| Becker Family Foundation Private foundation · largest grant: National Philanthropic Trust | Ames, IA | $737K tax year 2025 | Preselected only |
| Foundation for the National Institutes of Health Inc Grantmaking public charity · largest grant: Nihniams | North Bethesda, MD | $737K tax year 2024 | Check website |
| The Harold Grinspoon Foundation Grantmaking public charity · largest grant: The Jewish Federations of North America Inc | Agawam, MA | $735K tax year 2024 | Check website |
| The Macmillan Family Foundation Inc Private foundation · largest grant: New York Genome Center Inc | New York, NY | $735K tax year 2024 | Preselected only |
| Seattle Foundation Grantmaking public charity · largest grant: University Lutheran Church | Seattle, WA | $732K tax year 2024 | Check website |
| Nisource Charitable Foundation Private foundation · largest grant: Essex County Community Foundation | Columbus, OH | $732K tax year 2024 | May accept |
| Henry Janssen Foundation Private foundation · largest grant: Reading Public Museum Foundation | Wyomissing, PA | $730K tax year 2024 | Preselected only |
| Pennsylvania Center for Poultry and Livestock Excellence Grantmaking public charity · largest grant: Pennsylvania State University | Harrisburg, PA | $729K tax year 2023 | Check website |
| Wistar Institute - General Fd - Tr Private foundation · largest grant: The Wistar Institute of Anatomy | Pittsburgh, PA | $729K tax year 2025 | Preselected only |
| George H Campbell Lillian S Campbell and Private foundation · largest grant: Lutheran Seniorlife Foundation | Pittsburgh, PA | $728K tax year 2025 | May accept |
| Md Lieberman Foundation Private foundation · largest grant: St Thomas More School | Coopersburg, PA | $727K tax year 2024 | Preselected only |
| The Nicely Ridge Foundation Private foundation · largest grant: Urban Impact Foundation | Pittsburgh, PA | $726K tax year 2025 | Preselected only |
| Lockhart J M Ally Herc 2 Private foundation · largest grant: Allegheny Health Network | Pittsburgh, PA | $725K tax year 2024 | Preselected only |
| The F&I US Foundation Private foundation · largest grant: Carnegie Mellon University | Wilmington, DE | $725K tax year 2025 | Preselected only |
| The Hearthland Foundation Private foundation · largest grant: Childrens Hospital of Los Angeles | Los Angeles, CA | $725K tax year 2024 | Preselected only |
| The Bluhm Family Foundation Private foundation · largest grant: Northwestern Memorial Foundation | Chicago, IL | $725K tax year 2024 | Preselected only |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.