Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
15,969 funders that gave to recipients in Pennsylvania, sorted by giving in the state.
| Funder | Based in | Given in PA | Applications |
|---|---|---|---|
| Ltm Family Foundation Private foundation · largest grant: Academy of Natural Science | Glen Mills, PA | $380K tax year 2025 | Preselected only |
| Julius and Cynthia Huebner Foundation Private foundation · largest grant: Merit School of Music | Grosse Pointe, MI | $380K tax year 2025 | Preselected only |
| The Goldman Family Foundation Private foundation · largest grant: Mercer Street Friends | Newtown, PA | $380K tax year 2024 | Preselected only |
| The Raphael Family Foundation Private foundation · largest grant: Creative Visions Foundation | Miami, FL | $379K tax year 2024 | Preselected only |
| Mason Martha Lockhart Private foundation · largest grant: Allegheny General Hospital | Pittsburgh, PA | $378K tax year 2025 | Preselected only |
| Chabad on Campus International Inc Grantmaking public charity · largest grant: Jewish Learning Institute | Brooklyn, NY | $377K tax year 2024 | Check website |
| The Merz Family Foundation Private foundation · largest grant: Willistown Conservation Trust | Delray Beach, FL | $377K tax year 2025 | Preselected only |
| The Coatesville Evangelical Christian Foundation Private foundation · largest grant: Coatesville Bible Fellowship | Elverson, PA | $376K tax year 2025 | Preselected only |
| The Rita and Burt Tansky Foundation Private foundation · largest grant: University of Pittsburgh | Albany, NY | $375K tax year 2024 | Preselected only |
| Foundation for Anesthesia Education and Research Grantmaking public charity · largest grant: Trustees of the University of Pennsylvania | Schaumburg, IL | $375K tax year 2024 | Check website |
| Joseph & Elizabeth Hoffart Charitable Foundation Private foundation · largest grant: Good Samaritan Health Service Foundation | Bend, OR | $375K tax year 2025 | Preselected only |
| The Sanford & Linda Gallanter Foundation Private foundation · largest grant: New Israel Fund | San Francisco, CA | $375K tax year 2024 | Preselected only |
| Northlight Foundation Inc Private foundation · largest grant: University of Michigan | New York, NY | $375K tax year 2024 | Preselected only |
| Foundation 3311 Inc Private foundation · largest grant: Christ Church of Vero Beach | Vero Beach, FL | $375K tax year 2025 | Preselected only |
| Community Catalyst Inc Grantmaking public charity · largest grant: Florida Voices for Health Inc | Boston, MA | $375K tax year 2024 | Check website |
| Robin Hood Foundation Grantmaking public charity · largest grant: Research Foundation of City University of New York | New York, NY | $375K tax year 2024 | Check website |
| The Clark Hunter Foundation Private foundation | Pittsburgh, PA | $375K tax year 2024 | May accept |
| Emilie J Klahr No 2 Testamentary Private foundation · largest grant: Inglis House | Pittsburgh, PA | $374K tax year 2025 | Preselected only |
| Citizens General Health Foundation Grantmaking public charity · largest grant: New Kensington Volunteer Ambulance Service | New Kensington, PA | $373K tax year 2024 | Check website |
| Rice Family Foundation Private foundation · largest grant: Gw Law Scholarship | Hanover, PA | $373K tax year 2025 | May accept |
| Nicholas W Genematas II Foundation Private foundation · largest grant: Morgan Stanley - Daf | Harrisburg, PA | $372K tax year 2024 | May accept |
| Margaret Lienemann Perpetual Charitable Trust Private foundation | Shippensburg, PA | $372K tax year 2025 | Preselected only |
| Chernowitz Medical Research Foundation Inc Private foundation · largest grant: University of Pennsylvania | Denver, CO | $372K tax year 2024 | Preselected only |
| Blue Yak Foundation Private foundation · largest grant: Kennett Consolidated School Distric | Kennett Square, PA | $371K tax year 2024 | Preselected only |
| Braddock Homer Fbo Penn State Uni-Tr Private foundation · largest grant: The Pennsylvania State University | Pittsburgh, PA | $370K tax year 2024 | Preselected only |
| Blitzer Family Foundation Private foundation · largest grant: Dream Charter School - Harlem Rbi DBA Dream | Old Greenwich, CT | $370K tax year 2024 | Preselected only |
| Robert S and Louise S Kahn Foundation Private foundation · largest grant: Dafgiving360 | Pittsburgh, PA | $370K tax year 2025 | May accept |
| Norman Holland-Hull Instrument Libr Private foundation · largest grant: The Primavera Fund | Philadelphia, PA | $369K tax year 2024 | Preselected only |
| Robert C Hoffman Tw Charitable Private foundation · largest grant: Young Womens Christian Association | Pittsburgh, PA | $368K tax year 2024 | May accept |
| Richard S & Ann B Barshinger Family Fdn Private foundation · largest grant: Lancaster General Healthcare Fdn | Lancaster, PA | $368K tax year 2024 | Preselected only |
| Mcswigan Family Foundation Private foundation · largest grant: The Pittsburgh Foundation | Pittsburgh, PA | $368K tax year 2025 | Preselected only |
| Community Foundation of Greene Coun Community foundation · largest grant: County of Greene | Waynesburg, PA | $368K tax year 2024 | Usually open rounds |
| Mason Martha Fbo Wpahs Mutual Private foundation · largest grant: Wpahs Office of Development | Pittsburgh, PA | $367K tax year 2025 | Preselected only |
| Lauren and Adam Sufrin Family Foundation Private foundation · largest grant: Jewish Federation of Greater Pittsburgh | Pittsburgh, PA | $367K tax year 2024 | Preselected only |
| Angelakis Charitable Foundation Private foundation · largest grant: William Penn Charter School | Bryn Mawr, PA | $367K tax year 2024 | Preselected only |
| The Reidler Foundation Private foundation · largest grant: Americans for Oxford Inc | Allentown, PA | $367K tax year 2024 | Preselected only |
| Pascucci Family Foundation Private foundation · largest grant: Mustard Seed Communities | Melville, NY | $367K tax year 2024 | Preselected only |
| American Kennel Club Canine Health Foundation Grantmaking public charity · largest grant: University of Pennsylvania | Raleigh, NC | $367K tax year 2025 | Check website |
| Lehigh Valley Workforce Investment Board Inc Grantmaking public charity · largest grant: Educational Data Systems Inc | Allentown, PA | $366K tax year 2024 | Check website |
| Lewis Foundation Private foundation · largest grant: Blair Academy | Pittsburgh, PA | $366K tax year 2025 | Preselected only |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.