Foundations & grantmakers
Search 101,800 U.S. funders — private foundations, community foundations, United Ways and other grantmaking charities — by name, cause or the organizations they have funded. Each page shows the funder's largest grants, where its money goes and — just as important — whether it takes applications.
15,969 funders that gave to recipients in Pennsylvania, sorted by giving in the state.
| Funder | Based in | Given in PA | Applications |
|---|---|---|---|
| The Pershing Square Foundation Private foundation · largest grant: The Broad Institute of MIT and Harvard | New York, NY | $200K tax year 2024 | Preselected only |
| Falconhead Foundation Inc Private foundation · largest grant: Byers Charter School | New York, NY | $200K tax year 2025 | Preselected only |
| Al Williams Jr Family Foundation Inc Private foundation · largest grant: A&a Charitable Giving Fund (daf) | Duluth, GA | $200K tax year 2024 | May accept |
| Foundation for Accountability Integrity & Research in Elections Fund Grantmaking public charity · largest grant: Article III Foundation | Washington, DC | $200K tax year 2024 | Check website |
| Arthur N Rupe Foundation Private foundation · largest grant: Fidelity Charitable Gift Fund | West Chester, PA | $200K tax year 2024 | Preselected only |
| Caroline Symmes Inc Grantmaking public charity · largest grant: The Children's Oncology Group Foundation Inc | Carmel, IN | $200K tax year 2025 | Check website |
| The Brett & Meaghan Barakett Foundation Private foundation · largest grant: Harvard University | West Palm Beach, FL | $200K tax year 2025 | Preselected only |
| The Stover Foundation Private foundation · largest grant: Gardere Community Christian School | Annapolis, MD | $200K tax year 2025 | Preselected only |
| Timothy A and Marion Goudeau Charitable Family Foundation Private foundation · largest grant: Trinity School of Midland Texas | Midland, TX | $200K tax year 2025 | May accept |
| Edward P Evans Foundation Private foundation · largest grant: Dana-Farber Cancer Institute | Charlestown, MA | $200K tax year 2024 | Preselected only |
| The Orokawa Foundation Inc Private foundation · largest grant: University of Md Baltimore Foundation Inc | Towson, MD | $200K tax year 2024 | Preselected only |
| Carnegie Foundation for the Advancement of Teaching Private foundation · largest grant: Akron Public Schools | Stanford, CA | $200K tax year 2024 | Preselected only |
| John & Amy Griffin Foundation Private foundation · largest grant: Imentor | Pearl River, NY | $200K tax year 2024 | Preselected only |
| 128 Collective Initiatives Inc Grantmaking public charity · largest grant: Working Families Organization Inc | Palo Alto, CA | $200K tax year 2024 | Check website |
| North Fund Grantmaking public charity · largest grant: Your Community Pac | Washington, DC | $200K tax year 2024 | Check website |
| Blue Meridian Partners Inc Grantmaking public charity · largest grant: Tulsa Community Foundation | New York, NY | $200K tax year 2024 | Check website |
| The David and June Trone Family Foundation Private foundation · largest grant: American Civil Liberties Union Foundation of Maryland | Bethesda, MD | $200K tax year 2024 | May accept |
| The Powell Foundation Private foundation · largest grant: Precinct4Forward | Houston, TX | $200K tax year 2025 | May accept |
| Josiah Macy Jr Foundation Private foundation · largest grant: Boston College | New York, NY | $200K tax year 2024 | May accept |
| The J Paul Getty Trust Private foundation · largest grant: The Center for Cultural Innovation | Los Angeles, CA | $200K tax year 2024 | May accept |
| The Edward P Beach Charitable Trust Private foundation · largest grant: Stetson University | New York, NY | $200K tax year 2025 | Preselected only |
| Juliet Viola Kniffen Foundation Inc Private foundation · largest grant: Magee-Womens Research Institute and | Devon, PA | $200K tax year 2025 | Preselected only |
| Little Tower Foundation Private foundation · largest grant: Marks Colorectal Surgical Foundation | Plymouth Meeting, PA | $200K tax year 2025 | Preselected only |
| Longwood Gardens Inc Private foundation · largest grant: Seed Your Future | Kennett Square, PA | $199K tax year 2024 | Preselected only |
| Peter F Mcmanus Charitable Trust Private foundation · largest grant: University Texas Medical Branch | Chesterbrook, PA | $199K tax year 2025 | May accept |
| The Female Association of Philadelphia Private foundation | Radnor, PA | $199K tax year 2024 | Preselected only |
| The Gant Family Foundation Private foundation · largest grant: Community Foundation of New Jersey | Melville, NY | $199K tax year 2024 | Preselected only |
| Richard a Zappala Family Foundation Private foundation · largest grant: Pittsburgh Botanic Garden | Pittsburgh, PA | $199K tax year 2025 | Preselected only |
| Capital Area Coalition on Homelessness Grantmaking public charity · largest grant: Wellsky | Harrisburg, PA | $199K tax year 2024 | Check website |
| Clarence J Venne Foundation Private foundation · largest grant: Rancho Feliz | Richboro, PA | $199K tax year 2024 | Preselected only |
| Union City Community Foundation Community foundation · largest grant: Union City Area School District Foundation | Erie, PA | $199K tax year 2024 | Usually open rounds |
| The Bolte Family Foundation Private foundation · largest grant: Mt St Mary's University | Moorestown, NJ | $199K tax year 2024 | Preselected only |
| Mary J Donnelly Foundation Private foundation · largest grant: Women's Center and Shelter of Greater Pittsburgh | Pittsburgh, PA | $199K tax year 2024 | May accept |
| Hard Rock Heals Foundation Inc Private foundation · largest grant: American Cancer Society | Davie, FL | $198K tax year 2024 | Preselected only |
| Valentine Foundation Private foundation | King of Prussia, PA | $198K tax year 2024 | Preselected only |
| Mary L C Biddle Foundation Private foundation · largest grant: Episcopal Community Services of the Diocese of Philadelphia | Pittsburgh, PA | $198K tax year 2024 | Preselected only |
| John J Tyler Tr Fbo the John J Arboretum Private foundation · largest grant: John J Tyler Arboretum | Pittsburgh, PA | $198K tax year 2025 | Preselected only |
| Benjamin & Fredora K Wolf Memorial Fdn Co Reiss Clauson-Wolf Private foundation | Philadelphia, PA | $198K tax year 2024 | May accept |
| Schmitz Joseph Jr Trust Ud Private foundation · largest grant: La Salle University | Pittsburgh, PA | $197K tax year 2025 | Preselected only |
| The Throckmorton Foundation Private foundation · largest grant: Grove City College | Akron, OH | $197K tax year 2024 | May accept |
From IRS Form 990-PF returns (private foundations that gave $5,000 or more) and Form 990 Schedule I (public charities whose main work is grantmaking, with $50,000 or more in grants to organizations). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a funder will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 89,593 private foundations listed here, about 77% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "May accept applications" filter to see the rest, and check each foundation's instructions.
What about community foundations and United Ways?
They are public charities, so they file Form 990 rather than 990-PF and list their grants on Schedule I. GrantsJunction includes 12,207 grantmaking public charities — 939 community foundations, 741 United Ways and others whose main work is making grants. Community foundations and United Ways usually run open grant rounds for local nonprofits; their Form 990 doesn't describe the process, so check each one's website.
Where does this data come from?
From returns e-filed with the IRS and published in the IRS Form 990 Series downloads: Form 990-PF for private foundations and Form 990 Schedule I for grantmaking public charities. GrantsJunction keeps each organization's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.