Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
74,872 foundations, sorted by total giving.
| Foundation | Based in | Grants paid | Applications |
|---|---|---|---|
| The Henry & Carolyn Sue Orenstein Foundation Largest grant: Orenstein Project (ra) | Caldwell, NJ | $2.65M tax year 2025 | Preselected only |
| Menlo Foundation Inc | Los Angeles, CA | $2.65M tax year 2023 | Preselected only |
| Lineberry Foundation | Albuquerque, NM | $2.65M tax year 2024 | Preselected only |
| Salvitti Family Foundation Ima Largest grant: University of Pittsburgh | Washington, PA | $2.65M tax year 2024 | Preselected only |
| The James & Agnes Kim Foundation Inc Largest grant: The Franklin Institute | Paoli, PA | $2.64M tax year 2024 | Preselected only |
| The Maurice Marciano Family Foundation Largest grant: Friends of the Israel Defense Forces | Beverly Hills, CA | $2.64M tax year 2024 | Preselected only |
| Jerome Levy Foundation Largest grant: Barnard College | New York, NY | $2.64M tax year 2024 | Preselected only |
| Simmons Family Foundation Largest grant: University of Alabama- Crimson Tide Foundation | Jupiter, FL | $2.63M tax year 2024 | Preselected only |
| Robert H & Katharine B Garff Foundation Largest grant: University of Utah | Salt Lake City, UT | $2.63M tax year 2024 | Preselected only |
| William G and Marie Selby Foundation Inc Largest grant: All Faiths Food Bank Inc | Sarasota, FL | $2.63M tax year 2024 | May accept |
| The Kling Family Foundation | Tustin, CA | $2.63M tax year 2024 | Preselected only |
| Lopker Family Foundation Largest grant: Fred Hutchinson Cancer Center | Santa Barbara, CA | $2.63M tax year 2024 | May accept |
| Alalusi Foundation | Hayward, CA | $2.63M tax year 2024 | Preselected only |
| The Weiskopf Family Foundation Largest grant: Torah U'mesorah | Monsey, NY | $2.63M tax year 2024 | Preselected only |
| Clarence E Heller Charitable Foundation Largest grant: San Francisco Foundation | San Francisco, CA | $2.63M tax year 2024 | May accept |
| Wharton-Smith Foundation Inc | Sanford, FL | $2.63M tax year 2025 | Preselected only |
| Jerry C Dearing Family Foundation Largest grant: Methodist | Houston, TX | $2.63M tax year 2024 | Preselected only |
| The Jeff Sutton Charitable Foundation Largest grant: Jewish Communal Fund | New York, NY | $2.63M tax year 2024 | Preselected only |
| The Doe Family Foundation Largest grant: The Greater Boston Food Bank | Winchester, MA | $2.63M tax year 2024 | May accept |
| Pettit Foundation | Torrance, CA | $2.63M tax year 2024 | Preselected only |
| Trisons Foundation Inc | Fulton, MD | $2.62M tax year 2024 | Preselected only |
| Krupp Family Foundation Largest grant: Tides Foundation | Boston, MA | $2.62M tax year 2024 | Preselected only |
| The Hugh Kaul Foundation Largest grant: University of Alabama at Birmingham | Birmingham, AL | $2.62M tax year 2024 | May accept |
| Benedict Silverman Foundation Largest grant: The Reading Institute | New York, NY | $2.62M tax year 2024 | Preselected only |
| Hidden Leaf Foundation Largest grant: Movement Strategy Center | San Francisco, CA | $2.62M tax year 2024 | May accept |
| Towle Family Foundation | Greenwood Village, CO | $2.62M tax year 2024 | Preselected only |
| Isaacson Foundation Largest grant: YouVersion Inc | Gallatin, TN | $2.62M tax year 2025 | Preselected only |
| Thomas A & Mary S James Foundation Largest grant: Salvador Dali Museum | St Petersburg, FL | $2.62M tax year 2025 | Preselected only |
| Lisa and Clay Cooley Family Foundation Largest grant: Preston Road Church of Christ | Dallas, TX | $2.62M tax year 2024 | Preselected only |
| Lytton-Kambara Foundation Largest grant: Open Space Institute Inc | Wilmington, DE | $2.61M tax year 2024 | Preselected only |
| The Carole L Brookins First Alliance Foundation Largest grant: Cranbrook School | Pittsburgh, PA | $2.61M tax year 2024 | Preselected only |
| Smalley Foundation Inc Largest grant: Ohio Wesleyan University | Manhasset, NY | $2.61M tax year 2024 | Preselected only |
| Prospect Hill Foundation Inc Largest grant: Arms Control Association | New York, NY | $2.61M tax year 2024 | Preselected only |
| The Passport Foundation Largest grant: Earthjustice | Wilmington, DE | $2.61M tax year 2024 | Preselected only |
| 1335 Foundation Largest grant: Kenosha County Historical Society | Chicago, IL | $2.61M tax year 2024 | Preselected only |
| The Harding Foundation 2108-01-44 Largest grant: The Community Foundation for Palm Beach and Martin Counties | Philadelphia, PA | $2.61M tax year 2023 | May accept |
| Beagle Charitable Foundation Largest grant: Natural Resources Defense Council | Redwood City, CA | $2.61M tax year 2024 | Preselected only |
| Charles E Benidt Foundation Inc Largest grant: Medical College of Wi | Elm Grove, WI | $2.61M tax year 2024 | Preselected only |
| Joe and Jessie Crump Fund Xxxxx3000 Largest grant: Episcopal Theological Seminary of the Southwest | Chicago, IL | $2.61M tax year 2024 | Preselected only |
| The Smith Tieken Foundation Inc | Mesa, AZ | $2.6M tax year 2025 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.