Private foundations
Search 74,872 U.S. private foundations by name, cause or the organizations they have funded. Each page shows the foundation's largest grants, where its money goes and — just as important — whether it accepts applications at all.
74,872 foundations, sorted by total giving.
| Foundation | Based in | Grants paid | Applications |
|---|---|---|---|
| John C Lasko Foundation Largest grant: High Peaks Church | Pennington, NJ | $6.72M tax year 2024 | Preselected only |
| Clement and Linda Mcgillicuddy Foundation Largest grant: Schwab Charitable Fund | West Palm Beach, FL | $6.72M tax year 2024 | Preselected only |
| Seeds of Faith Inc Largest grant: Dafgiving360 | Hartland, WI | $6.72M tax year 2025 | May accept |
| Quest Diagnostics Foundation Inc Largest grant: Choose Healthy Life | Secaucus, NJ | $6.72M tax year 2025 | May accept |
| Swift Foundation co Manchester Capital Management | Santa Barbara, CA | $6.71M tax year 2024 | May accept |
| Golden State Environmental Justice Alliance Largest grant: Patriot Farms Ca | Corona, CA | $6.71M tax year 2025 | Preselected only |
| Richard Brooke Foundation Largest grant: Nebraska Humane Society | Omaha, NE | $6.71M tax year 2025 | Preselected only |
| Solon E Summerfield Foundation Inc Largest grant: Fund for the City of New York Inc | Bethesda, MD | $6.71M tax year 2024 | Preselected only |
| The Carroll and Marguerite Wheeler Foundation Largest grant: Mcmullen County Community Development Corporation | Austin, TX | $6.71M tax year 2025 | May accept |
| John R & Greli N Less Charitable Trust #FE324 Largest grant: Our Lady of the Lake University | San Antonio, TX | $6.7M tax year 2024 | Preselected only |
| The Lewis Foundation Largest grant: The Aspen Institute Inc | Aspen, CO | $6.7M tax year 2024 | Preselected only |
| Alverin M Cornell Foundation | Northbrook, IL | $6.7M tax year 2025 | Preselected only |
| Harry Bass Foundation Largest grant: Ut Southwestern Co Southwestern Medical Fdn | Dallas, TX | $6.69M tax year 2025 | May accept |
| Harold Kl Castle Foundation Largest grant: Social Finance Inc | Kailua, HI | $6.69M tax year 2024 | May accept |
| The Bromley Charitable Trust Largest grant: Hale Education Inc | Westwood, MA | $6.68M tax year 2024 | Preselected only |
| Cordelia Corp Largest grant: Alder Graduate School of Education | Reno, NV | $6.68M tax year 2024 | Preselected only |
| The Achelis & Bodman Foundation Co Manice & Budd Llp Largest grant: Rockefeller University | New York, NY | $6.67M tax year 2024 | May accept |
| Gordon Foundation Bernard M Gordon Et Al Trustees Largest grant: Northeastern University | Danvers, MA | $6.67M tax year 2024 | May accept |
| Lattner Family Foundation Inc Largest grant: Alliance Defending Freedom | Delray Beach, FL | $6.66M tax year 2024 | May accept |
| Macdonald Family Foundation Largest grant: Santa Barbara Foundation | Los Angeles, CA | $6.66M tax year 2024 | Preselected only |
| Hilton Global Foundation Largest grant: Global Impact | Mclean, VA | $6.65M tax year 2024 | Preselected only |
| The Bellwether Foundation Largest grant: Missouri Botanical Garden | St Louis, MO | $6.65M tax year 2025 | Preselected only |
| Simon Bolivar Foundation Inc Largest grant: Pan American Development Foundation | Houston, TX | $6.65M tax year 2024 | Preselected only |
| Riley & Susan Bechtel Foundation Largest grant: The Cleveland Clinic Foundation | San Francisco, CA | $6.65M tax year 2024 | Preselected only |
| Trailsend Foundation Largest grant: Emory University | Atlanta, GA | $6.65M tax year 2024 | Preselected only |
| The Wenner-Gren Foundation for Anthropological Research Inc Largest grant: Council on Foundations | New York, NY | $6.65M tax year 2024 | May accept |
| Darden Restaurants Inc Foundation Largest grant: Feeding America | Orlando, FL | $6.64M tax year 2024 | May accept |
| The Cayton-Goldrich Family Foundation Largest grant: Fidelity Charitable Gift Fund Z-97-000442 | Culver City, CA | $6.64M tax year 2024 | Preselected only |
| S Mark Taper Foundation Largest grant: Ronald Mcdonald House Charities Southern California | Los Angeles, CA | $6.63M tax year 2024 | May accept |
| The Whalley Foundation | Houston, TX | $6.63M tax year 2025 | Preselected only |
| The Wiegers Family Foundation Largest grant: Niagara University | New York, NY | $6.62M tax year 2025 | Preselected only |
| The Lefkofsky Family Foundation | Chicago, IL | $6.62M tax year 2024 | Preselected only |
| Mcchord Foundation Largest grant: Museum of Science | Norwalk, CT | $6.62M tax year 2024 | Preselected only |
| Pickett & Hatcher Educational Fund Inc Largest grant: 774 Students Received Loans During the Year | Columbus, GA | $6.62M tax year 2024 | May accept |
| The Hershey Family Foundation Choate Hall & Stewart Llp C Casey Largest grant: Whole School Mindfulness | Boston, MA | $6.62M tax year 2024 | Preselected only |
| Frank E Payne and Seba B Payne Foundation Largest grant: Field Museum of Natural History | Chicago, IL | $6.61M tax year 2024 | Preselected only |
| Stephen & Tabitha King Foundation Inc Largest grant: Bridgton Food Pantry | New York, NY | $6.61M tax year 2024 | Preselected only |
| John P and Anne Welsh Mcnulty Foundation Largest grant: Aspen Institute | New York, NY | $6.61M tax year 2024 | Preselected only |
| The Pierre & Tana Matisse Foundation Inc Largest grant: United Nego College Fund Inc | New York, NY | $6.61M tax year 2024 | May accept |
| The Bunting Family Foundation Largest grant: Chesapeake Bay Foundation | Hunt Valley, MD | $6.61M tax year 2024 | Preselected only |
From IRS Form 990-PF returns (latest e-filed return per foundation; foundations that gave under $5,000 are not listed). “Preselected only” means the foundation reported it does not accept unsolicited requests. Appearing here does not mean a foundation will consider your request.
Frequently asked questions
Do private foundations accept grant applications?
Many do not. Of the 74,872 foundations listed here, about 76% reported on Form 990-PF that they give only to preselected organizations and do not accept unsolicited requests. Use the "Accepts applications" filter to see the rest, and check each foundation's instructions.
Where does this foundation data come from?
From private foundations' Form 990-PF returns, e-filed with the IRS and published in the IRS Form 990 Series downloads. GrantsJunction keeps each foundation's latest return, its 25 largest grants and its giving by state, and refreshes monthly. Grants to individuals are counted but never named.
How can I find foundations that fund organizations like mine?
Search for a similar organization's name or your cause (for example "food bank" or "rural health"). Results include foundations whose grant lists or purposes mention it. Add your state to see foundations that gave to recipients there.