Private foundation · EIN 83-0801999
The Cayton-Goldrich Family Foundation
Culver City, CA
The Cayton-Goldrich Family Foundation is a private foundation based in Culver City, CA. On its Form 990-PF for tax year 2024, it reported $6.64M in grants and contributions paid across 38 grants, with $123M in assets (fair market value). It reports that it gives only to preselected charitable organizations and does not accept unsolicited requests for funds. Its largest grants went to Fidelity Charitable Gift Fund Z-97-000442, Tribe of Nova Foundation and Champion La-Los Angeles Sports & Entertainment Commission.
How to request funding
Gives only to preselected organizations. On its Form 990-PF, this foundation checked the box saying it makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds. Relationships and invitations usually come first.
As reported on the foundation's Form 990-PF for tax year 2024. Requirements change; confirm with the foundation before applying.
Largest grants, tax year 2024
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Fidelity Charitable Gift Fund Z-97-000442 | Cincinnati, OH | Advances the American Tradition of Philanthropy by Offering Accessible, Simple, and Effective Programs That Empower Individuals and Organizations to Maximize Th | $2,300,000 |
| Tribe of Nova Foundation | Palm Springs, CA | Supports Long-Term Recovery and Healing for Survivors and Bereaved Families of the Nova Music Festival Tragedy Through Community-Based Programs, Mental and Phys | $2,210,938 |
| Champion La-Los Angeles Sports & Entertainment Commission | Los Angeles, CA | Strengthens Los Angeles by Attracting and Hosting High-Profile Sports and Entertainment Events That Deliver Lasting Economic, Cultural, and Community Impact | $500,000 |
| Auschwitz-Birkenau Memorial Foundation | New York, NY | To Preserve the Auschwitz-Birkenau Site and Educate Future Generations About the Holocaust, Ensuring the Memory and Lessons of Its Victims Endure Worldwide | $324,130 |
| Utah Film Center | Salt Lake City, UT | Advances Film Culture by Connecting People, Stories, and Ideas Through Film Exhibition, Supporting Artists, and Providing Media Arts Education | $258,009 |
| Sharewell - Aka Cayton Children's Museum | Santa Monica, CA | Enriches the Lives of Children and Families Through Immersive, Discovery-Based Learning Experiences That Foster Creativity, Critical Thinking, and Responsible G | $226,508 |
| Boston Children's Hospital | Boston, MA | Improves the Health and Well-Being of Children by Providing Exceptional Clinical Care, Advancing Research, Training Future Medical Leaders, and Serving Families | $150,000 |
| American Friends of Tel Aviv University (aftau) | New York, NY | Raises Awareness and Funds to Support Tel Aviv University and Advance Its Three-Part Mission of Education, Research, and Community Building in the Us. Aftau Sha | $100,000 |
| The Jewish Federation of Greater La | Los Angeles, CA | Convenes and Leads the Community and Leverages Its Resources to Assure the Continuity of the Jewish People, Support a Secure State of Israel, Care for Jews in N | $100,000 |
| Me for We Project Inc | New York, NY | Empowers Individuals to Create Positive Change by Participating in Grassroots Initiatives That Strengthen Communities Locally and Globally | $70,840 |
| Anti-Defamation League (adl) | New York, NY | To Stop the Defamation of the Jewish People and to Secure Justice and Fair Treatment for All | $50,000 |
| Didi Hirsch | Gelendale, CA | Provides Compassionate Mental Health, Substance Use, and Suicide Prevention Care to Individuals and Families, with a Focus on Underserved Communities Facing Bar | $50,000 |
| Flim Independent | Los Angeles, CA | Promotes Creative Independence in Visual Storytelling and Fosters an Inclusive Culture by Supporting a Global Community of Artists and Audiences Who Exemplify D | $50,000 |
| Miraclefeet | Chapel Hill, NC | Eliminates Untreated Clubfoot As a Barrier to a Full and Healthy Life for Children in Low- and Middle-Income Countries by Providing Access to High-Quality, Affo | $50,000 |
| California Community Foundation | Los Angeles, CA | Leads Positive Systemic Change by Investing In, Partnering With, and Amplifying the Power of Community to Strengthen Los Angeles Communities | $45,000 |
| Penn Hillel (hillel at the University of Pennsylvania) | Philadelphia, PA | Empowers Students to Pursue Justice, Engage in Jewish Learning and Spiritual Exploration, Deepen Connections with Israel and the Global Jewish Community, and Ce | $36,885 |
| Ronald Mcdonald House Charities of Soca (rmhcsc) | Los Angeles, CA | Provides Comfort, Care, and Support to Children and Families Facing Serious Medical Challenges, Ensuring They Can Remain Close to Their Hospitalized Children Wh | $25,000 |
| Beit T'shuvah | Los Angeles, CA | To Heal Broken Souls and Save the Lives of Those Wrestling with Addiction by Providing Integrated Care in a Community Setting | $20,000 |
| Birthright Israel Foundation | New York, NY | To Offer Jewish Young Adults a Transformative, Educational Journey to Israel That Strengthens Their Jewish Identity, Deepens Connection to Israel, and Secures a | $18,000 |
| Jewish Federation of Greater Los Angeles | Los Angeles, CA | Convenes and Leads the Community and Leverages Its Resources to Assure the Continuity of the Jewish People, Support a Secure State of Israel, Care for Jews in N | $10,000 |
| UCLA Foundation | Los Angeles, CA | Advances the University of California, Los Angeles by Fostering Philanthropy, Managing Donated Resources, and Supporting Teaching, Research, and Public Service | $8,200 |
| Stephen S Wise Temple | Los Angeles, CA | Fosters a Meaningful and Inclusive Jewish Community Dedicated to Spiritual Growth, Acts of Loving Kindness, Tikkun Olam, and Worship That Inspires Connection an | $6,110 |
| Wise Readers to Leaders | Los Angeles, CA | Empowers Youth From Underserved Communities by Closing the Literacy Achievement Gap and Preparing Future Leaders Through Culturally Responsive Literacy Educatio | $5,000 |
| Sundance Institute | Los Angeles, CA | Fosters the Discovery, Support, and Development of Independent Film and Media Artists Globally, While Introducing Audiences to Their Work and Promoting Creative | $4,858 |
| Los Angeles Jewish Film Festival | West Hollywood, CA | Promotes and Preserves Jewish Heritage, Fosters Jewish Values, and Enhances the Quality of Jewish Life by Presenting Films That Reflect the Diverse Experiences, | $2,500 |
The 25 largest of 38 grants listed on the return. Names and purposes as reported to the IRS.
Where its grants went
Quick answers
Does The Cayton-Goldrich Family Foundation accept grant applications?
According to its Form 990-PF for tax year 2024, The Cayton-Goldrich Family Foundation makes contributions only to preselected charitable organizations and does not accept unsolicited requests for funds.
How much does The Cayton-Goldrich Family Foundation give each year?
For tax year 2024, it reported $6,637,757 in grants and contributions paid (38 grants). Giving can change from year to year.
What organizations has The Cayton-Goldrich Family Foundation funded?
Its largest grants in tax year 2024 went to Fidelity Charitable Gift Fund Z-97-000442 (OH), $2.3M, Tribe of Nova Foundation (CA), $2.21M, Champion La-Los Angeles Sports & Entertainment Commission (CA), $500K, Auschwitz-Birkenau Memorial Foundation (NY), $324K and Utah Film Center (UT), $258K.