Historically Black Colleges and Universities - Excellence in Research (HBCU - EiR)
U.S. National Science Foundation- Award range
- Amount not specified
- Closes
- Oct 20, 2026
- Who can apply
- Others (see notice)
Assistance Listing 47.050
U.S. National Science Foundation
Assistance Listing 47.050, “Geosciences,” is a federal program administered by U.S. National Science Foundation. It provides grant assistance. GrantsJunction currently tracks 24 open, 0 forecasted and 56 closed opportunities under this listing. The agency reported $1.01B in obligations for fiscal year 2025.
To strengthen and enhance the national scientific enterprise through the expansion of fundamental knowledge and increased understanding of the integrated Earth system through the support of basic research in the atmospheric, earth, and ocean sciences.
As published in the SAM.gov Assistance Listing.
Intended beneficiaries: Specific Restrictions Determined at NOFO Level.
Program-level eligibility from SAM.gov. Each funding notice sets its own requirements.
Range and average of financial assistance (from the listing): Range Low: $3,435 Range High: $60,150,814 Average: $265,967
Source: SAM.gov Assistance Listing 47.050. Hatched bars are agency estimates. These totals do not indicate approval rates.| Opportunity | Status | Award range | Closes | ALN |
|---|---|---|---|---|
U.S. National Science Foundation Research Traineeship (NRT) ProgramU.S. National Science Foundation | Closed | $2M – $3M | Sep 8, 2026 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.079, 47.083, 47.084 |
Geomorphology and Land Use DynamicsU.S. National Science Foundation | Closed | $100K – $500K | Jan 16, 2014 | 47.050 |
Solar, Heliospheric, and INterplanetary EnvironmentU.S. National Science Foundation | Closed | Amount not specified | Aug 21, 2013 | 47.050 |
Oceanographic Centers and FacilitiesU.S. National Science Foundation | Closed | Amount not specified | Aug 15, 2013 | 47.050 |
Faculty Early Career Development (CAREER) ProgramU.S. National Science Foundation | Closed | From $400K | Jul 24, 2013 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Hydrologic SciencesU.S. National Science Foundation | Closed | $30K – $1M | Jun 1, 2013 | 47.050 |
Ethics Education in Science and EngineeringU.S. National Science Foundation | Closed | $15K – $300K | Mar 1, 2013 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.079 |
Atmospheric and Geospace Sciences Postdoctoral Research FellowshipsU.S. National Science Foundation | Closed | From $172K | Feb 2, 2013 | 47.050 |
Major Research Instrumentation ProgramU.S. National Science Foundation | Closed | Up to $4M | Jan 24, 2013 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Ecology and Evolution of Infectious DiseasesU.S. National Science Foundation | Closed | $1 – $2.5M | Dec 5, 2012 | 10.310, 47.050, 47.074, 47.075, 93.859, 93.989 |
47.050 is the Assistance Listing Number for “Geosciences.” Assistance Listing Numbers (formerly CFDA numbers) identify federal assistance programs; individual grant opportunities reference the listing they are funded under.
The SAM.gov listing names these applicant types: Other. Each funding notice under the program sets its own eligibility, so check the specific opportunity.
The agency reported $1,013,630,000 in obligations for FY2025 in the SAM.gov Assistance Listing. These are program-wide totals reported by the agency, not a prediction of future awards.