Assistance Listing 47.081
Office of Experimental Program to Stimulate Competitive Research
U.S. National Science Foundation
Assistance Listing 47.081, “Office of Experimental Program to Stimulate Competitive Research,” is a federal program administered by U.S. National Science Foundation. GrantsJunction currently tracks 0 open, 0 forecasted and 14 closed opportunities under this listing.
Current opportunities under 47.081
No open or forecasted opportunities are currently posted under this listing. Programs often post notices on an annual cycle — see recently closed opportunities below for timing.
Recently closed under 47.081
| Opportunity | Status | Award range | Closes | ALN |
|---|---|---|---|---|
Faculty Early Career Development (CAREER) ProgramU.S. National Science Foundation | Closed | From $400K | Jul 24, 2013 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Major Research Instrumentation ProgramU.S. National Science Foundation | Closed | Up to $4M | Jan 24, 2013 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Research Experiences for UndergraduatesU.S. National Science Foundation | Closed | $5K – $400K | Jun 1, 2012 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Science and Technology Centers: Integrative PartnershipsU.S. National Science Foundation | Closed | $1.5M – $5M | Feb 3, 2012 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
NSF Graduate Research Fellowship ProgramU.S. National Science Foundation | Closed | From $40.5K | Nov 14, 2011 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
East Asia and Pacific Summer Institutes for U.S. Graduate StudentsU.S. National Science Foundation | Closed | From $5K | Nov 9, 2011 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
ADVANCE: Increasing the Participation and Advancement of Women in Academic Science and Engineering CareersU.S. National Science Foundation | Closed | $100K – $4M | Nov 7, 2011 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
EPSCoR Research Infrastructure Improvement Program: Track-1U.S. National Science Foundation | Closed | $1.2M – $4M | Nov 4, 2011 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Software Infrastructure for Sustained InnovationU.S. National Science Foundation | Closed | $300K – $5M | Jul 18, 2011 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.079, 47.080, 47.081 |
Cyberinfrastructure Training, Education, Advancement, and Mentoring for Our 21st Century Workforce (CI-TEAM)U.S. National Science Foundation | Closed | $250K – $1M | Mar 16, 2011 | 47.041, 47.049, 47.050, 47.070, 47.074, 47.075, 47.076, 47.078, 47.079, 47.080, 47.081 |
Frequently asked questions
What is ALN 47.081?
47.081 is the Assistance Listing Number for “Office of Experimental Program to Stimulate Competitive Research.” Assistance Listing Numbers (formerly CFDA numbers) identify federal assistance programs; individual grant opportunities reference the listing they are funded under.