Federal agency · DOS-ISN
Bureau of International Security-Nonproliferation
Bureau of International Security-Nonproliferation, part of the Department of State, currently has 0 open and 0 forecasted funding opportunities on Grants.gov, plus 198 closed opportunities on record. It is linked to 5 federal assistance programs (Assistance Listings).
Open and forecasted opportunities
See all 0 in search →No open or forecasted opportunities right now.
Assistance programs
| ALN | Program | Active opportunities |
|---|---|---|
| 19.033 | Global Threat Reduction | 0 |
| 19.224 | Nonproliferation and Disarmament Fund | 0 |
| 19.334 | Office of the Biological Policy Staff | 0 |
| 19.901 | Export Control and Related Border Security | 0 |
| 19.903 | Cooperation on Peaceful Uses of Nuclear Energy | 0 |
Recently closed
| Opportunity | Status | Award range | Closes | ALN |
|---|---|---|---|---|
2026 CTR Non-Proliferation ProgramingBureau of International Security-Nonproliferation | Closed | $250K – $10M | Mar 6, 2026 | 19.033 |
Effectively Strengthening Safety and Security of Biological Research GloballyBureau of International Security-Nonproliferation | Closed | Up to $2M | Aug 11, 2025 | 19.334 |
Countering Chemical Weapons ThreatsBureau of International Security-Nonproliferation | Closed | $250K – $1M | Jul 31, 2025 | 19.033 |
Countering U.S. Adversary WMD and Drone Threats in IraqBureau of International Security-Nonproliferation | Closed | $50K – $250K | Jul 31, 2025 | 19.033 |
Denying U.S. Adversaries Access to Sensitive Nuclear, Missile, and Advanced Technical Expertise for Weapons of Mass Destruction Programs that Threaten AmericaBureau of International Security-Nonproliferation | Closed | $100K – $2M | Jul 30, 2025 | 19.033 |
Unleashing American Energy Dominance and Expediting Responsible and Secure U.S. Small Modular Reactor Deployment through the FIRST ProgramBureau of International Security-Nonproliferation | Closed | $50K – $4M | Jul 30, 2025 | 19.033 |
Countering Chinese and Russian Proliferation of Advanced Conventional WeaponsBureau of International Security-Nonproliferation | Closed | $250K – $6.5M | Jul 30, 2025 | 19.033 |
Addressing Development and Use of Chemical and Biological Weapons by RussiaBureau of International Security-Nonproliferation | Closed | $250K – $10M | Jul 30, 2025 | 19.033 |
Countering Biological Weapons ThreatsBureau of International Security-Nonproliferation | Closed | $250K – $5M | Jul 30, 2025 | 19.033 |
Preventing U.S. Adversaries’ Access to Critical Technologies and Exploitation of Scientific and Commercial Facilities for Military AdvancementBureau of International Security-Nonproliferation | Closed | $250K – $1M | Jul 30, 2025 | 19.033 |
Agency names and hierarchy follow Grants.gov agency codes. GrantsJunction is not affiliated with Bureau of International Security-Nonproliferation.