Grantmaking public charity · EIN 47-5502184
Activate Global Inc
Berkeley, CA
Activate Global Inc is a public charity that makes grants based in Berkeley, CA. On its Form 990 (Schedule I) for tax year 2024, it reported $17.2M in grants paid across 153 grants, with $25.5M in total assets. Its largest grants went to Circe Bioscience Inc, Irradiant Technologies and Lawrence Berkeley National Laboratory.
How to request funding
Its Form 990 lists the grants it made but not how it chooses recipients. Check Activate Global Inc's website or contact it to ask whether it considers requests.
How it makes and monitors grants (Schedule I, Part IV)
Activate global has established policies and procedures to monitor the use of grant funds, including but not limited to: regular financial tracking and reconciliation through our accounting system, submission of periodic financial and programmatic reports to funders, internal review and approvals for grant related expenditures to ensure compliance, adherence to federal and state regulations, and annual audits by external auditors.
Grants as reported on its Form 990 for tax year 2024; the application guidance above is general for this type of funder. Requirements change; confirm with the organization before applying.
Mission
The mission of activate global, inc. is to empower scientists to reinvent our world by bringing their research to market.
As stated on its Form 990.
Largest grants, tax year 2024
Historical data · not a prediction| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Circe Bioscience Inc | Cambridge, MA | Technology Development Funds | $1,168,986 |
| Irradiant Technologies | Waltham, MA | Technology Development Funds | $677,078 |
| Lawrence Berkeley National Laboratory | Oakland, CA | Research Project Expenses | $456,006 |
| Tatta Bio | Tiburon, CA | Technology Development Funds and Fellowship Living Stipends | $211,333 |
| Hit Nano Inc | Bordentown, NJ | Technology Development Funds and Fellowship Living Stipends | $206,000 |
| Raven Space Systems Inc | Kansas City, MO | Technology Development Funds and Fellowship Living Stipends | $205,424 |
| Heliotrope Photonics Inc | Brooklyn, NY | Technology Development Funds and Fellowship Living Stipends | $205,402 |
| Icarus Quantum Inc | Boulder, CO | Technology Development Funds and Fellowship Living Stipends | $205,068 |
| Lumistrain | Houston, TX | Technology Development Funds and Fellowship Living Stipends | $204,972 |
| Andros Innovation Inc | Cambridge, MA | Technology Development Funds and Fellowship Living Stipends | $204,000 |
| Nanoscale Fishing LLC | Austin, TX | Technology Development Funds and Fellowship Living Stipends | $203,750 |
| Elateq Inc | Amherst, MA | Technology Development Funds and Fellowship Living Stipends | $200,000 |
| Elysium Robotics LLC | Round Rock, TX | Technology Development Funds and Fellowship Living Stipends | $200,000 |
| Rstream Recycling Inc | Somerville, MA | Technology Development Funds and Fellowship Living Stipends | $200,000 |
| Vitro3d Inc | Boulder, CO | Technology Development Funds and Fellowship Living Stipends | $200,000 |
| Robotics 88 Inc | Barrington, RI | Technology Development Funds and Fellowship Living Stipends | $195,605 |
| Takachar | Petaluma, CA | Technology Development Funds | $195,000 |
| Rapid Radicals Technology Inc | Milwaukee, WI | Technology Development Funds and Fellowship Living Stipends | $191,667 |
| Daqus Energy | Woburn, MA | Technology Development Funds and Fellowship Living Stipends | $189,764 |
| Phnx Materials Inc | Tracy, CA | Technology Development Funds and Fellowship Living Stipends | $188,333 |
| Gel Matter | New York, NY | Technology Development Funds and Fellowship Living Stipends | $187,047 |
| Stalagmite Co | San Carlos, CA | Technology Development Funds and Fellowship Living Stipends | $186,220 |
| Anew Material Inc | Albertson, NY | Technology Development Funds and Fellowship Living Stipends | $179,500 |
| Carbon Infuse Inc | Brooklyn, NY | Technology Development Funds and Fellowship Living Stipends | $178,939 |
| Drul Inc | Baltimore, MD | Technology Development Funds and Fellowship Living Stipends | $178,500 |
The 25 largest of 153 grants listed on the return. 76 grants to individuals ($6.54M) are counted but not named. Names and purposes as reported to the IRS.
Where its grants went
- Massachusetts$3.51M · 15 grants
- California$1.91M · 16 grants
- New York$1.44M · 14 grants
- Texas$1.04M · 8 grants
- Colorado$509K · 4 grants
- New Jersey$426K · 4 grants
- Maryland$379K · 3 grants
- Wisconsin$300K · 2 grants
- Missouri$205K · 1 grant
- Rhode Island$196K · 1 grant
- North Carolina$150K · 1 grant
- Pennsylvania$135K · 1 grant
Quick answers
Does Activate Global Inc accept grant applications?
Its Form 990 lists the grants it made but not how it chooses recipients. Check Activate Global Inc's website or contact it to ask whether it considers requests. Form 990 does not report an application process, so confirm with the organization.
How much does Activate Global Inc give each year?
For tax year 2024, it reported $17,190,126 in grants paid (153 grants). Giving can change from year to year.
What organizations has Activate Global Inc funded?
Its largest grants in tax year 2024 went to Circe Bioscience Inc (MA), $1.17M, Irradiant Technologies (MA), $677K, Lawrence Berkeley National Laboratory (CA), $456K, Tatta Bio (CA), $211K and Hit Nano Inc (NJ), $206K.